2019 Navotas local elections
This article needs additional citations for verification. (February 2024) |
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Local elections in Navotas were held on May 13, 2019, within the Philippine general election. The voters elected for the mayor, vice mayor, one congressman, and the councilors ā six in each of the city's two districts.
Background
[edit]Incumbent Mayor John Rey Tiangco, who has fulfilled the limit of three terms for the position, ran for the city's congressional seat, switching positions with his brother, former mayor Toby. Incumbent vice-mayor Clint Geronimo is also running for re-election.[1]
They fought against the candidates of Damayan ng Responsableng Mamamayan (DRM Team), a coalition of Partido Federal ng Pilipinas (PFP) and Aksyon Demokratiko (Aksyon). They are incumbent 2nd district councilor Dan Israel "DI" Ang (PFP, for mayor), former vice-mayor Lutgardo "Gardy" Cruz's son Raymond "RC" Cruz (Aksyon, for vice mayor) and incumbent 2nd district councilor Marielle del Rosario-Tumangan (Aksyon, for congressman).[2]
The Tiangcos' political party Partido NavoteƱo (NavoteƱo) signed an agreement with Hugpong ng Pagbabago (HNP), the party of Pres. Rodrigo Duterte's daughter Sara Duterte-Carpio for the election.[3]
Vote buying allegations
[edit]On May 12, 2019, NBI agents raided the briefing of poll watchers for Damayan ng Responsableng Mamamayan and Akbayan Party-List at a gymnasium in Barangay Daanghari (2nd District) due to allegations of vote buying. Emilio MaraƱon III, lawyer of congressional candidate Marielle del Rosario-Tumangan, denied the allegations and called the NBI operation "illegal".[4]
Candidates
[edit]Incumbents are represented in italics.
Representative, Lone District
[edit]Incumbent Representative Toby Tiangco is term-limited and is running for Mayor. His brother, incumbent Mayor John Reynald Tiangco, is his party's nominee.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NavoteƱo | John Reynald "John Rey" Tiangco | 80,774 | 70.14 | |
| Aksyon | Marielle del Rosario-Tumangan | 30,267 | 26.28 | |
| Invalid or blank votes | 4,125 | 3.58 | ||
| Total votes | 115,166 | 100.00 | ||
| NavoteƱo hold | ||||
Mayor
[edit]Incumbent Mayor John Rey Tiangco is term-limited and is running for congressman. His brother, incumbent Representative Toby Tiangco, is his party's nominee.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NavoteƱo | Tobias Reynald "Toby" Tiangco | 79,262 | 68.82 | |
| PFP | Dan Israel "DI" Ang | 33,469 | 29.06 | |
| Invalid or blank votes | 2,435 | 2.12 | ||
| Total votes | 115,166 | 100.00 | ||
| NavoteƱo hold | ||||
Vice-Mayor
[edit]Incumbent Vice-Mayor Clint Geronimo is running for re-election against Raymond "RC" Cruz.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDPāLaban | Clint Nicolas "Vice Clint" Geronimo | 62,858 | 54.58 | |
| Aksyon | Raymond "RC" Cruz | 47,012 | 40.84 | |
| Invalid or blank votes | 5,246 | 4.58 | ||
| Total votes | 115,166 | 100.00 | ||
| PDPāLaban hold | ||||
Councilors
[edit]By ticket
[edit]Team JTC
[edit]| Name | Party | ||
|---|---|---|---|
| Ethel Joy "Atty. EJ" Arriola | NPC | ||
| Edgardo "Tarok" MaƱo | PFP | ||
| Julia Monroy | NavoteƱo | ||
| Alvin Jason "Kid" Nazal | NavoteƱo | ||
| Gerardo "Jack" Santiago | PDPāLaban | ||
| Arvie John "RV" Vicencio | NavoteƱo | ||
| Name | Party | ||
|---|---|---|---|
| Neil Adrian "Neil" Cruz | NavoteƱo | ||
| Carlito "Don" de Guzman, Jr. | NavoteƱo | ||
| Arnel Lupisan | NavoteƱo | ||
| Ron Hansel Miguel "Migi" Naval | PDPāLaban | ||
| Tito "Kap Tito" Sanchez | NavoteƱo | ||
| Cesar Justine "CJ" Santos | PDPāLaban | ||
Damayan ng Responsableng Mamamayan
[edit]| Name | Party | ||
|---|---|---|---|
| Edralyn "Essay" Abella | Aksyon | ||
| Levie Ayuda | PFP | ||
| Anne Margarett "Anne" Gaa | PFP | ||
| Raeven Kyle "Kyle" Gonzales | PFP | ||
| Ghian Carlo "Ghian" So | PFP | ||
| Joselito "Lito" Sulit | Aksyon | ||
| Name | Party | ||
|---|---|---|---|
| Michael "Mike" Bautista | PFP | ||
| Philip Neri "Philip" del Rosario | Aksyon | ||
| Aljohn Grutas | Aksyon | ||
| Amos Rey "Amos" Hechanova | PFP | ||
| Gina Navarro-Manalang | PFP | ||
| Romualdo "Waldy" Punongbayan | Aksyon | ||
| Name | Party | ||
|---|---|---|---|
| Rolando "Boy" Cabral | Independent | ||
| Domingo "Doming" Elape | Independent | ||
| Orlando "Lando LG" Garcia | Independent | ||
| Rodante "Dan" Villano | Independent | ||
| Name | Party | ||
|---|---|---|---|
| Michael "Mugssy" Castro | Independent | ||
| Joseph Flores | Independent | ||
By district
[edit]1st District
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NavoteƱo | Julia Monroy | 33,255 | ||
| NPC | Ethel Joy "Atty. EJ" Arriola | 31,181 | ||
| PDPāLaban | Gerardo "Jack" Santiago | 30,995 | ||
| PFP | Edgardo "Tarok" MaƱo | 27,560 | ||
| NavoteƱo | Arvie John "RV" Vicencio | 24,860 | ||
| NavoteƱo | Alvin Jason "Kid" Nazal | 24,578 | ||
| Aksyon | Joselito "Lito" Sulit | 18,804 | ||
| Independent | Domingo "Doming" Elape | 16,437 | ||
| PFP | Anne Margarett "Anne" Gaa | 15,801 | ||
| Aksyon | Edralyn "Essay" Abella | 13,785 | ||
| PFP | Raeven Kyle "Kyle" Gonzales | 12,746 | ||
| PFP | Ghian Carlo "Ghian" So | 11,745 | ||
| PFP | Levie Ayuda | 8,960 | ||
| Independent | Orlando "Lando LG" Garcia | 5,062 | ||
| Independent | Rodante "Dan" Villano | 4,468 | ||
| Independent | Rolando "Boy" Cabral | 3,947 | ||
| Total votes | 284,184 | 100.00 | ||
| Party or alliance | Votes | % | Seats | |||
|---|---|---|---|---|---|---|
| Team JTC | Partido NavoteƱo | 82,693 | 29.10 | 3 | ||
| Nationalist People's Coalition | 31,181 | 10.97 | 1 | |||
| Partido Demokratiko Pilipino-Lakas ng Bayan | 30,995 | 10.91 | 1 | |||
| Partido Federal ng Pilipinas | 27,560 | 9.70 | 1 | |||
| Total | 172,429 | 60.68 | 6 | |||
| DRM Team | Partido Federal ng Pilipinas | 49,252 | 17.33 | 0 | ||
| Aksyon Demokratiko | 32,589 | 11.47 | 0 | |||
| Total | 81,841 | 28.80 | 0 | |||
| Independent | 29,914 | 10.53 | 0 | |||
| Total | 284,184 | 100.00 | 6 | |||
2nd District
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NavoteƱo | Tito "Kap Tito" Sanchez | 36,942 | ||
| NavoteƱo | Arnel Lupisan | 32,720 | ||
| PDPāLaban | Cesar Justine "CJ" Santos | 30,570 | ||
| NavoteƱo | Neil Adrian "Neil" Cruz | 30,514 | ||
| PDPāLaban | Ron Hansel Miguel "Migi" Naval | 30,434 | ||
| NavoteƱo | Carlito "Don" de Guzman, Jr. | 28,130 | ||
| PFP | Amos Rey "Amos" Hechanova | 16,305 | ||
| PFP | Gina Navarro-Manalang | 16,293 | ||
| Aksyon | Philip Neri "Philip" del Rosario | 16,138 | ||
| Aksyon | Romualdo "Waldy" Punongbayan | 13,580 | ||
| PFP | Michael "Mike" Bautista | 12,662 | ||
| Aksyon | Aljohn Grutas | 10,914 | ||
| Independent | Michael "Mugssy" Castro | 9,196 | ||
| Independent | Joseph Flores | 2,308 | ||
| Total votes | 286,706 | 100.00 | ||
| Party or alliance | Votes | % | Seats | |||
|---|---|---|---|---|---|---|
| Team JTC | Partido NavoteƱo | 128,306 | 44.75 | 4 | ||
| Partido Demokratiko Pilipino-Lakas ng Bayan | 61,004 | 21.28 | 2 | |||
| Total | 189,310 | 66.03 | 6 | |||
| DRM Team | Partido Federal ng Pilipinas | 45,260 | 15.79 | 0 | ||
| Aksyon Demokratiko | 40,632 | 14.17 | 0 | |||
| Total | 85,892 | 29.96 | 0 | |||
| Independent | 11,504 | 4.01 | 0 | |||
| Total | 286,706 | 100.00 | 6 | |||
References
[edit]- ^ "2-cornered fight for Navotas mayor seen | Journal Online". People's Journal. Archived from the original on 2019-06-06. Retrieved 2019-06-06.
- ^ "News ā Manila Bulletin".
- ^ Hugpong candidates nanuyo ng mga botante sa Malabon, Navotas
- ^ "NBI raids poll watchers' briefing in Navotas". 12 May 2019.