File:War in Central African Republic.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 552 pixels. Other resolutions: 320 × 221 pixels | 640 × 442 pixels | 1,024 × 707 pixels | 1,280 × 884 pixels | 2,560 × 1,768 pixels | 1,606 × 1,109 pixels.
Original file (SVG file, nominally 1,606 × 1,109 pixels, file size: 7.63 MB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 12:01, 23 November 2025 | 1,606 × 1,109 (7.63 MB) | BorysMapping | Update using mostly UN documents: https://docs.un.org/en/S/2025/384, https://digitallibrary.un.org/record/4084252, https://minusca.unmissions.org/en/human-rights-division-reports-0, https://en.wikipedia.org/wiki/Timeline_of_the_Central_African_Republic_Civil_War | |
| 18:59, 16 November 2024 | 1,606 × 1,109 (7.64 MB) | BorysMapping | Updated from https://en.wikipedia.org/wiki/Timeline_of_the_Central_African_Republic_Civil_War | ||
| 08:54, 11 July 2024 | 1,606 × 1,109 (7.64 MB) | BorysMapping | Some changes based on latest UN report | ||
| 13:00, 2 July 2024 | 1,606 × 1,109 (7.64 MB) | BorysMapping | updates: Mouka captured by government, UPC presence west of Zemio, Anti-balaka Ndjoukou surrendered, armed forces deployed in Am Dafok | ||
| 17:24, 28 May 2024 | 1,606 × 1,109 (7.63 MB) | BorysMapping | Updated: AAKG joined Wagner, Zemio, Djemah, Mboki captured by government forces, army base in Tiri | ||
| 15:05, 26 November 2023 | 1,606 × 1,109 (7.64 MB) | BorysMapping | Updated Ouadda and Sido | ||
| 16:47, 10 November 2023 | 1,606 × 1,109 (7.64 MB) | BorysMapping | Mboki under government control since September: https://peacekeeping.un.org/fr/mboki-les-patrouilles-conjointes-faca-minusca-se-sont-intensifiees, https://peacekeeping.un.org/fr/la-localite-de-mboki-ne-compte-plus-des-membres-de-la-lra | ||
| 08:58, 3 October 2023 | 1,606 × 1,109 (7.64 MB) | BorysMapping | A few tweaks. Added Anti-balaka presence on Bouar-Bozoum axis based on this article: https://corbeaunews-centrafrique.org/enquete-exclusive-les-identites-des-coupeurs-de-route-dans-louham-pende-et-nana-mambere-devoilees/ | ||
| 16:57, 30 August 2023 | 1,606 × 1,109 (7.64 MB) | BorysMapping | Another Azande attack on Mboki, some updates in Ouham | ||
| 17:12, 27 August 2023 | 1,606 × 1,109 (7.64 MB) | BorysMapping | Clashes in Goya and Yawa (unknown group, I'll assume 3R due to proximity) |
File usage
The following 15 pages use this file:
- Central African Patriotic Movement
- Central African Republic
- Central African Republic Civil War
- List of active separatist movements in Africa
- List of non-international armed conflicts
- Popular Front for the Rebirth of Central African Republic
- Return, Reclamation, Rehabilitation
- Union for Peace in the Central African Republic
- Wagner Group
- Wagner Group activities in Africa
- User:Atavoidirc/Seperatists
- User:BorysMapping
- User:Edisonabcd/Sandbox/War map
- User:Stonerboy11/sandbox
- Portal:Central African Republic
Global file usage
The following other wikis use this file:
- Usage on cs.wikipedia.org
- Usage on de.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fa.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on he.wikipedia.org
- Usage on hu.wikipedia.org
- Usage on it.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on ko.wikipedia.org
- Usage on lv.wikipedia.org
- Usage on mk.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on si.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on vi.wikipedia.org
- Usage on zh.wikipedia.org
- Usage on zh.wikinews.org