Kitchener line
| Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Metrolinx Canadian National Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Greater Toronto Area; Guelph; Waterloo Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | GO Transit rail services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | GO Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 13,300 (2019) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | April 29, 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 102.7 km (63.8 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 80 mph (128 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchener is one of the seven passenger lines of the GO Transit system in the Greater Toronto Area, Ontario, Canada. It extends westward from Union Station in Toronto to Kitchener, though most trains originate and terminate in Brampton in off-peak hours.
History
[edit]Services
[edit]The GO Transit Georgetown line opened on April 29, 1974, becoming the second line in the GO Transit rail network. Peak-direction train service operated between Georgetown and Union Station, replacing a commuter service previously operated by Canadian National Railway (CN).[2]
Service was extended beyond Georgetown to Guelph on October 29, 1990, but was again cut back to Georgetown on July 2, 1993.[2]
Limited weekday midday service was introduced in April 2002, with four trains in each direction between Union and Bramalea. These trains were discontinued in 2011 to facilitate construction of the Georgetown South Expansion project.
On December 19, 2011, the Georgetown Line was renamed the Kitchener Line as service was extended to Kitchener, making one intermediate stop at Guelph. Another intermediate stop, Acton, opened on January 7, 2013.[2]
Weekday midday service was re-introduced in September 2015, with hourly service between Mount Pleasant and Union.[3]
In September 2019, GO Transit introduced limited off-peak train service along the entire length of the line, with two new weekday round trips operating between Toronto and Kitchener outside of peak periods.[4][5][6]
On October 18, 2021, service to London, Ontario began as a pilot project; one train per weekday in each direction runs as an extension of Kitchener line service, with intermediate stops in Stratford and St. Marys. The existing Via Rail station in each community served as each stop.[7][8] Service beyond Kitchener was discontinued following the end of the project, on October 13, 2023.[9]
On April 8, 2023, hourly weekend service was introduced between Mount Pleasant and Union, with Kitchener express bus connections at Bramalea.[10] Since the weekend service was introduced, passengers have complained about overcrowding on the new express buses between Bramalea and Kitchener, which at certain times resulted in some passengers being unable to board the buses.[11]
On November 23, 2025, GO Transit will introduce weekend service to Acton, Guelph and Kitchener with four trains in the schedule.[12]
Infrastructure
[edit]As a part of the GO Transit Rail Improvement Program, the West Toronto Diamond was grade separated. The Metrolinx Weston Subdivision, which carries the Kitchener Line as well as Union Pearson Express and Via trains, was lowered into a trench to pass under CP's North Toronto Subdivision.[13] Trains began using the new grade separation in May 2014.[14]
The Georgetown South railway expansion project was initiated in 2009 with Metrolinx now as its proponent.[15] The project represented a significant increase in railway capacity, with the former one- to two-track[16] railway being widened to 4 tracks within Toronto, with a total of 8 tracks where the Milton line and Barrie line share the corridor. All level crossings along the corridor were eliminated using railway or roadway underpasses. The plan would allow for an increased frequency of trains on the route, increasing service from approximately 50 per day to about 300.[17] It drew criticism from Weston community groups, which opposed the increased use of diesel locomotives on the basis of air pollution. They preferred instead that the corridor be electrified.[17] The group has also requested more stations along the route.[17]
The Georgetown South project was later reduced in scope due to cost overruns: the corridor was expanded to three tracks, with the fourth track as well as the dedicated Barrie line tracks deferred to future projects. Construction on the Weston subdivision itself finished in 2015,[18] allowing Union Pearson Express to begin operating, while additional track work in the Union Station Rail Corridor continued into 2016.[19]
In 2009 Metrolinx purchased 26 kilometres (16 mi) of track along the corridor from Toronto to Bramalea for $160 million.[20]: 10 In September 2014, it purchased the 53 kilometres (33 mi) of track from Georgetown to Kitchener from CN for $76 million.[21]
In 2019, Metrolinx conducted a series of public forums on electrification of the Kitchener line from Georgetown to Kitchener, in a change from its earlier Regional Express Rail plan, which had called for continuation of diesel train service on the western portion of the line. Electrification plans reaffirmed overall Metrolinx goals of track bed and bridge improvements, quad-tracking sections of the line, and the addition of a station at Breslau.[22]
In 2021, the second of two tunnels under Highways 401 and 409 was completed to allow two more tracks to be installed to increase Kitchener line capacity and support future all-day, two-way service.[23]
On November 16, 2025, Mount Dennis station opened in the Mount Dennis neighbourhood of Toronto. The station will provide a direct transfer to the Toronto subway's Line 5 Eglinton once completed.[24]
Station list
[edit]| Station | Municipality | Connections | Notes |
|---|---|---|---|
| Kitchener | Kitchener | To be replaced by Kitchener Central Station[25] | |
| Breslau | Woolwich | Planned station | |
| Guelph | Guelph | ||
| Acton | Halton Hills | ||
| Georgetown | |||
| Mount Pleasant | Brampton | ||
| Brampton | |||
| Bramalea | |||
| Malton | Mississauga | ||
| Woodbine | Toronto | Under construction | |
| Etobicoke North | |||
| Weston | |||
| Mount Dennis | |||
| St. Clair–Old Weston | Planned station | ||
| Bloor | |||
| King–Liberty | Planned station for Liberty Village | ||
| Union Station |
Current service
[edit]GO Transit train service previously operated on weekdays only. Weekend bi-directional hourly service was introduced on April 8, 2023, with all trains terminating at Mount Pleasant GO.[26] During the times that trains do not operate, corresponding GO bus service is provided.
On weekdays during peak periods in the peak direction, approximately two trains per hour operate the full route between Toronto and Kitchener, while additional trips operate shorter segments to and from Toronto. Express trains typically serve all stations between Kitchener and Bramalea, and operate non-stop between Bramalea and Union.
Outside of peak periods, service operates hourly between Mount Pleasant and Union, of which two off-peak in each direction also cover the entire route from Kitchener to Toronto.[4][5][6]
Future expansion
[edit]Future stations
[edit]The Region of Waterloo is planning to build Kitchener Central Station, a transit hub, at the north-east corner of King and Victoria streets in Kitchener. The hub would serve GO Transit trains and buses as well as other local and intercity public transit services and would directly replace the existing Kitchener station.[25]
A Breslau GO Station was proposed in 2008,[27] and was included in an official expansion plan in June 2016.[28] In 2024, the Region of Waterloo purchased land for the future station.[29]
In 2025, construction began on a station near Woodbine Racetrack in Toronto. Upon the opening of Woodbine GO Station, Metrolinx plans to close Etobicoke North GO Station, which is located about two kilometres to the east.[30]
As part of Toronto mayor John Tory's SmartTrack initiative, two new stations are planned along the Kitchener line within Toronto: St. Clair–Old Weston GO Station at St. Clair Avenue West and King–Liberty GO Station near Liberty Village.[31]
Future track improvements
[edit]The provincial initiative known as GO Expansion proposes upgrading the Kitchener line to increase service frequency, with the eventual goal of two-way, all-day hourly service to Kitchener, and two-way all-day 30-minute service to Mt. Pleasant, seven days a week.[32] In 2021, the Province of Ontario predicted that with two-way, all-day service, ridership on the line would be about 11 million boardings annually by 2041.[33]
Achieving the desired frequencies would require separate tracks for freight and passenger trains. CN Rail owns a 19-kilometre (12 mi) segment of the line between Georgetown and Bramalea that would be bypassed by a proposed 30-kilometre (19 mi) track to which freight traffic would be shunted. Once completed, Metrolinx will acquire the track segment between Bramalea and Georgetown.[34] Between Georgetown and Kitchener, GO trains and CN freight trains share a single track line, which would need to be double-tracked.[12]
In May 2022, Metrolinx announced that the construction contract was awarded to Dagmar Construction Inc. The work would include:[35]
- a second platform at Guelph Central GO Station
- an extension of the north platform at Guelph Central GO Station
- a new storage track for maintenance vehicles west of Guelph
- a new passing track 2.6 kilometres (1.6 mi) long in Breslau (Woolwich Township)
- a new passing track at Acton GO Station
- a new storage track for maintenance vehicles near Rockwood
- track re-alignments between Kitchener and Georgetown
By October 2025, Metrolinx had reached an agreement with CN in order to upgrade the line west of Georgetown for all-day, two-way hourly service to Kitchener. The planned work includes adding 40 kilometres (25 mi) of new track, signal upgrades, bridge work, track re-alignments and platform expansions. There would be dedicated tracks for GO trains.[12]
See also
[edit]- Halton Subdivision – Canadian National rail line between Brampton and Georgetown partially used by Kitchener line trains
- Quebec City–Windsor Corridor (Via Rail) – larger trans-provincial rail corridor which includes the Kitchener line route
- Rail transport in Ontario
References
[edit]- ^ "GO Transit ridership update – how is your station or line doing?". Metrolinx. Archived from the original on February 24, 2024.
- ^ a b c Garcia, Daniel (June 25, 2015). "GO Transit's Kitchener Line". Transit Toronto. Retrieved August 22, 2015.
- ^ Kalinowski, Tess (August 19, 2015). "GO boosts Brampton trains and bus service to Pearson". Toronto Star. Retrieved August 22, 2015.
- ^ a b Kitchener GO Train and Bus Schedule. Metrolinx. June 29, 2019.
- ^ a b Munro, Steve (August 16, 2019). "GO Transit Service Changes Effective September 3, 2019". Steve Munro. Retrieved August 31, 2019.
- ^ a b "Train Schedule Changes". GO Transit. Archived from the original on August 28, 2019. Retrieved August 28, 2019.
- ^ "GO trains to run between London and Toronto with stops in-between". CBC News. September 15, 2021. Retrieved September 15, 2021.
- ^ "Ontario Newsroom". news.ontario.ca. Retrieved September 15, 2021.
- ^ Varley, Kristylee (June 30, 2023). "GO service between London and Toronto will end this fall". CTV News London. Retrieved July 2, 2023.
- ^ "Metrolinx announces new GO bus route, expanded weekend service on Kitchener line | Globalnews.ca". Global News. Retrieved April 27, 2023.
- ^ "Weekend GO buses between Kitchener and Brampton are so full, they're leaving people behind". CBC News. June 5, 2023. Retrieved June 9, 2023.
- ^ a b c "Weekend GO trains will travel to Kitchener station starting in November". CBC News. October 16, 2025. Archived from the original on October 17, 2025.
- ^ Cameron, Roger (April 1, 2009). "Reduces Corporate Taxes, Sales Tax Harmonization". Railway Association of Canada. Retrieved April 22, 2009.[permanent dead link]
- ^ "West Toronto Diamond". GO Transit. Archived from the original on 12 August 2015. Retrieved 23 August 2015.
- ^ "News Release - Metrolinx is new proponent of Georgetown Line" (PDF). December 2009.[permanent dead link]
- ^ http://www.mapleleaftracks.com/Store/Free/Greater%20Toronto%20Area%20Documentation.pdf [bare URL PDF]
- ^ a b c Kalinowski, Tess (April 22, 2009). "GO plans anger residents". Toronto Star. Retrieved April 22, 2009.
- ^ "Metrolinx Georgetown South Project". Archived from the original on October 19, 2019. Retrieved October 19, 2019.
- ^ "Systems design and program, project, and construction management services" (PDF). Metro Systems + Partners. Archived from the original (PDF) on December 12, 2019.
- ^ Pfeifer, Judy; Troughton, Gord; Burke, Chris. "Transforming the way our region moves" (PDF). Metrolinx. Retrieved January 12, 2018.
- ^ "Metrolinx buys 53-km track section, touts Kitchener GO upgrades". CBC News. September 24, 2014. Retrieved September 27, 2014.
- ^ Turcotte, Spencer (November 25, 2019). "Metrolinx talks GO train electrification in Kitchener". CTV News.
- ^ "Kitchener GO Rail Tunnel Excavation Complete". Province of Ontario. February 11, 2021. Archived from the original on March 27, 2023.
- ^ "Ontario Completes Final Testing on Finch West LRT". Newsroom. Province of Ontario. Retrieved October 23, 2025.
- ^ a b "Transit Hub". Region of Waterloo. December 6, 2019. Archived from the original on August 14, 2019. Retrieved August 31, 2019.
- ^ "Metrolinx - Changes coming to GO Train service in April". www.metrolinx.com. Retrieved April 16, 2023.
- ^ "Georgetown to Kitchener Rail Expansion". Greater Toronto Transit Authority (GO Transit). Archived from the original on July 26, 2009. Retrieved July 24, 2009.
- ^ "GO Regional Express Rail 10-Year Program: New Stations Analysis" (PDF). metrolinx.com. Metrolinx. Archived from the original (PDF) on March 13, 2020. Retrieved June 21, 2016.
- ^ "Region buys land in Breslau for future GO station, affordable housing". CBC News. June 20, 2024.
- ^ Spurr, Ben (December 3, 2018). "Metrolinx proposes GO Transit station near Woodbine Racetrack". Toronto Star. Retrieved December 3, 2018.
- ^ Spurr, Ben (June 21, 2016). "Locations of four new Toronto GO stations announced". Toronto Star. Retrieved June 21, 2016.
- ^ "Metrolinx closer to two-way all-day service on Kitchener Line". Metrolinx. Retrieved October 24, 2025.
- ^ "Province Takes Next Step Towards Two-Way, All-Day GO Service on Kitchener Line". Province of Ontario. April 30, 2021.
- ^ Vrbanac, Bob (September 2, 2017). "Metrolinx said potential agreement could shorten timelines for two-way all-day GO train". Waterloo Chronicle. Retrieved September 3, 2017.
- ^ "First phase of work to expand Kitchener GO Line service kicks off". Metrolinx. May 3, 2022. Archived from the original on May 3, 2022.
External links
[edit]- Kitchener Line: Train and Bus Schedule on GO Transit Archived 2022-12-14 at the Wayback Machine updated January 5, 2019
- GO Transit's Kitchener Line on Transit Toronto
- "Metrolinx negotiations with CN Rail ongoing for Kitchener GO". CBC News. November 29, 2017. Retrieved December 5, 2017.
- GO Transit
- Passenger rail transport in Toronto
- Passenger rail transport in Mississauga
- Passenger rail transport in Brampton
- Passenger rail transport in Guelph
- Passenger rail transport in Kitchener, Ontario
- Rail infrastructure in Perth County, Ontario
- Passenger rail transport in London, Ontario
- Passenger rail transport in the Regional Municipality of Halton
- Rail transport in Wellington County, Ontario
- Railway lines opened in 1974
- 1974 establishments in Ontario
