List of The CW affiliates
Appearance
(Redirected from List of CW affiliates)
The following is a list of affiliates for The CW, a television network based in the United States. The network is currently controlled by Nexstar Media Group, which holds a majority 75 percent ownership stake; all affiliates owned and/or operated by Nexstar are considered owned-and-operated stations (72 stations in total as of September 1, 2025).
Stations are listed in alphabetical order by state/district and media market; affiliates of The CW Plus are also included.
Affiliate stations
[edit]| Media market | State/Dist./Terr. | Station | Channel | Year affiliated | Ownership | Notes |
|---|---|---|---|---|---|---|
| Birmingham | Alabama | WDBB | 17 | 2006 | Sinclair Broadcast Group | [a] |
| WTTO | 21 | 2006 | Sinclair Broadcast Group | |||
| Dothan | WRGX-LD | 23.2 | 2006 | Gray Media | ||
| WTVY | 4.3 | 2006 | Gray Media | |||
| Huntsville | WHDF | 15 | 2006 | Nexstar Media Group | ||
| Mobile | WFNA | 55 | 2006 | Nexstar Media Group | ||
| Montgomery | WBMM | 22 | 2006 | Bahakel Communications | ||
| Anchorage | Alaska | KYUR | 13.2 | 2006 | Vision Alaska, LLC | [i] |
| Fairbanks | KATN | 2.3 | 2017 | Vision Alaska, LLC | [i] | |
| Juneau | KJUD | 8.2 | 2006 | Vision Alaska, LLC | [i] | |
| Phoenix | Arizona | KAZT-TV | 7 | 2024 | Londen Media Group | [ii] |
| KAZT-CD | 7 | 2024 | Londen Media Group | [ii][b] | ||
| Tucson | KTTU-TV | 18 | 2024 | Tegna Inc. | ||
| Yuma | KECY-TV | 9.3 | 2010 | News-Press & Gazette Company | ||
| Fayetteville | Arkansas | KHOG | 29.2 | 2008 | Hearst Television | [c] |
| Fort Smith | KHBS | 40.2 | 2008 | Hearst Television | ||
| Jonesboro | KAIT | 8.3 | 2018 | Gray Media | ||
| Little Rock | KASN | 38 | 2006 | Mission Broadcasting | [ii] | |
| Bakersfield | California | KGET-TV | 17.2 | 2006 | Nexstar Media Group | |
| Chico–Redding | KHSL-TV | 12.2 | 2006 | Allen Media Broadcasting | ||
| Eureka | KECA-LD | 29 | 2006 | Sinclair Broadcast Group | ||
| Fresno | KFRE-TV | 59 | 2006 | Sinclair Broadcast Group | ||
| Los Angeles | KTLA | 5 | 2006 | Nexstar Media Group | ||
| Monterey | KCBA | 35 | 2022 | VistaWest Media | ||
| Palm Springs | KCWQ-LD | 2 | 2006 | News-Press & Gazette Company | ||
| KESQ-TV | 2.3 | 2006 | News-Press & Gazette Company | |||
| Sacramento | KQCA | 58 | 2023 | Hearst Television | ||
| San Diego | KFMB-TV | 8.2 | 2017 | Tegna Inc. | ||
| San Francisco | KRON-TV | 4 | 2023 | Nexstar Media Group | ||
| San Luis Obispo | KCOY-TV | 12.3 | 2024 | VistaWest Media | ||
| Colorado Springs | Colorado | KXRM-TV | 21.2 | 2008 | Nexstar Media Group | |
| KXTU-LD | 57 | 2006 | Nexstar Media Group | |||
| Denver | KWGN-TV | 2 | 2006 | Nexstar Media Group | ||
| Grand Junction | KJCT-CD | 8.2 | 2014 | Gray Media | ||
| Hartford–New Haven | Connecticut | WCCT-TV | 20 | 2006 | Tegna Inc. | |
| Washington, D.C. | District of Columbia | WDCW | 50 | 2006 | Nexstar Media Group | |
| Fort Myers | Florida | WXCW | 46 | 2006 | Sun Broadcasting | |
| Gainesville | WCJB-TV | 20.2 | 2006 | Gray Media | ||
| Jacksonville | WCWJ | 17 | 2006 | Graham Media Group | ||
| Miami–Fort Lauderdale | WBFS-TV | 33 | 2024 | CBS News and Stations | ||
| Orlando | WKCF | 18 | 2006 | Hearst Television | ||
| Panama City | WMBB | 13.2 | 2024 | Nexstar Media Group | ||
| Tallahassee | WTLF | 24 | 2006 | MPS Media | [iii] | |
| WTLH | 49.2 | 2006 | MPS Media | [iii] | ||
| Tampa | WTTA | 38 | 2023 | Nexstar Media Group | ||
| West Palm Beach | WTVX | 34 | 2006 | Sinclair Broadcast Group | ||
| Albany | Georgia | WGCW-LD | 36 | 2019 | Gray Media | |
| WALB | 10.4 | 2019 | Gray Media | |||
| Atlanta | WPCH-TV | 17 | 2023 | Gray Media | ||
| Augusta | WJBF | 6.3 | 2024 | Nexstar Media Group | ||
| Columbus | WLTZ | 38.2 | 2009 | SagamoreHill Broadcasting | ||
| Macon | WMAZ-TV | 13.2 | 2013 | Tegna Inc. | ||
| Savannah | WSAV-TV | 3.2 | 2016 | Nexstar Media Group | ||
| Hagåtña | Guam | KTKB-LD | 26 | 2009 | KM Communications | [iv] |
| Hilo | Hawaii | KHAW-TV | 11.2 | 2006 | Nexstar Media Group | [d] |
| Honolulu | KHON-TV | 2.2 | 2006 | Nexstar Media Group | ||
| Wailuku | KAII-TV | 7.2 | 2006 | Nexstar Media Group | [d] | |
| Boise | Idaho | KYUU-LD | 35 | 2011 | Sinclair Broadcast Group | |
| KBOI-TV | 2.2 | 2011 | Sinclair Broadcast Group | |||
| Idaho Falls | KIFI-TV | 8.3 | 2009 | News-Press & Gazette Company | ||
| Twin Falls | KMVT | 11.2 | 2006 | Gray Media | ||
| Champaign–Springfield | Illinois | WBUI | 23 | 2006 | GOCOM Media | [v] |
| Chicago | WGN-TV | 9 | 2024 | Nexstar Media Group | ||
| Peoria | WEEK-TV | 25.3 | 2016 | Gray Media | ||
| Quincy | WGEM-TV | 10.2 | 2006 | Gray Media | ||
| Rockford | WSLN | 19 | 2021 | Gray Media | ||
| Evansville | Indiana | WTVW | 7 | 2013 | Mission Broadcasting | [ii] |
| Fort Wayne | WISE-TV | 33 | 2016 | Gray Media | ||
| Indianapolis | WISH-TV | 8 | 2015 | Circle City Broadcasting | ||
| Lafayette | WLFI-TV | 18.2 | 2017 | Allen Media Broadcasting | ||
| South Bend | WCWW-LD | 25 | 2006 | Weigel Broadcasting | ||
| Terre Haute | WTWO | 2.2 | 2024 | Nexstar Media Group | ||
| Cedar Rapids | Iowa | KCRG-TV | 9.3 | 2021 | Gray Media | |
| Davenport | KGCW | 26 | 2006 | Nexstar Media Group | ||
| Des Moines | KCWI-TV | 23 | 2006 | Tegna Inc. | ||
| Ottumwa | KYOU-TV | 15.4 | 2018 | Gray Media | ||
| Sioux City | KTIV | 4.2 | 2006 | Gray Media | ||
| Topeka | Kansas | KTKA-TV | 49.3 | 2009 | Vaughan Media | [ii] |
| Wichita | KSCW-DT | 33 | 2006 | Gray Media | ||
| Bowling Green | Kentucky | WBKO | 13.3 | 2006 | Gray Media | |
| Lexington | WKYT-TV | 27.2 | 2006 | Gray Media | ||
| Louisville | WBKI | 58 | 2018 | Block Communications | ||
| Paducah | KFVS-TV | 12.2 | 2006 | Gray Media | ||
| Alexandria | Louisiana | KALB-TV | 5.3 | 2016 | Gray Media | |
| KLGC-LD | 25 | 2021 | Gray Media | |||
| Baton Rouge | WBRL-CD | 21 | 2006 | Nexstar Media Group | ||
| WGMB-TV | 44.2 | 2006 | Nexstar Media Group | |||
| Lafayette | KLFY-TV | 10.2 | 2024 | Nexstar Media Group | ||
| Lake Charles | KPLC | 7.2 | 2017 | Gray Media | ||
| Monroe | KARD | 14.2 | 2024 | Nexstar Media Group | ||
| New Orleans | WNOL-TV | 38 | 2006 | Nexstar Media Group | ||
| Shreveport | KPXJ | 21 | 2006 | KTBS, LLC | ||
| Bangor | Maine | WABI-TV | 5.2 | 2006 | Gray Media | |
| Portland | WPXT | 51 | 2006 | Hearst Television | ||
| Presque Isle | WAGM-TV | 8.3 | 2018 | Gray Media | ||
| Baltimore | Maryland | WNUV | 54 | 2006 | Cunningham Broadcasting | [vi] |
| Salisbury | WMDT | 47.2 | 2006 | Marquee Broadcasting | ||
| Boston | Massachusetts | WLVI | 56 | 2006 | Sunbeam Television | |
| Springfield | WWLP | 22.2 | 2015 | Nexstar Media Group | ||
| WFXQ-CD | 28.2 | 2015 | Nexstar Media Group | [e] | ||
| Detroit | Michigan | WKBD-TV | 50 | 2024 | CBS News and Stations | |
| Flint | WBSF | 46 | 2006 | Cunningham Broadcasting | [vi] | |
| Grand Rapids | WOTV | 41.2 | 2024 | Nexstar Media Group | ||
| Lansing | WLAJ | 53.2 | 2006 | Mission Broadcasting | [ii] | |
| Marquette | WBUP | 10.2 | 2009 | Morgan Murphy Media | ||
| WJMN-TV | 3.2 | 2024 | Sullivan's Landing, LLC | [vii] | ||
| WBKP | 5 | 2007 | Morgan Murphy Media | |||
| Traverse City | WFQX-TV | 32.2 | 2018 | Cadillac Telecasting Company | [viii] | |
| Duluth | Minnesota | KDLH | 3 | 2006 | Gray Media | |
| Mankato | KMNF-CD | 7.2 | 2019 | Gray Media | ||
| Minneapolis–Saint Paul | WUCW | 23 | 2006 | Sinclair Broadcast Group | ||
| Rochester | KTTC | 10.2 | 2006 | Gray Media | ||
| Biloxi | Mississippi | WXXV-TV | 25.3 | 2015 | Morris Multimedia | |
| Hattiesburg | WHLT | 22.2 | 2014 | Nexstar Media Group | ||
| Jackson | WJTV | 12.2 | 2013 | Nexstar Media Group | ||
| Meridian | WTOK-TV | 11.3 | 2006 | Gray Media | ||
| Tupelo | WLOV-TV | 27 | 2024 | Coastal Television | [ix] | |
| Jefferson City | Missouri | KOMU-TV | 8.3 | 2006 | University of Missouri | |
| Joplin | KFJX | 14.2 | 2018 | SagamoreHill Broadcasting | [vii] | |
| Kansas City | KCWE | 29 | 2006 | Hearst Television | ||
| Springfield | KYCW-LD | 24 | 2006 | Gray Media | ||
| KSPR-LD | 33.2 | 2017 | Gray Media | [f] | ||
| St. Joseph | KNPG-CD | 21.2 | 2016 | News-Press & Gazette Company | ||
| St. Louis | KPLR-TV | 11 | 2006 | Nexstar Media Group | ||
| Billings | Montana | KSVI | 6.2 | 2023 | Nexstar Media Group | |
| Bozeman | K23LW-D | 6.2 | 2023 | Nexstar Media Group | ||
| Grand Island | Nebraska | KNHL | 5 | 2018 | Gray Media | [g] |
| Lincoln | KNPL-LD | 10.3 | 2018 | Gray Media | ||
| KCWH-LD | 18 | 2018 | Gray Media | |||
| North Platte | KIIT-CD | 11.2 | 2018 | Gray Media | [h] | |
| Omaha | KPTM | 42.3 | 2021 | Sinclair Broadcast Group | ||
| Scottsbluff | KSTF | 10.3 | 2006 | Marquee Broadcasting | [i] | |
| Las Vegas | Nevada | KVCW | 33 | 2006 | Sinclair Broadcast Group | |
| Reno | KOLO-TV | 8.3 | 2018 | Gray Media | ||
| Albuquerque | New Mexico | KWBQ | 19 | 2006 | Mission Broadcasting | [ii] |
| Roswell | KRWB-TV | 21 | 2006 | Mission Broadcasting | [ii][j] | |
| Albany | New York | WCWN | 45 | 2006 | Sinclair Broadcast Group | |
| Binghamton | WBNG-TV | 12.2 | 2006 | Gray Media | ||
| Buffalo | WNLO | 23 | 2006 | Nexstar Media Group | ||
| Elmira | WETM-TV | 18.2 | 2025 | Nexstar Media Group | ||
| New York City | WPIX | 11 | 2006 | Mission Broadcasting | [ii] | |
| Rochester | WHAM-TV | 13.2 | 2006 | Deerfield Media | [vi] | |
| Syracuse | WSTM-TV | 3.2 | 2006 | Sinclair Broadcast Group | ||
| Utica | WFXV | 33.2 | 2024 | Nexstar Media Group | ||
| Watertown | WWTI | 50.2 | 2006 | Nexstar Media Group | ||
| Charlotte | North Carolina | WMYT-TV | 55 | 2025 | Nexstar Media Group | |
| Greensboro | WCWG | 20 | 2006 | Hearst Television | ||
| Greenville | WNCT-TV | 9.2 | 2006 | Nexstar Media Group | ||
| Raleigh–Durham | WLFL | 22 | 2006 | Sinclair Broadcast Group | ||
| Wilmington | WWAY | 3.3 | 2017 | Morris Multimedia | ||
| Bismarck | North Dakota | KXMB-TV | 12.2 | 2016 | Nexstar Media Group | |
| Dickinson | KXMA | 2 | 2016 | Nexstar Media Group | [k] | |
| Fargo | KXJB-LD | 30.2 | 2016 | Gray Media | ||
| Minot | KXMC-TV | 13.2 | 2016 | Nexstar Media Group | [k] | |
| Williston | KXMD-TV | 11.2 | 2016 | Nexstar Media Group | [l] | |
| Cincinnati | Ohio | WKRC-TV | 12.2 | 2006 | Sinclair Broadcast Group | |
| Cleveland | WBNX-TV | 55 | 2025 | Nexstar Media Group | ||
| Columbus | WWHO | 53 | 2006 | Manhan Media, Inc. | [vi] | |
| Dayton | WBDT | 26 | 2006 | Vaughan Media | [ii] | |
| Toledo | WTVG | 13.2 | 2014 | Gray Media | ||
| Youngstown | WFMJ-TV | 21.2 | 2006 | Vindicator Publishing | ||
| Oklahoma City | Oklahoma | KAUT-TV | 43 | 2023 | Nexstar Media Group | |
| Tulsa | KQCW-DT | 19 | 2006 | Griffin Communications | ||
| Bend | Oregon | KTVZ | 21.2 | 2006 | News-Press & Gazette Company | |
| Coos Bay | KMCB | 23.2 | 2006 | Roberts Media | [m][vi] | |
| Eugene | KMTR | 16.2 | 2006 | Roberts Media | [vi] | |
| Medford | KTVL | 10.2 | 2006 | Sinclair Broadcast Group | ||
| Portland | KRCW-TV | 32 | 2006 | Nexstar Media Group | ||
| Roseburg | KTCW | 46.2 | 2006 | Roberts Media | [m][vi] | |
| Erie | Pennsylvania | WJET-TV | 24.2 | 2025 | Nexstar Media Group | |
| Harrisburg | WHP-TV | 21.3 | 2016 | Sinclair Broadcast Group | ||
| Johnstown | WJAC-TV | 6.4 | 2019 | Sinclair Broadcast Group | ||
| Philadelphia | WPHL-TV | 17 | 2023 | Nexstar Media Group | ||
| Pittsburgh | WPNT | 22 | 2023 | Sinclair Broadcast Group | ||
| Scranton | WSWB | 38 | 2006 | MPS Media | [iii] | |
| WOLF-TV | 56.2 | 2006 | MPS Media | [iii] | ||
| WQMY | 53.3 | 2006 | MPS Media | [iii] | ||
| Providence | Rhode Island | WNAC-TV | 64.2 | 2017 | Nexstar Media Group | |
| Charleston | South Carolina | WCBD-TV | 2.2 | 2006 | Nexstar Media Group | |
| Columbia | WIS | 10.2 | 2019 | Gray Media | ||
| Greenville | WYCW | 62 | 2006 | Nexstar Media Group | ||
| Myrtle Beach | WPDE-TV | 15.2 | 2021 | Sinclair Broadcast Group | ||
| Florence | South Dakota | KDLO-TV | 3.4 | 2024 | Nexstar Media Group | [n] |
| Pierre | KPLO-TV | 6.4 | 2024 | Nexstar Media Group | [n] | |
| Rapid City | KCLO-TV | 15.2 | 2017 | Nexstar Media Group | [n] | |
| Sioux Falls | KELO-TV | 11.4 | 2024 | Nexstar Media Group | ||
| Chattanooga | Tennessee | WFLI-TV | 53 | 2006 | MPS Media | [vi] |
| Jackson | WNBJ-LD | 39.2 | 2018 | Coastal Television | ||
| Johnson City | WCYB-TV | 5.2 | 2006 | Sinclair Broadcast Group | ||
| Knoxville | WBXX-TV | 20 | 2006 | Gray Media | ||
| Memphis | WLMT | 30 | 2006 | Tegna Inc. | ||
| Nashville | WZTV | 17.2 | 2021 | Sinclair Broadcast Group | ||
| Abilene | Texas | KTXS-TV | 12.2 | 2006 | Sinclair Broadcast Group | |
| Amarillo | KVII-TV | 7.2 | 2006 | Sinclair Broadcast Group | ||
| Austin | KNVA | 54 | 2006 | Vaughan Media | [ii] | |
| Beaumont–Port Arthur | KFDM | 6.2 | 2006 | Sinclair Broadcast Group | ||
| Bryan | KBTX-TV | 3.2 | 2006 | Gray Media | ||
| Corpus Christi | KSCC | 38.3 | 2024 | Sinclair Broadcast Group | ||
| Dallas–Fort Worth | KDAF | 33 | 2006 | Nexstar Media Group | ||
| El Paso | KVIA-TV | 7.2 | 2006 | News-Press & Gazette Company | ||
| Harlingen | KCWT-CD | 21 | 2007 | Entravision Communications | ||
| KMBH-LD | 67.2 | 2007 | Entravision Communications | [o] | ||
| KXFX-CD | 67.2 | 2007 | Entravision Communications | [o] | ||
| Houston | KIAH | 39 | 2006 | Nexstar Media Group | ||
| Laredo | KYLX-CD | 13.2 | 2015 | Gray Media | ||
| Lubbock | KLCW-TV | 22 | 2006 | Gray Media | ||
| Midland–Odessa | KCWO-TV | 4 | 2019 | Gray Media | ||
| KOSA-TV | 7.2 | 2019 | Gray Media | [p] | ||
| San Angelo | KTXE-LD | 38.2 | 2006 | Sinclair Broadcast Group | ||
| San Antonio | WOAI-TV | 4.2 | 2021 | Sinclair Broadcast Group | ||
| Sherman | KTEN | 10.2 | 2006 | Lockwood Broadcast Group | ||
| Tyler | KYTX | 19.2 | 2012 | Tegna Inc. | ||
| Victoria | KVCT | 19.3 | 2018 | SagamoreHill Broadcasting | [vii] | |
| Waco | KNCT | 46 | 2019 | Gray Media | ||
| Wichita Falls | KFDX-TV | 3.3 | 2024 | Nexstar Media Group | ||
| Salt Lake City | Utah | KUCW | 30 | 2006 | Nexstar Media Group | |
| Burlington | Vermont | WNNE | 31 | 2018 | Hearst Television | |
| Charlottesville | Virginia | WVIR-TV | 29.3 | 2006 | Gray Media | |
| WVIR-CD | 29.3 | 2019 | Gray Media | |||
| Harrisonburg | WSVW-LD | 30.2 | 2019 | Gray Media | ||
| W22EX-D | 30.2 | 2019 | Gray Media | |||
| Norfolk | WVBT | 43.2 | 2024 | Nexstar Media Group | ||
| Richmond | WUPV | 65 | 2006 | Gray Media | ||
| Roanoke | WWCW | 21 | 2006 | Nexstar Media Group | ||
| WFXR | 27.2 | 2006 | Nexstar Media Group | [q] | ||
| Seattle | Washington | KUNS-TV | 51 | 2024 | Sinclair Broadcast Group | |
| Spokane | KSKN | 22 | 2006 | Tegna Inc. | ||
| Yakima | KIMA-TV | 29.2 | 2009 | Sinclair Broadcast Group | ||
| KEPR-TV | 19.2 | 2009 | Sinclair Broadcast Group | |||
| Bluefield | West Virginia | WVVA | 6.2 | 2006 | Gray Media | |
| Clarksburg | WVFX | 10.2 | 2006 | Gray Media | ||
| Huntington–Charleston | WQCW | 30 | 2006 | Gray Media | ||
| Parkersburg | WOVA-CD | 22.2 | 2018 | Gray Media | ||
| Eau Claire | Wisconsin | WECX-LD | 14 | 2021 | Gray Media | [r] |
| WEAU | 14.10 | 2021 | Gray Media | |||
| Green Bay | WCWF | 14 | 2006 | Sinclair Broadcast Group | ||
| Madison | WMTV | 15.2 | 2016 | Gray Media | ||
| Milwaukee | WVTV | 18 | 2006 | Rincon Broadcasting Group | ||
| Sayner | W21DS-D | 7.4 | 2021 | Gray Media | [s] | |
| Wausau | WYOW | 34 | 2006 | Gray Media | [t] | |
| WSAW-TV | 7.4 | 2021 | Gray Media | |||
| Casper | Wyoming | KCWY-DT | 13.2 | 2015 | Marquee Broadcasting | |
| Cheyenne | KGWN-TV | 5.3 | 2006 | Marquee Broadcasting |
Notes
[edit]- ^ a b c Operated by Coastal Television.
- ^ a b c d e f g h i j k Operated by Nexstar Media Group.
- ^ a b c d e Operated by New Age Media and Sinclair Broadcast Group.
- ^ Operated by Marianas Media.
- ^ Operated by Rincon Broadcasting Group.
- ^ a b c d e f g h Operated by Sinclair Broadcast Group.
- ^ a b c Operated by Morgan Murphy Media.
- ^ Operated by Heritage Broadcasting Group.
- ^ Operated by Morris Multimedia.
- ^ Satellite of WTTO.
- ^ Translator of KAZT-TV.
- ^ Satellite of KHBS.
- ^ a b Satellite of KHON-TV.
- ^ Translator of WWLP.
- ^ Mapped on KSPR-LD's multiplex, but transmits from KYTV's spectrum.
- ^ Satellite of KCWH-LD.
- ^ Translator of KCWH-LD.
- ^ Semi-satellite of KGWN-TV.
- ^ Satellite of KWBQ.
- ^ a b Semi-satellite of KXMB.
- ^ Semi-satellite of KXMC.
- ^ a b Satellite of KMTR.
- ^ a b c Semi-satellite of KELO-TV.
- ^ a b Translator for KCWT-LD.
- ^ Translator for KCWO-TV.
- ^ Satellite of WWCW.
- ^ Satellite of WEAU; WECX's CW affiliation is mapped as the primary channel.
- ^ Translator of WSAW-TV.
- ^ Satellite of WSAW-TV; WYOW's CW affiliation is mapped as the primary channel.
See also
[edit]- List of American Broadcasting Company television affiliates
- List of CBS television affiliates
- List of Fox Broadcasting Company affiliates
- List of NBC television affiliates
- List of PBS member stations
References
[edit]- ^ "Stations for Network - CW". RabbitEars. Retrieved June 3, 2020.
- ^ "Stations for Network - CW+". RabbitEars. Retrieved June 3, 2020.