Maksim Chebotar
Appearance
(Redirected from Maxim Chebotar)
| Personal information | |||
|---|---|---|---|
| Full name | Maksim Vitalyevich Chebotar | ||
| Date of birth | 16 November 1982 | ||
| Place of birth | Bender, Moldovan SSR | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Defender | ||
| Youth career | |||
| Dinamo Bender | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2005 | Unisport-Auto Chişinău | 53 | (1) |
| 2005–2006 | Dinamo Bender | 37 | (1) |
| 2007 | Zvezda Serpukhov | 25 | (0) |
| 2008 | Nasaf Qarshi | 2 | (0) |
| 2008 | Dmitrov | 32 | (1) |
| 2009 | Zelenograd | 31 | (1) |
| 2010 | CSCA-Rapid Chişinău | 34 | (0) |
| 2011 | Torpedo Zhodino | 26 | (0) |
| 2012 | Okzhetpes | 8 | (0) |
| 2012 | Iskra-Stal | 18 | (1) |
| 2013 | Tiraspol | 0 | (0) |
| 2013–2014 | Saxan | 21 | (4) |
| * Club domestic league appearances and goals as of 1 January 2015 | |||
Maksim Vitalyevich Chebotar (Russian: Максим Витальевич Чеботарь; born 16 November 1982) is a retired Moldovan professional football player.
External links
[edit]- Maksim Chebotar at Soccerway
- Maksim Chebotar at FootballFacts.ru (in Russian)
Categories:
- 1982 births
- Living people
- Moldovan men's footballers
- Moldovan expatriate men's footballers
- Expatriate men's footballers in Russia
- Expatriate men's footballers in Uzbekistan
- Expatriate men's footballers in Belarus
- Expatriate men's footballers in Kazakhstan
- FC Rapid Ghidighici players
- FC Nasaf players
- FC Torpedo-BelAZ Zhodino players
- FC Okzhetpes players
- FC Iskra-Stal players
- FC Tiraspol players
- FC Saksan players
- FC Tighina players
- Men's association football defenders
- Moldovan expatriate sportspeople in Russia
- Moldovan expatriate sportspeople in Belarus
- Moldovan expatriate sportspeople in Kazakhstan
- Moldovan expatriate sportspeople in Uzbekistan
- Uzbekistan Super League players
- Moldovan football biography stubs