🇮🇷 Iran Proxy | https://www.wikipedia.org/wiki/Special:AncientPages
Jump to content

Dormant pages

The following information is cached, and was last updated 01:05, 22 November 2025. A maximum of 5,000 results are available in the cache.

Discuss this special page at Wikipedia talk:Special:AncientPages.

See also: Special pages list.

Updates for this page are running twice a month.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Beta-alanine aminotransferase (19:48, 4 February 2015)
  2. Gamma-glutamyltranspeptidase (19:51, 4 February 2015)
  3. NADH-CoQ reductase (19:52, 4 February 2015)
  4. IgA protease (19:52, 4 February 2015)
  5. Proteinase A (19:53, 4 February 2015)
  6. TMAO reductase (19:55, 4 February 2015)
  7. Urinary kallikrein (20:07, 4 February 2015)
  8. Nicotinic acid hydroxylase (20:08, 4 February 2015)
  9. Riboflavin:NAD(P)+ oxidoreductase (14:52, 5 February 2015)
  10. Glucose phosphomutase (14:54, 5 February 2015)
  11. Acetylmethionine sulfoxide reductase (14:59, 5 February 2015)
  12. Transphosphoribosidase (14:59, 5 February 2015)
  13. TRNA CCA-pyrophosphorylase (15:00, 5 February 2015)
  14. Enoyl coenzyme A hydrase (D) (15:02, 5 February 2015)
  15. Farnesyl pyrophosphate cyclase (15:07, 5 February 2015)
  16. Leukotriene A4 synthase (15:14, 5 February 2015)
  17. 1,8-Cineole,NADPH:oxygen oxidoreductase (15:14, 5 February 2015)
  18. Peptidyl-L-lysine(-L-arginine) hydrolase (15:14, 5 February 2015)
  19. N-carbamoylase (15:20, 5 February 2015)
  20. Ubiquinone reductase (15:24, 5 February 2015)
  21. Zeta-carotene desaturase (15:24, 5 February 2015)
  22. TRNA(m1G9/m1A9)-methyltransferase (15:26, 5 February 2015)
  23. GABA transferase (15:26, 5 February 2015)
  24. Nicotinate hydroxylase (15:30, 5 February 2015)
  25. Glucose-1-phosphate phosphotransferase (15:36, 5 February 2015)
  26. Stilbene synthase (15:40, 5 February 2015)
  27. NADH-coenzyme Q reductase (15:42, 5 February 2015)
  28. 4-Hydroxyphenylpyruvate:oxygen oxidoreductase (15:42, 5 February 2015)
  29. DPNH-coenzyme Q reductase (13:39, 6 February 2015)
  30. DPNH-ubiquinone reductase (13:39, 6 February 2015)
  31. NADH-ubiquinone reductase (13:39, 6 February 2015)
  32. HIF hydroxylase (13:39, 6 February 2015)
  33. 4-Hydroxybenzoate 3-hydroxylase (13:40, 6 February 2015)
  34. Protein methylase I (13:40, 6 February 2015)
  35. 1-Deoxy-11-oxopentalenate,NADH:oxygen oxidoreductase (13:44, 6 February 2015)
  36. PAF acetyltransferase (13:44, 6 February 2015)
  37. Ubiquitin C-terminal hydrolase (13:45, 6 February 2015)
  38. Propionyl coenzyme A carboxylase (13:45, 6 February 2015)
  39. Electron transfer complex I (13:52, 6 February 2015)
  40. Endo-beta-galactosidase (13:53, 6 February 2015)
  41. Holo ACP synthase (13:53, 6 February 2015)
  42. Kinesin ATP phosphohydrolase (13:53, 6 February 2015)
  43. Beta-(1-pyrazolyl)alanine synthase (13:54, 6 February 2015)
  44. Anthranilic hydroxylase (14:05, 6 February 2015)
  45. Anthranilate 3-hydroxylase (14:05, 6 February 2015)
  46. Diphosphoglycerate (15:24, 6 February 2015)
  47. Malonyl-CoA:4-coumaroyl-CoA malonyltransferase (cyclizing) (15:26, 6 February 2015)
  48. Pseudouridine synthase RluA (15:26, 6 February 2015)
  49. Geranylgeranyl-diphosphate diphosphohydrolase (15:36, 6 February 2015)
  50. Gamma-aminobutyric transaminase (15:43, 6 February 2015)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)