From Wikipedia, the free encyclopedia
Test all parameters
[edit]
Side by side comparison| {{Infobox weapon}} | {{Infobox weapon/sandbox}} |
|---|
| name |
|---|
| Type | type |
|---|
| Place of origin | origin |
|---|
|
| In service | service |
|---|
| Used by | used_by |
|---|
| Wars | wars |
|---|
|
| Designer | designer |
|---|
| Designed | design_date |
|---|
| Manufacturer | manufacturer |
|---|
| Unit cost | unit_cost |
|---|
| Produced | production_date |
|---|
| No. built | number |
|---|
| Variants | variants |
|---|
|
| Mass | weight |
|---|
| Length | length |
|---|
| Barrel length | part_length |
|---|
| Width | width |
|---|
| Height | height |
|---|
| Diameter | diameter |
|---|
| Wingspan | wingspan |
|---|
| Tailspan | tailspan |
|---|
| Crew | crew |
|---|
| Passengers | passengers |
|---|
| | Shell | cartridge |
|---|
| Shell weight | cartridge_weight |
|---|
| Calibre | caliber |
|---|
| Barrels | barrels |
|---|
| Action | action |
|---|
| Breech | breech |
|---|
| Recoil | recoil |
|---|
| Carriage | carriage |
|---|
| Elevation | elevation |
|---|
| Traverse | traverse |
|---|
| Rate of fire | rate |
|---|
| Muzzle velocity | velocity |
|---|
| Effective firing range | range |
|---|
| Maximum firing range | max_range |
|---|
| Feed system | feed |
|---|
| Sights | sights |
|---|
| Blade type | blade_type |
|---|
| Hilt type | hilt_type |
|---|
| Scabbard/sheath | sheath_type |
|---|
| Head type | head_type |
|---|
| Haft type | haft_type |
|---|
| Warhead | filling |
|---|
| Warhead weight | filling_weight |
|---|
Detonation mechanism | detonation |
|---|
| Blast yield | yield |
|---|
| | Armour | armour |
|---|
Main armament | primary_armament |
|---|
Secondary armament | secondary_armament |
|---|
| Engine | engine engine_power |
|---|
| Power/weight | pw_ratio |
|---|
| Payload capacity | payload_capacity |
|---|
| Transmission | transmission |
|---|
| Suspension | suspension |
|---|
| Ground clearance | clearance |
|---|
| Propellant | propellant |
|---|
| Fuel capacity | fuel_capacity |
|---|
Operational range | vehicle_range |
|---|
| Flight ceiling | ceiling |
|---|
| Flight altitude | altitude |
|---|
| Boost time | boost |
|---|
| Maximum depth | depth |
|---|
| speed |
|---|
Guidance system | guidance |
|---|
Steering system | steering |
|---|
| Accuracy | accuracy |
|---|
Launch platform | launch_platform |
|---|
| Transport | transport |
|---|
|
| name |
|---|
| Type | type |
|---|
| Place of origin | origin |
|---|
|
| In service | service |
|---|
| Used by | used_by |
|---|
| Wars | wars |
|---|
|
| Designer | designer |
|---|
| Designed | design_date |
|---|
| Manufacturer | manufacturer |
|---|
| Unit cost | unit_cost |
|---|
| Produced | production_date |
|---|
| No. built | number |
|---|
| Variants | variants |
|---|
|
| Mass | weight |
|---|
| Length | length |
|---|
| Barrel length | part_length |
|---|
| Width | width |
|---|
| Height | height |
|---|
| Diameter | diameter |
|---|
| Wingspan | wingspan |
|---|
| Tailspan | tailspan |
|---|
| Crew | crew |
|---|
| Passengers | passengers |
|---|
| | Shell | cartridge |
|---|
| Shell weight | cartridge_weight |
|---|
| Calibre | caliber |
|---|
| Barrels | barrels |
|---|
| Action | action |
|---|
| Breech | breech |
|---|
| Recoil | recoil |
|---|
| Carriage | carriage |
|---|
| Elevation | elevation |
|---|
| Traverse | traverse |
|---|
| Rate of fire | rate |
|---|
| Muzzle velocity | velocity |
|---|
| Effective firing range | range |
|---|
| Maximum firing range | max_range |
|---|
| Feed system | feed |
|---|
| Sights | sights |
|---|
| Blade type | blade_type |
|---|
| Hilt type | hilt_type |
|---|
| Scabbard/sheath | sheath_type |
|---|
| Head type | head_type |
|---|
| Haft type | haft_type |
|---|
| Warhead | filling |
|---|
| Warhead weight | filling_weight |
|---|
Detonation mechanism | detonation |
|---|
| Blast yield | yield |
|---|
| | Armour | armour |
|---|
Main armament | primary_armament |
|---|
Secondary armament | secondary_armament |
|---|
| Engine | engine engine_power |
|---|
| Power/weight | pw_ratio |
|---|
| Payload capacity | payload_capacity |
|---|
| Transmission | transmission |
|---|
| Suspension | suspension |
|---|
| Ground clearance | clearance |
|---|
| Propellant | propellant |
|---|
| Fuel capacity | fuel_capacity |
|---|
Operational range | vehicle_range |
|---|
| Flight ceiling | ceiling |
|---|
| Flight altitude | altitude |
|---|
| Boost time | boost |
|---|
| Maximum depth | depth |
|---|
| speed |
|---|
Guidance system | guidance |
|---|
Steering system | steering |
|---|
| Accuracy | accuracy |
|---|
Launch platform | launch_platform |
|---|
| Transport | transport |
|---|
|