Template:Largest localities of the Maldives
Appearance
(Redirected from Template:Largest cities of the Maldives)
| Rank | Name | Division | Pop. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malé City | Malé | 252,768 | ||||||
| 2 | Addu City | Addu Atoll | 34,503 | ||||||
| 3 | Fuvahmulah | Gnaviyani Atoll | 13,037 | ||||||
| 4 | Kulhudhuffushi | Haa Dhaalu | 10,210 | ||||||
| 5 | Thinadhoo | Gaafu Dhaalu | 7,487 | ||||||
| 6 | Naifaru | Lhaviyani | 5,542 | ||||||
| 7 | Hinnavaru | Lhaviyani | 4,901 | ||||||
| 8 | Dhuvaafaru | Raa | 4,760 | ||||||
| 9 | Dhidhdhoo | Haa Alifu | 4,246 | ||||||
| 10 | Gan | Laamu | 3,860 | ||||||
Usage
[edit]Use |class=info when placed in the middle of the article. Otherwise, use |class=nav when placed at the foot of the article. Using |class=nav will collapse the table.