Template:Taxonomy/Desulfurococcus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Archaea | [Taxonomy; edit] | |
| Kingdom: | Thermoproteati | [Taxonomy; edit] | |
| Phylum: | Thermoproteota | [Taxonomy; edit] | |
| Class: | Thermoprotei | [Taxonomy; edit] | |
| Order: | Desulfurococcales | [Taxonomy; edit] | |
| Family: | Desulfurococcaceae | [Taxonomy; edit] | |
| Genus: | Desulfurococcus | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Desulfurococcaceae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Desulfurococcus
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | – |
| Parent's taxonomic references: | Desulfurococcaceae in LPSN; Parte, Aidan C.; Sardà Carbasse, Joaquim; Meier-Kolthoff, Jan P.; Reimer, Lorenz C.; Göker, Markus (1 November 2020). "List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ". International Journal of Systematic and Evolutionary Microbiology. 70 (11): 5607–5612. doi:10.1099/ijsem.0.004332.GTDB release 07-RS207 (8th April 2022)[1][2][3] |
- ^ "GTDB release 07-RS207". Genome Taxonomy Database. Retrieved 8 April 2022.
- ^ "ar53_r207.sp_label". Genome Taxonomy Database. Retrieved 8 April 2022.
- ^ "Taxon History". Genome Taxonomy Database. Retrieved 8 April 2022.