Template:Taxonomy/Lecythis
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Eudicots | [Taxonomy; edit] | |
| Clade: | Core eudicots | [Taxonomy; edit] | |
| Clade: | Superasterids | [Taxonomy; edit] | |
| Clade: | Asterids | [Taxonomy; edit] | |
| Order: | Ericales | [Taxonomy; edit] | |
| Family: | Lecythidaceae | [Taxonomy; edit] | |
| Subfamily: | Lecythidoideae | [Taxonomy; edit] | |
| Genus: | Lecythis | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Lecythidoideae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Lecythis
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | – |
| Parent's taxonomic references: | "Lecythidoideae". Germplasm Resources Information Network (GRIN). Agricultural Research Service (ARS), United States Department of Agriculture (USDA). 2017. Retrieved 17 November 2017. |