User:Jnestorius/Shipping forecasts
Appearance
| Area | France | Norway[1] | Spain | Portugal | Denmark | Germany | Iceland | Netherlands |
|---|---|---|---|---|---|---|---|---|
| Viking | ||||||||
| North Utsire | Utsire | |||||||
| South Utsire | ||||||||
| Forties | ||||||||
| Cromarty | ||||||||
| Forth | ||||||||
| Tyne | ||||||||
| Dogger | ||||||||
| Fisher | ||||||||
| German Bight | "German"? | |||||||
| Humber | ||||||||
| Thames | ||||||||
| Dover | Pas-de-Calais | |||||||
| Wight | Antifer | |||||||
| Portland | Casquets | |||||||
| Plymouth | Ouessant | |||||||
| Biscay | Split into [W to 6°15'W] [E end of] Pazenn; [E of 6°W; N to S]: Iroise, Yeu, Rochebonne, and [most of] Cantabrico. | |||||||
| Trafalgar | ||||||||
| FitzRoy | Split into [all but E of] Pazenn [N], Finisterre [S], and the W end of Cantabrico [SE] | |||||||
| Sole | ||||||||
| Lundy | ||||||||
| Fastnet | ||||||||
| Irish Sea | ||||||||
| Shannon | ||||||||
| Rockall | ||||||||
| Malin | ||||||||
| Hebrides | ||||||||
| Bailey | ||||||||
| Fair Isle | ||||||||
| Faeroes | ||||||||
| Southeast Iceland |