User:Sherms95/sandbox 6
Appearance
2019 Woking Local Elections - Pyrford
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gary William Elson | 1,100 | 37.8% | ||
| Independent | Jo Avey | 821 | 28.2% | ||
| Liberal Democrats | Ian Michael Lachowicz | 420 | 14.4% | ||
| Labour | Samar Akhlaq Chaudhary | 323 | 11.1% | ||
| Green | Danny Clarke | 124 | 4.3% | ||
| UKIP | Robin Deller Milner | 124 | 4.3% | ||
| Majority | 279 | 9.6% | |||
| Turnout | 2,912 | 39.2% | |||
| Conservative hold | Swing | ||||
2021 Woking Local Elections - Pyrford
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Steven Dorsett | 1,400 | 39.27 | +27.27% | |
| Liberal Democrats | Graham Chrystie | 1,029 | 28.86 | +145% | |
| Labour | Samar Chaudhary | 478 | 13.41 | +48% | |
| Independent | Daryl Jordan | 457 | 12.82 | ||
| Green | Danny Clarke | 181 | 5.08 | +46% | |
| Majority | 371 | ||||
| Turnout | 3,565 | 46.32 | |||
| Conservative hold | Swing | ||||
2023 Woking Local Elections - Byfleet and West Byfleet
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Amanda Boote | 1,656 | |||
| Conservative | Jo Brown | 581 | |||
| Liberal Democrats | David O'Brien | 312 | |||
| Labour | Oliver Lester | 176 | |||
| Green | Danny Clarke | 95 | |||
| Majority | 1,075 | ||||
| Turnout | 2,820 | 32.04% | |||
| Independent hold | Swing | ||||
Crown Dependency Clubs in the English National League System
[edit]| Season | Level | Division | Position | Significant events |
|---|---|---|---|---|
| 2011-12 | 10 | Combined Counties Divison One | 1/18 | Promoted to Premier Division |
| 2012-13 | 9 | Combined Counties Premier Division | 2/22 | Promoted to Isthmian League Division One South |
| 2013-14 | 8 | Isthmian League Division One South | 4/24 | |
| 2014-15 | 8 | Isthmian League Division One South | 10/24 | |
| 2015-16 | 8 | Isthmian League Division One South | 13/24 | |
| 2016-17 | 8 | Isthmian League Division One South | 21/24 | |
| 2017-18 | 8 | Isthmian League Division One South | 18/24 | Transferred to Division One South East |
| 2018-19 | 8 | Isthmian League Division One South East | 18/19 | |
| 2019-20 | 8 | Isthmian League Division One South East | -/20 | Season Null & Void Due to COVID-19, Results Expunged |
| 2020-21 | 8 | Isthmian League Division One South East | -/20 | 1 Season Hiatus due to COVID-19 |
| 2021-22 | 8 | Isthmian League Division One South Central | 14/20 | Moved to South Central Division |
| 2022-23 | 8 | Isthmian League Division One South Central | 15/20 | |
| 2023-24 | 8 | Isthmian League Division One South Central | 18/21 | |
| 2024-25 | 8 | Isthmian League Division One South Central | 19/22 | Relegated to Southern Combination Premier Division |
| 2025-26 | 9 | Southern Combination Premier Division | TBC |
| Season | Level | Division | Position | Significant events |
|---|---|---|---|---|
| 2019-20 | 10 | Combined Counties Divison One | -/19 | Season Null & Void Due to COVID-19, Results Expunged |
| 2020-21 | 10 | Combined Counties Divison One | -/19 | Season Curtailed Due to COVID-19, 4 Games Played Promoted as part of FA Restructuring |
| 2021-22 | 9 | Combined Counties Premier South | 4/20 | |
| 2022-23 | 9 | Combined Counties Premier South | 3/20 | |
| 2023-24 | 9 | Combined Counties Premier South | 2/20 | Lost Playoff Semi-final to Croydon Athletic |
| 2024-25 | 9 | Combined Counties Premier South | 2/20 | Promoted by winning Playoffs |
| 2025-26 | 8 | Isthmian South East Division | TBC/TBC |
| Season | Level | Division | Position | Significant events |
|---|---|---|---|---|
| 2021-22 | 10 | North West Counties One South | 2/20 | Promoted to Premier Division |
| 2022-23 | 9 | North West Counties Premier Division | 13/22 | |
| 2023-24 | 9 | North West Counties Premier Division | 9/24 | |
| 2024-25 | 9 | North West Counties Premier Division | 15/24 | |
| 2025-26 | 9 | North West Counties Premier Division | TBC/TBC |
Non-FIFA Men's World Cup
[edit]| Ed. | Year | Host | First place game | Third place game | Num. teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Score | Score | Fourth | |||||||
| VIVA World Cup | |||||||||
| 1 | 2006 | Sápmi |
21–1 | Monaco |
Occitania |
w/o | Southern Cameroons |
4 | |
| 2 | 2008 | Padania |
2–0 | Arameans Suryoye |
Sápmi |
3–1 | Kurdistan |
5 | |
| 3 | 2009 | Padania |
2–0 | Kurdistan |
Sápmi |
4–4 5–4 (p) |
Provence |
6 | |
| 4 | 2010 | Padania |
1–0 | Kurdistan |
Occitania |
2–0 | Two Sicilies |
6 | |
| 5 | 2012 | Kurdistan |
2–1 | Northern Cyprus |
Zanzibar |
7–2 | Provence |
9 | |
| CONIFA World Football Cup | |||||||||
| 1 | 2014 | County of Nice |
0–0 (5–3 p) |
Ellan Vannin |
Arameans Suryoye |
4–1 | South Ossetia |
12 | |
| 2 | 2016 | Abkhazia |
1–1 (6–5 p) |
Panjab |
Northern Cyprus |
2–0 | Padania |
12 | |
| 3 | 2018 | Kárpátalja |
0–0 (3–2 p) |
Northern Cyprus |
Padania |
0–0 (5–4 p) |
Székely Land |
16 | |
| - | 2020 | Cancelled (Due to COVID-19 pandemic) | 16 | ||||||
| - | 2024 | Cancelled (Due to Safety Concerns) | 16 | ||||||
| 4 | 2027 | TBC | 16 | ||||||
| Unrepresented World Cup | |||||||||
| 1 | 2028 | TBC | 8 | ||||||
| 2 | 2030 | TBC | 12 | ||||||
| 3 | 2032 | TBC | 12 | ||||||
| 4 | 2034 | TBC | 12 | ||||||
Non-FIFA Women's World Cup
[edit]| Ed. | Year | Host | First place game | Third place game | Num. teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Score | Score | Fourth | |||||||
| VIVA World Cup | |||||||||
| 1 | 2008 | Sápmi |
4–0 11-1 |
Kurdistan |
— | 2 | |||
| 2 | 2010 | Padania |
4–0 3–0 |
Gozo |
— | 2 | |||
| CONIFA Women's World Football Cup | |||||||||
| 1 | 2022 | Sápmi |
13-1 9-0 |
Tibet |
— | 2 | |||
| 2 | 2024 | Sápmi |
2-1 | Tamil Eelam |
Székely Land |
— | 3 | ||
| 3 | 2026 | TBC | TBC | ||||||
| Unrepresented World Cup | |||||||||
| 1 | 2029 | TBC | 6 | ||||||
| 2 | 2031 | TBC | 8 | ||||||
| 3 | 2033 | TBC | 8 | ||||||
Unrepresented Football Alliance (UFA) Schedule
[edit]Over the top mock schedule
[edit]- 2027 World Unity Cup
- 2027 Mediterranean Unity Cup
- 2028 Men's Unrepresented World Cup
- 2029 Men's World Series
- 2029 Women's Unrepresented World Cup
- 2030 Men's Unrepresented World Cup
- 2031 Men's Intercontinental Cups
- Meridian Cup (4 European & 4 African Participants)
- East-West Cup (4 Asia-Pacific & 4 Americas Participants)
- 2031 Women's Unrepresented World Cup