User:Vbts12
Appearance
Domestic Route
[edit]International Route
[edit]Tourist Map
[edit]Foreign Experience
[edit]| Date | City | Subdivision | Region | Country | Ref. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malay Peninsula Trip | ||||||||||||||||||||||||
| 13â18 February 2017 | Kuala Lumpur | Kuala Lumpur | Central | |||||||||||||||||||||
| Putrajaya | Putrajaya | Central | ||||||||||||||||||||||
| Jalan Besar | Central Singapore | Singapore | ||||||||||||||||||||||
| West Coast | South West | Singapore | ||||||||||||||||||||||
| Malacca City | Malacca | Southern | ||||||||||||||||||||||
| George Town | Penang | Northern | ||||||||||||||||||||||
| Indochina Trip | ||||||||||||||||||||||||
| 14â20 May 2017 | Hanoi | Hanoi | Red River Delta | |||||||||||||||||||||
| Huáșż | Thừa ThiĂȘn-Huáșż | North Central Coast | ||||||||||||||||||||||
| Danang | Danang | South Central Coast | ||||||||||||||||||||||
| Há»i An | QuáșŁng Nam | South Central Coast | ||||||||||||||||||||||
| Nha Trang | KhĂĄnh HĂČa | South Central Coast | ||||||||||||||||||||||
| Ho Chi Minh City | Ho Chi Minh City | Southeast | ||||||||||||||||||||||
| Phnom Penh | Phnom Penh | Cambodia | ||||||||||||||||||||||
Passport History
[edit]| Date | Immigration Checkpoint | City | Subdivision | Country | Ref. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 February 2017 | Sadao | Sadao | Songkhla | |||||||||||||||||||||
| 13 February 2017 | Bkt. K.H. Changloon | Kubang Pasu | Kedah | |||||||||||||||||||||
| 15 February 2017 | Bangunan Sultan Iskandar | Johor Bahru | Johor | |||||||||||||||||||||
| 15 February 2017 | Woodlands | Sembawang | North West | |||||||||||||||||||||
| 15 February 2017 | Tuas | West Coast | South West | |||||||||||||||||||||
| 15 February 2017 | Kompleks Sultan Abu Bakar, Tg. Kupang | Johor Bahru | Johor | |||||||||||||||||||||
| 18 February 2017 | Bkt. K.H. Changloon | Kubang Pasu | Kedah | |||||||||||||||||||||
| 18 February 2017 | Sadao | Sadao | Songkhla | |||||||||||||||||||||
| 14 May 2017 | Bangkok | Don Mueang | Bangkok | |||||||||||||||||||||
| 14 May 2017 | Noi Bai | SĂłc SÆĄn | Hanoi | |||||||||||||||||||||
| 19 May 2017 | Má»c BĂ i | Báșżn Cáș§u | TĂąy Ninh | |||||||||||||||||||||
| 19 May 2017 | Bavet | Bavet | Svay Rieng | |||||||||||||||||||||
| 20 May 2017 | Poipet | Ou Chrov | Banteay Meanchey | |||||||||||||||||||||
| 20 May 2017 | Aranyaprathet | Aranyaprathet | Sa Kaeo | |||||||||||||||||||||
Workpoint Entertainment
[edit]The Band
[edit]| Country | Local title | Network | Winners | Coaches | Hosts |
|---|---|---|---|---|---|
| The Band Peru (La banda) |
Latin TV |
|
|
| |
| The Band Thailand (àčàžàžàž°àčàžàžàžàčàčàžàžąàčàž„àžàžàč) |
Workpoint TV |
|
|
| |
| The Band Vietnam (Ban NháșĄc Viá»t) |
VTV3 |
|
|
|
Beauty Pageants
[edit]Women's pageants
[edit]Winners
[edit]Hosts
[edit]Men's pageants
[edit]Winners
[edit]| Year | Manhunt International | Mister World | Mister International | Mister Global | Mister Supranational |
|---|---|---|---|---|---|
| 1993 | Thomas Sasse |
No Pageant Held (Founded 1996) |
No Pageant Held (Founded 2006) |
No Pageant Held (Founded 2014) |
No Pageant Held (Founded 2016) |
| 1994 | Nikos Papadakis | ||||
| 1995 | Albe Geldenhuys | ||||
| 1996 | None | Tom Nuyens | |||
| 1997 | Jason Erceg |
None | |||
| 1998 | Peter Eriksen |
Sandro Finoglio | |||
| 1999 | Ernesto Calzadilla |
None | |||
| 2000 | Brett Wilson |
Fernando Kliche | |||
| 2001 | Rajeev Singh |
None | |||
| 2002 | Fabrice Wattez | ||||
| 2003 | None | Gustavo Gianetti | |||
| 2004 | None | ||||
| 2005 | Tolgahan SayıĆman | ||||
| 2006 | Jaime Augusto Mayol |
Wissam Hanna | |||
| 2007 | Jeffrey Zheng |
Juan GarcĂa Postigo |
Alan Bianco Martini | ||
| 2008 | Abdelmoumen El Maghraouy |
None | NgĂŽ Tiáșżn ÄoĂ n | ||
| 2009 | None | Bruno Kettels | |||
| 2010 | Peter MeĆky |
Kamal Ibrahim |
Ryan Terry | ||
| 2011 | John Chen |
None | César Curti | ||
| 2012 | June Macasaet |
Francisco Escobar |
Ali Hammoud | ||
| 2013 | None | None | José Anmer Paredes | ||
| 2014 | Nicklas Pedersen |
Neil Perez |
Myat Thuya Lwin | ||
| 2015 | None | Pedro Mendes |
Nguyá»
n VÄn SÆĄn | ||
| 2016 | Patrick Sjöö |
Rohit Khandelwal |
Paul Iskandar |
TomĂĄĆĄ Martinka |
Diego Garcy |
| 2017 | TrÆ°ÆĄng Ngá»c Ninh |
None | Pedro Gicca |
Gabriel Correa GuzmĂĄn | |
| 2018 |
Hosts
[edit]| Year | Manhunt International | Mister World | Mister International | Mister Global | Mister Supranational |
|---|---|---|---|---|---|
| 1993 | No Pageant Held (Founded 1996) |
No Pageant Held (Founded 2006) |
No Pageant Held (Founded 2014) |
No Pageant Held (Founded 2016) | |
| 1994 | |||||
| 1995 | |||||
| 1996 | None | ||||
| 1997 | None | ||||
| 1998 | |||||
| 1999 | None | ||||
| 2000 | |||||
| 2001 | None | ||||
| 2002 | |||||
| 2003 | None | ||||
| 2004 | None | ||||
| 2005 | |||||
| 2006 | |||||
| 2007 | |||||
| 2008 | None | ||||
| 2009 | None | ||||
| 2010 | |||||
| 2011 | None | ||||
| 2012 | |||||
| 2013 | None | None | |||
| 2014 | |||||
| 2015 | None | ||||
| 2016 | |||||
| 2017 | None | ||||
| 2018 |
Miss Grand International
[edit]Titleholders
[edit]| Edition | Country | Name | Location | Number of Entrants |
|---|---|---|---|---|
| 2013 | Janelee Chaparro | 60 | ||
| 2014 | Daryanne Lees | 85 | ||
| 2015 | Anea Garcia (Dethroned) | 78 | ||
| Claire Elizabeth Parker (Succeeded) | ||||
| 2016 | Ariska Putri Pertiwi | 76 | ||
| 2017 | MarĂa JosĂ© Lora | 77 | ||
| 2018 |
Runner-up
[edit]| Edition | 1st Runner-up | 2nd Runner-up | 3rd Runner-up | 4th Runner-up |
|---|---|---|---|---|
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 |
Special Award
[edit]| Edition | Best In Evening Gown Award | Best In Swimsuit Award | Best National Costume Award | Best Social Media Award | Miss Popular Vote |
|---|---|---|---|---|---|
| 2013 | â | ||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 |
Sponsor Award
[edit]| Edition | Miss Healthy and Beauty Skin | Miss Paradise Cave Heritage |
|---|---|---|
| 2017 |