User:WDGraham/AOS/2009
Appearance
< User:WDGraham | AOS
| Name | Article | Assessment | ID | SCN | Infobox | Stub types | Length | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2009-001A | 33490 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,035 | ||||
| Greenhouse Gases Observing Satellite | 2009-002A | 33492 | {{Infobox spaceflight}} | 7,083 | ||||
| 2009-002F | 33497 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 3,155 | ||||
| Sohla | (none) | 2,091 | ||||||
| Raijin (satellite) | - | - | - | - | - | |||
| Kagayaki (satellite) | - | - | - | - | - | |||
| Hitomi (satellite) | - | - | - | - | - | |||
| Kukai (satellite) | - | - | - | - | - | |||
| Kiseki (satellite) | - | - | - | - | - | |||
| 2009-003A | 33504 | {{Infobox spaceflight}} | 9,627 | |||||
| 2009-004A | 33506 | {{Infobox spaceflight}} | 9,889 | No epoch. | ||||
| 2009-005A | 33591 | {{Infobox spaceflight}} | 8,005 | |||||
| 2009-006A | {{Infobox spaceflight}} | 3,738 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Hot Bird 13D | 2009-008B | 33750 | {{Infobox spaceflight}} | 5,457 | ||||
| 2009-008A | 33749 | {{Infobox spaceflight}} | communications-satellite-stub | 3,612 | ||||
| Spirale | (none) | France-spacecraft-stub | 995 | |||||
| Spirale | (none) | France-spacecraft-stub | 995 | |||||
| Orbiting Carbon Observatory | {{Infobox spaceflight}} | 15,318 | Copy-and-paste content. | |||||
| Telstar 11N (-> |
{{Infobox spacecraft}} | 19,206 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| Kepler (spacecraft) | 2009-011A | 34380 | {{Infobox spaceflight}} | 134,420 | No launch year category. | |||
| 2009-012A | 34541 | {{Infobox spaceflight}} | 46,852 | Copy-and-paste content. | ||||
| Integrated Truss Structure | (none) | 20,720 | No OLBY template. No launch year category. | |||||
| Gravity Field and Steady-State Ocean Circulation Explorer | 2009-013A | 34602 | {{Infobox spaceflight}} | 22,787 | ||||
| 2009-014A | 34661 | {{Infobox spaceflight}} | 5,794 | |||||
| 2009-015A | 34669 | {{Infobox spaceflight}} | 7,957 | |||||
| Eutelsat 10A | - | - | - | - | - | |||
| 2009-017A | 34713 | {{Infobox spaceflight}} | US-spacecraft-stub Communications-satellite-stub |
4,882 | ||||
| {{Infobox spaceflight}} | 39,855 | |||||||
| - | - | - | - | - | ||||
| 2009-019A | 34807 | {{Infobox spaceflight}} | 6,591 | No epoch. | ||||
| 2009-019B | 34808 | {{Infobox spaceflight}} | India-spacecraft-stub | 4,206 | ||||
| 2009-020A | 34810 | {{Infobox spaceflight}} | Italy-spacecraft-stub | 3,600 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2009-023A | 34903 | {{Infobox spaceflight}} | US-spacecraft-stub | 3,723 | ||||
| 2009-024A | 34905 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,807 | ||||
| 2009-025A | 34933 | {{Infobox spaceflight}} | 108,945 | Copy-and-paste content. | ||||
| Herschel Space Observatory | {{Infobox space telescope}} | 34,223 | No launch year category. | |||||
| Planck (spacecraft) | {{Infobox space telescope}} | 33,618 | No launch year category. | |||||
| SES-7 | 2009-027A | 34941 | {{Infobox spaceflight}} | 3,686 | ||||
| 2009-028A | 35001 | {{Infobox spaceflight}} | 13,048 | |||||
| 2009-028B | 35002 | {{Infobox spaceflight}} | 5,924 | |||||
| 2009-028E | 35005 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,774 | ||||
| {{Infobox spaceflight}} | US-spacecraft-stub | 3,377 | ||||||
| {{Infobox spaceflight}} | US-spacecraft-stub | 3,965 | ||||||
| 2009-029A | 35008 | {{Infobox spaceflight}} | 5,453 | |||||
| 2009-030A | 35010 | {{Infobox spaceflight}} | 7,091 | |||||
| Lunar Reconnaissance Orbiter | 2009-031A | 35315 | {{Infobox spaceflight}} | 25,854 | No launch year category. | |||
| 2009-031B | 35316 | {{Infobox spaceflight}} | 29,382 | No launch year category. | ||||
| {{Infobox spaceflight}} | communications-satellite-stub | 3,548 | ||||||
| 2009-033A | {{Infobox spaceflight}} | 8,180 | ||||||
| 2009-034A | 35493 | {{Infobox spaceflight}} | communications-satellite-stub US-spacecraft-stub |
3,740 | ||||
| 2009-035A | 35496 | {{Infobox spaceflight}} | 6,767 | |||||
| Kosmos 2451 (-> |
(none) | 11,111 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2009-037A | 35578 | {{Infobox spaceflight}} | 11,320 | |||||
| 2009-038A | 35633 | {{Infobox spaceflight}} | 74,646 | Copy-and-paste content. | ||||
| Kibo (ISS module) | (none) | 12,336 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| ANDE-2AA Castor | - | - | - | - | - | |||
| ANDE-2PA Pollux | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2009-040A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,283 | |||||
| 2009-041B | 35682 | {{Infobox spaceflight}} | 16,772 | No epoch. | ||||
| 2009-041A | 35681 | {{Infobox spaceflight}} | Spain-spacecraft-stub | 4,199 | ||||
| 2009-041C | 35683 | {{Infobox spaceflight}} | UK-spacecraft-stub | 4,657 | ||||
| 2009-041E | 35685 | {{Infobox spaceflight}} | 5,468 | |||||
| AprizeSat-3 (-> |
{{Infobox}} | US-spacecraft-stub | 3,371 | No OLBY template. No launch year category. | ||||
| AprizeSat-4 (-> |
{{Infobox}} | US-spacecraft-stub | 3,371 | No OLBY template. No launch year category. | ||||
| 2009-042A | 35696 | {{Infobox spaceflight}} | 5,254 | |||||
| 2009-043A | 35752 | {{Infobox spaceflight}} | 5,668 | |||||
| 2009-044A | 35755 | {{Infobox spaceflight}} | communications-satellite-stub | 4,669 | ||||
| 2009-044B | 35756 | {{Infobox spaceflight}} | communications-satellite-stub | 3,545 | ||||
| {{Infobox spaceflight}} | 6,292 | |||||||
| 2009-045A | 35811 | {{Infobox spaceflight}} | 48,457 | Copy-and-paste content. | ||||
| Multi-Purpose Logistics Module | (none) | 8,461 | No OLBY template. No launch year category. | |||||
| 2009-046A | 35812 | {{Infobox spaceflight}} | 8,147 | |||||
| 2009-047A | 35815 | {{Infobox spaceflight}} | 6,385 | |||||
| 2009-048A | 35817 | {{Infobox spaceflight}} | 18,112 | |||||
| - | - | - | - | - | ||||
| 2009-049D | 35868 | {{Infobox spaceflight}} | 4,048 | |||||
| Sterkh | (none) | Russia-spacecraft-stub | 2,251 | |||||
| 2009-049E | 35869 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 2,397 | ||||
| 2009-049G | 35871 | {{Infobox spaceflight}} | 6,455 | |||||
| 2009-049F | 35870 | {{Infobox spaceflight}} | 8,940 | |||||
| IRIS (satellite) (-> |
2013-033A | 39197 | {{Infobox spaceflight}} | 10,220 | ||||
| 2009-050A | 35873 | {{Infobox spaceflight}} | 5,349 | |||||
| 2009-051A | 35931 | {{Infobox spaceflight}} | 11,094 | |||||
| 2009-051C | 35933 | {{Infobox spaceflight}} | Germany-spacecraft-stub | 4,918 | ||||
| {{Infobox spaceflight}} | Germany-spacecraft-stub | 2,737 | ||||||
| ITUpSAT1 | 2009-051E | 35935 | {{Infobox spaceflight}} | 9,344 | No epoch. | |||
| 2009-051B | 35932 | {{Infobox spaceflight}} | 6,073 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2009-053A | 35940 | {{Infobox spaceflight}} | 8,774 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2009-055A | 35946 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,696 | ||||
| 2009-056A | 35948 | {{Infobox spaceflight}} | 4,565 | |||||
| - | - | - | - | - | ||||
| Thor 6 (-> |
(none) | 4,787 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| Soil Moisture and Ocean Salinity | 2009-059A | 36036 | {{Infobox spaceflight}} | 12,844 | ||||
| 2009-059B | 36037 | {{Infobox spaceflight}} | ESA-stub Europe-spacecraft-stub |
4,648 | ||||
| 2009-060A | 36086 | {{Infobox spaceflight}} | 5,677 | |||||
| Poisk (ISS module) | (none) | 12,573 | ||||||
| 2009-061A | 36088 | {{Infobox spaceflight}} | China-spacecraft-stub | 3,551 | ||||
| 2009-062A | 36094 | {{Infobox spaceflight}} | 88,114 | Copy-and-paste content. | ||||
| ExPRESS Logistics Carrier | {{Infobox Spacecraft}} | 14,697 | No OLBY template. No launch year category. | |||||
| ExPRESS Logistics Carrier | {{Infobox Spacecraft}} | 14,697 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| 2009-064A | 36097 | {{Infobox spaceflight}} | 4,850 | |||||
| Eutelsat 36B | 2009-065A | 36101 | {{Infobox spaceflight}} | communications-satellite-stub europe-stub |
3,622 | |||
| - | - | - | - | - | ||||
| 2009-067A | 36106 | {{Infobox spaceflight}} | communications-satellite-stub | 2,706 | ||||
| 2009-068A | 36108 | {{Infobox spaceflight}} | US-spacecraft-stub Communications-satellite-stub |
5,016 | ||||
| - | - | - | - | - | ||||
| 2009-070A | 36111 | {{Infobox spaceflight}} | 4,368 | |||||
| 2009-070B | 36112 | {{Infobox spaceflight}} | 4,368 | |||||
| 2009-070C | 36113 | {{Infobox spaceflight}} | 4,368 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Helios IIB (-> |
(none) | France-spacecraft-stub | 1,208 | No OLBY template. No launch year category. | ||||
| 2009-074A | 36129 | {{Infobox spaceflight}} | 8,205 | |||||
| 2009-075A | 36131 | {{Infobox spaceflight}} | 6,851 | |||||
- Last check: Saturday 17 January 2015