Wikipedia:AfC sorting/STEM/Biology
Appearance
8 pending AfC submissions as of 7 December 2025
|
| Page | Class | Submitted | Created | Creator (# edits) | Length | Notes |
|---|---|---|---|---|---|---|
| Draft:Paraxenoacria (genus of moth from Bangladesh) | Start | 2025-11-01 | 2024-10-16 | Utetheisapulchella (6) | 6227 | 2 past declines |
| Draft:Calycites (Fossil species of flowering plant) | Stub | 2025-11-01 | 2025-08-19 | 74.106.206.136 | 2846 | 2 past declines |
| Draft:Limnobiophyllum | Stub | 2025-11-10 | 2025-11-08 | ~2025-31535-31 (260) | 3042 | 1 past decline |
| Draft:Las Breas de San Felipe, Cuba (A tar pit in Cuba with important bird and mammal fossils) | Start | 2025-11-27 | 2025-11-27 | Eunrose (55) | 3268 | |
| Draft:Ascarina coursii (Species of flowering plant) | Start | 2025-11-27 | 2025-11-03 | Plantfan (574) | 3251 | |
| Draft:RfaH (RfaH as a transformer protein) | B | 2025-11-29 | 2025-11-25 | Comfort Alex-Samuel (18) | 15855 | |
| Draft:Absolute genetic divergence (Measure to genetic distance between populations) | C | 2025-12-04 | 2025-06-25 | Lysdo (18) | 6292 | |
| Draft:Euroxenomys (Scientific description of Euroxenomys, an extinct genus of small-sized beavers from the Miocene.) | GA | 2025-12-07 | 2025-11-20 | Kabloonax (24) | 16256 |
Last updated by SDZeroBot operator / talk at 02:08, 7 December 2025 (UTC)