Wikipedia:WikiProject Australian Transport/Tools
Appearance
WikiProject Australian Transport
Oz Noticeboard | Transport Noticeboard | Requested photos | Members | Categories | To-Do | Article alerts | Tools | Assessments | Popular pages
| Australian Transport articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | Total | ||
| 1 | 4 | 5 | 10 | ||||
| 1 | 1 | ||||||
| 2 | 2 | ||||||
| 1 | 1 | 2 | |||||
| 1 | 15 | 50 | 66 | ||||
| B | 12 | 23 | 42 | 313 | 390 | ||
| C | 11 | 29 | 86 | 933 | 1,059 | ||
| Start | 6 | 11 | 61 | 2,579 | 2,657 | ||
| Stub | 6 | 2,071 | 2,077 | ||||
| List | 2 | 5 | 24 | 119 | 150 | ||
| Category | 1,532 | 1,532 | |||||
| Disambig | 31 | 31 | |||||
| File | 75 | 75 | |||||
| Project | 64 | 64 | |||||
| Redirect | 241 | 241 | |||||
| Template | 704 | 704 | |||||
| Other | 1 | 1 | 2 | ||||
| Assessed | 31 | 72 | 240 | 6,071 | 2,649 | 9,063 | |
| Total | 31 | 72 | 240 | 6,071 | 2,649 | 9,063 | |
| WikiWork factors (?) | ω = 31,270 | Ω = 5.00 | |||||
To add an article to the project, please paste the template {{WikiProject Australia|transport=yes}} at the top of the article's talk page
For more detailed assessment please paste the following, filling in the importance section:
{{WikiProject Australia|transport=yes|transport-importance=}}
If you have any questions about article assessment, or want someone to check over your assessment, please ask at the talk page.
There is a semi-automated script that you can use that might help in adding WikiProjects quicker. See WP:RATER for more details.
Helpful materials
[edit]- Wikipedia:WikiProject Australian transport/Images
- Wikipedia:WikiProject Australian Transport/Sources
- Wikipedia:WikiProject Australian Transport/Templates
- User:HoHo3143/Improving Melbourne train station articles
- Draft of an updated naming convention for Australian transport covering names of lines, services and stations as well as the BSicon diagrams.