Wikipedia:WikiProject Business/Accounting task force/Assessment
Appearance
| Accounting pages by quality | |||||||
|---|---|---|---|---|---|---|---|
| Quality | |||||||
| Total | |||||||
| 1 | |||||||
| 14 | |||||||
| B | 37 | ||||||
| C | 191 | ||||||
| Start | 677 | ||||||
| Stub | 518 | ||||||
| List | 73 | ||||||
| Category | 373 | ||||||
| Disambig | 3 | ||||||
| File | 10 | ||||||
| Project | 6 | ||||||
| Redirect | 85 | ||||||
| Template | 14 | ||||||
| Assessed | 2,002 | ||||||
| Total | 2,002 | ||||||
| WikiWork factors (?) | ω = 7,387 | Ω = 5.14 | |||||
Former page, not yet obsolete as at 11 March 2014:
| Accountancy articles by quality and importance | |
|---|---|
| Quality | Importance |
| Total | |
| Assessed | 0 |
| Total | 0 |