1992 Philadelphia Wings season
Appearance
| 1992 Philadelphia Wings | |
|---|---|
| League | Major Indoor Lacrosse League |
| Division | 2nd American |
| 1992 record | 3–5 |
| Home record | 1–3 |
| Road record | 2–2 |
| Goals for | 106 |
| Goals against | 109 |
| Coach | Dave Evans |
| Arena | Wachovia Spectrum |
The 1992 Philadelphia Wings season marked the team's sixth season of operation.
Game log
[edit]Reference:[1]
| # | Date | at/vs. | Opponent | Score | Attendance | Record |
|---|---|---|---|---|---|---|
| 1 | January 11, 1992 | vs. | Boston Blazers | 6–9 | 15,176 | Loss |
| 2 | January 24, 1992 | at | Pittsburgh Bulls | 9–14 | 6,803 | Loss |
| 3 | February 2, 1992 | vs. | New York Saints | 8–9 | 13,697 | Loss |
| 4 | February 8, 1992 | at | Detroit Turbos | 16–15 | 8,246 | Win |
| 5 | February 14, 1992 | vs. | Baltimore Thunder | 16–12 | 13,814 | Win |
| 6 | February 28, 1992 | at | Buffalo Bandits | 11–20 | 16,325 | Loss |
| 7 | March 7, 1992 | vs. | Pittsburgh Bulls | 15–19 | 16,753 | Loss |
| 8 | March 21, 1992 | at | Baltimore Thunder | 20–8 | 9,776 | Win |
| 9 (p) | April 4, 1992 | at | New York Saints | 8–6 | 9,678 | Win |
| 10(p) | April 11, 1992 | vs. | Buffalo Bandits | 10–11 | 13,187 | Loss |
(p) – denotes playoff game
Roster
[edit]Reference:[2]
|
|
See also
[edit]References
[edit]- ^ "WingsZone History Page". Archived from the original on 2007-11-02. Retrieved 2008-08-14.
- ^ "WingsZone History Page". Archived from the original on 2007-11-02. Retrieved 2008-08-14.