2004 NCAA Division I-AA football rankings
Appearance
The 2004 NCAA Division I-AA football rankings are from the Sports Network poll of Division I-AA head coaches, athletic directors, sports information directors and media members. This is for the 2004 season.
Legend
[edit]| Increase in ranking | ||
| Decrease in ranking | ||
| Not ranked previous week | ||
(#โ#)
|
Winโloss record | |
(Italics)
|
Number of first place votes | |
ั
|
Tied with team above or below also with this symbol |
The Sports Network poll
[edit]| Preseason [1] | Week 1 Sept 7[2] | Week 2 Sept 14[3] | Week 3 Sept 21[4] | Week 4 Sept 28[5] | Week 5 Oct 5[6] | Week 6 Oct 12[7] | Week 7 Oct 19[8] | Week 8 Oct 26[9] | Week 9 Nov 2[10] | Week 10 Nov 9[11] | Week 11 Nov 16[12] | Week 12 Nov 23[13] | Week 13 Postseason[14] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Delaware (57) | Southern Illinois (1โ0) (56) | Montana (2โ0) (61) | Southern Illinois (2โ1) (59) | Southern Illinois (3โ1) (71) | Southern Illinois (4โ1) (66) | Southern Illinois (5โ1) (85) | Southern Illinois (6โ1) (73) | Southern Illinois (7โ1) (79) | Southern Illinois (8โ1) (79) | Southern Illinois (9โ1) (102) | Southern Illinois (10โ1) (105) | Southern Illinois (10โ1) (72) | James Madison (13โ2) (67) | 1. |
| 2. | Southern Illinois (7) | Montana (1โ0) (17) | Southern Illinois (1โ1) (26) | Furman (3โ0) (30) | Furman (3โ1) (15) | Furman (4โ1) (18) | Georgia Southern (5โ1) (17) | Georgia Southern (6โ1) (19) | Georgia Southern (7โ1) (17) | Georgia Southern (8โ1) (28) | Furman (7โ2) (3) | Furman (8โ2) (3) | Furman (9โ2) (2) | Montana (12โ3) | 2. |
| 3. | Montana (3) | Wofford (0โ0) (5) | Wofford (1โ0) (6) | Georgia Southern (2โ1) (10) | Georgia Southern (3โ1) (10) | Georgia Southern (4โ1) (6) | Delaware (4โ1) (1) | Delaware (5โ1) (2) | Delaware (6โ1) (4) | Furman (6โ2) | Sam Houston State (8โ1) (1) | Western Kentucky (8โ2) | Western Kentucky (9โ2) | William & Mary (11โ3) | 3. |
| 4. | Wofford (1) | Colgate (0โ0) (2) | Furman (2โ0) (3) | Delaware (2โ1) | Delaware (3โ1) (1) | Delaware (4โ1) | Western Kentucky (4โ1) (2) | Montana (6โ1) (1) | Montana (6โ1) | Sam Houston State (7โ1) | James Madison (8โ1) (1) | Georgia Southern (9โ2) | Georgia Southern (9โ2) | Sam Houston State (11โ3) | 4. |
| 5. | Colgate | Furman (1โ0) (2) | Villanova (2โ0) | Stephen F. Austin (3โ0) (1) | Stephen F. Austin (4โ0) (4) | Stephen F. Austin (4โ0) (5) | Montana (5โ1) | Wofford (5โ1) | Cal Poly (7โ0) (1) | Western Kentucky (6โ2) | Western Kentucky (7โ2) | New Hampshire (8โ2) | New Hampshire (9โ2) | Furman (10โ3) | 5. |
| 6. | Northern Iowa (2) | McNeese State (1โ0) | Delaware (1โ1) | Western Kentucky (2โ1) (1) | Western Kentucky (2โ1) (1) | Western Kentucky (3โ1) (1) | Wofford (4โ1) | Cal Poly (6โ0) (1) | Furman (6โ2) | Delaware (6โ2) | Georgia Southern (8โ2) | William & Mary (8โ2) | William & Mary (9โ2) | New Hampshire (10โ3) | 6. |
| 7. | Furman (1) | Delaware (0โ1) (2) | Northern Iowa (1โ1) (1) | Montana (2โ1) | Montana (3โ1) | Montana (4โ1) | New Hampshire (4โ1) | Furman (5โ2) | Western Kentucky (5โ2) | James Madison (7โ1) (1) | New Hampshire (7โ2) | Montana (8โ2) | Montana (9โ2) | Delaware (9โ4) | 7. |
| 8. | McNeese State | Villanova (1โ0) | Georgia Southern (1โ1) | Maine (2โ1) (2) | Maine (2โ1) (2) | Wofford (3โ1) | Furman (4โ2) | Stephen F. Austin (5โ1) | Sam Houston State (6โ1) | New Hampshire (6โ2) | Lehigh (8โ1) | Lehigh (9โ1) | James Madison (9โ2) | Eastern Washington (9โ4) | 8. |
| 9. | Villanova | Northern Iowa (0โ1) | UMass (2โ0) (1) | Wofford (1โ1) | Wofford (2โ1) | New Hampshire (4โ1) | Cal Poly (5โ0) | Northwestern State (5โ1) | James Madison (6โ1) (1) | Lehigh (7โ1) | Montana (7โ2) | James Madison (8โ2) | Sam Houston State (9โ2) | Southern Illinois (10โ2) | 9. |
| 10. | Georgia Southern | Georgia Southern (0โ1) | New Hampshire (2โ0) (5) | Colgate (1โ1) | Villanova (3โ1) | Cal Poly (4โ0) | Stephen F. Austin (4โ1) | Western Kentucky (4โ2) | New Hampshire (5โ2) | Montana (6โ2) | William & Mary (7โ2) | Sam Houston State (8โ2) | Delaware (8โ3) | Georgia Southern (9โ3) | 10. |
| 11. | Maine | Western Kentucky (0โ1) | Western Kentucky (1โ1) | Villanova (2โ1) | Colgate (2โ1) | Northwestern State (4โ1) | Northwestern State (4โ1) | Sam Houston State (5โ1) | Wofford (5โ2) | Cal Poly (7โ1) | Delaware (6โ3) | Delaware (7โ3) | Hampton (10โ1) | Western Kentucky (9โ3) | 11. |
| 12. | Western Illinois | Montana State (0โ0) | Colgate (0โ1) | McNeese State (2โ1) | New Hampshire (3โ1) | Maine (2โ2) | Maine (3โ2) | Jacksonville State (6โ0) | Lehigh (6โ1) | Wofford (6โ2) | Wofford (7โ2) | Hampton (9โ1) | Harvard (10โ0) (2) | Hampton (10โ2) | 12. |
| 13. | Western Kentucky | Northern Arizona (0โ1) | Stephen F. Austin (2โ0) | Northern Iowa (1โ2) | Cal Poly (3โ0) | Sam Houston State (3โ1) | Sam Houston State (4โ1) | James Madison (5โ1) | Stephen F. Austin (5โ2) | William & Mary (6โ2) | Hampton (8โ1) | Harvard (9โ0) (1) | Jacksonville State (9โ1) | Harvard (10โ0) | 13. |
| 14. | Northern Arizona | UMass (1โ0) | Montana State (1โ0) | New Hampshire (2โ1) | Northwestern State (3โ1) | Villanova (3โ2) | Jacksonville State (5โ0) | William & Mary (5โ1) (1) | Hampton (7โ1) | Hampton (7โ1) | Jacksonville State (7โ1) | Jacksonville State (8โ1) | Eastern Washington (8โ3) | Jacksonville State (9โ2) | 14. |
| 15. | Montana State | Stephen F. Austin (1โ0) | Maine (1โ1) | Cal Poly (3โ0) | Northern Iowa (1โ2) | Jacksonville State (4โ0) | Appalachian State (4โ2) | New Hampshire (4โ2) | Northwestern State (5โ2) | Jacksonville State (6โ1) | Harvard (8โ0) | Eastern Washington (8โ3) | Northwestern State (8โ3) | Lehigh (9โ3) | 15. |
| 16. | Stephen F. Austin | Western Illinois (0โ1) | Western Illinois (1โ1) | UMass (2โ1) | Northeastern (2โ1) | Northern Arizona (2โ2) | William & Mary (4โ1) (1) | Lehigh (5โ1) | William & Mary (5โ2) | Harvard (7โ0) | Eastern Washington (7โ3) | Northwestern State (7โ3) | Lehigh (9โ2) | Cal Poly (9โ2) | 16. |
| 17. | Grambling State | Maine (0โ1) | McNeese State (1โ1) | Appalachian State (2โ1) | Hampton (4โ0) (2) | Lehigh (3โ1) | James Madison (4โ1) | Hampton (6โ1) | Appalachian State (5โ3) | Montana State (6โ2) | Penn (7โ1) | Wofford (7โ3) | Cal Poly (9โ2) | Northwestern State (8โ4) | 17. |
| 18. | Northwestern State | Northeastern (1โ0) | Northeastern (1โ1) | Northeastern (1โ1) | Sam Houston State (2โ1) | William & Mary (4โ1) | Lehigh (4โ1) | Colgate (4โ2) | Colgate (5โ2) | Stephen F. Austin (5โ3) | Cal Poly (7โ2) | Cal Poly (8โ2) | Wofford (8โ3) | Wofford (8โ3) | 18. |
| 19. | UMass[note 1] | New Hampshire (0โ1) | Northern Arizona (0โ2) | Northwestern State (2โ1) | UMass (2โ2) | James Madison (3โ1) | Northeastern (3โ2) | Maine (3โ3) | Maine (4โ3) | Villanova (6โ3) | Northwestern State (6โ3) | Alabama State (8โ1) | Alabama State (8โ1) | Lafayette (8โ4) | 19. |
| 20. | Appalachian State | Eastern Kentucky (0โ0) | Appalachian State (1โ1) | Hampton (2โ1) | Northern Arizona (1โ2) | Colgate (2โ2) | Colgate (3โ2) | South Carolina State (5โ1) | Jacksonville State (6โ1) | Penn (6โ1) | Alabama State (7โ1) | Southern (8โ2) | Southern (8โ2) | Alabama State (10โ2) | 20. |
| 21. | Eastern Kentucky | Northwestern State (0โ1) | Northwestern State (1โ1) | Montana State (1โ1) | Lehigh (2โ1) | Appalachian State (3โ2) | UC Davis (5โ0) | Penn (4โ1) | Harvard (6โ0) | Eastern Washington (6โ3) | UC Davis (6โ2) | Coastal Carolina (9โ1) | Penn (8โ2) | Penn (8โ2) | 21. |
| 22. | Northeastern | Lehigh (1โ0) | Cal Poly (2โ0) | Penn (1โ0) | Jacksonville State (3โ0) | Northern Iowa (1โ3) | Hampton (5โ1) | Harvard (5โ0) | Penn (5โ1) | Northwestern State (5โ3) | Colgate (6โ3) | Penn (7โ2) | Coastal Carolina (10โ1) | South Carolina State (9โ2) | 22. |
| 23. | Lehigh | Northern Colorado (0โ1) | Penn (0โ0) | Northern Arizona (0โ2) | McNeese State (2โ2) | Northeastern (2โ2) | Eastern Washington (4โ2) | Appalachian State (4โ3) | Villanova (5โ3) | UC Davis (6โ2) | Montana State (6โ3) | South Carolina State (8โ2) | South Carolina State (9โ2) | North Dakota State (8โ3) | 23. |
| 24. | North Carolina A&T | Appalachian State (0โ1) | Lehigh (1โ1) | James Madison (3โ0) | Appalachian State (2โ2) | UC Davis (4โ0) | Villanova (3โ3) | Villanova (4โ3) | Montana State (5โ2) | Colgate (5โ3) | Coastal Carolina (8โ1) | North Dakota State (8โ3) | North Dakota State (8โ3) | Coastal Carolina (10โ1) | 24. |
| 25. | Penn | Penn (0โ0) | Southeastern Louisiana (1โ1) | Lehigh (2โ1) | James Madison (2โ1) | Hampton (4โ1) | Penn (3โ1) | UC Davis (5โ1) | Eastern Washington (5โ3) | Alabama State (7โ0) | Southern (7โ3) | Northern Iowa (6โ4) | Lafayette (8โ3) | Northern Iowa (7โ4) | 25. |
| Preseason [1] | Week 1 Sept 7[2] | Week 2 Sept 14[3] | Week 3 Sept 21[4] | Week 4 Sept 28[5] | Week 5 Oct 5[6] | Week 6 Oct 12[7] | Week 7 Oct 19[8] | Week 8 Oct 26[9] | Week 9 Nov 2[10] | Week 10 Nov 9[11] | Week 11 Nov 16[12] | Week 12 Nov 23[13] | Week 13 Postseason[14] | ||
Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped: 25 Northern Iowa | Dropped: 20 Southern |
Notes
[edit]- ^ In the actual printed polls, UMass was listed as Massachusetts
References
[edit]- ^ "Sports Network Preseason NCAA Division I-AA football poll". The Courier-Journal. Louisville, Kentucky. August 17, 2004. p. C5. Retrieved May 3, 2017 – via Newspapers.com.
- ^ "Division I-AA poll". The Tennessean. Nashville, Tennessee. September 8, 2004. p. 7C. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". The Pantagraph. Bloomington, Illinois. September 14, 2004. p. E4. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". The Pantagraph. Bloomington, Illinois. September 21, 2004. p. D7. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". Herald and Review. Decatur, Illinois. September 28, 2004. p. B4. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". Chicago Tribune. Chicago, Illinois. October 5, 2004. pp. 4โ9. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". The Pantagraph. Bloomington, Illinois. October 12, 2004. p. E5. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". The Pantagraph. Bloomington, Illinois. October 19, 2004. p. D7. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". The Pantagraph. Bloomington, Illinois. October 26, 2004. p. E4. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". The Pantagraph. Bloomington, Illinois. November 2, 2004. p. D6. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". Chicago Tribune. Chicago, Illinois. November 9, 2004. pp. 4โ7. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". The Pantagraph. Bloomington, Illinois. November 16, 2004. p. D5. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Division I-AA Poll". The Pantagraph. Bloomington, Illinois. November 23, 2004. p. E4. Retrieved May 4, 2017 – via Newspapers.com.
- ^ "Final Div. I-AA poll". The Burlington Free Press. Burlington, Vermont. December 21, 2004. p. 6B. Retrieved May 20, 2017 – via Newspapers.com.