2009–10 PAOK FC season
This article needs additional citations for verification. (August 2012) |
| 2009–10 season | ||||
|---|---|---|---|---|
| Chairman | Theodoros Zagorakis | |||
| Manager | Fernando Santos | |||
| Super League Greece | 2nd (3rd in regular season) | |||
| Greek Cup | Quarter-finals | |||
| UEFA Europa League | Play-off round | |||
| Top goalscorer | League: Vladimir Ivić (9) All: Vladimir Ivić (10) | |||
|
| ||||
The 2009–10 season is PAOK FC's 51st consecutive season in the Super League Greece. They have qualified for the UEFA Europa League third qualifying round for the 2009–10 season.
Players
[edit]Squad information
[edit]| N |
Pos. |
Nat. |
Name |
Age |
EU |
Since |
App |
Goals |
Ends |
Transfer fee |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Chalkias (VC1) | 51 | EU | 2008 | 30 | 0 | 2010 | Free | ||
| 2 | DF | Arabatzis | 41 | EU | 2006 | 47 | 1 | 2012 | Free | ||
| 5 | MF | García | 48 | EU | 2008 | 19 | 0 | 2010 | Free | ||
| 6 | MF | Vitolo | 42 | EU | 2009 | 0 | 0 | 2013 | Free | ||
| 7 | MF | Conceição (Captain) | 51 | EU | 2008 | 32 | 6 | 2010 | Free | ||
| 8 | DF | Cirillo | 48 | EU | 2009 | 1 | 0 | 2011 | Free | ||
| 9 | FW | Anastasakos | 47 | EU | 2008 | 13 | 7 | 2010 | Free | ||
| 10 | MF | Sorlin | 46 | EU | 2009 | 13 | 1 | 2011 | €0.3M | ||
| 11 | FW | Muslimović | 44 | EU | 2008 | 23 | 8 | 2011 | €0.5M | ||
| 13 | DF | Malezas (VC3) | 40 | EU | 2005 | 48 | 2 | 2013 | Youth system | ||
| 14 | FW | Papazoglou | 37 | EU | 2009 | 0 | 0 | 2013 | Free | ||
| 15 | DF | Contreras (VC2) | 47 | EU | 2008 | 23 | 2 | 2013 | Free | ||
| 16 | MF | Lino | 48 | Non-EU | 2009 | 13 | 1 | 2010 | Free | ||
| 18 | MF | Fotakis | 44 | EU | 2009 | 1 | 0 | 2013 | Free | ||
| 19 | MF | Koutsianikoulis | 37 | EU | 2009 | 0 | 0 | 2013 | €1.2M | ||
| 20 | MF | Vieirinha | 39 | EU | 2008 | 16 | 1 | 2013 | €0.37M | ||
| 21 | MF | Ivić | 48 | EU | 2008 | 24 | 8 | 2010 | Free | ||
| 22 | MF | Verón | 44 | EU | 2008 | 36 | 0 | 2011 | €0.13M | ||
| 27 | DF | Sznaucner | 46 | EU | 2007 | 44 | 0 | 2012 | Free | ||
| 28 | MF | Abubakari | 39 | Non-EU | 2009 | 0 | 0 | 2013 | Free | ||
| 30 | GK | Koutzavasilis | 36 | EU | 2009 | 0 | 0 | 2013 | Youth system | ||
| 31 | FW | Filomeno | 45 | EU | 2009 | 1 | 0 | 2011 | Free | ||
| 36 | DF | Savini | 46 | EU | 2009 | 0 | 0 | 2011 | Free | ||
| 77 | DF | Karapiperis | 41 | EU | 2006 | 47 | 1 | 2012 | Free | ||
| 80 | DF | Bizera | 45 | EU | 2008 | 10 | 0 | 2011 | Free | ||
| 91 | GK | Krešić | 41 | EU | 2009 | 0 | 0 | 2013 | Free |
- Last updated: 30 July
- Source: [citation needed]
Players in / out
[edit]In
[edit]| No. |
Pos. |
Nat. |
Name |
Age |
EU |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | DF | Koutsianikoulis | 20 | EU | Ergotelis | Transfer | Summer | 2013 | €1.2M | ||
| 28 | MF | Abubakari | 23 | Non-EU | Panserraikos | Transfer | Summer | 2013 | Free | ||
| 91 | GK | Krešić | 25 | EU | Panionios | Transfer | Summer | 2013 | Free | ||
| 14 | FW | Papazoglou | 21 | EU | Aris | Transfer | Summer | 2013 | Free | ||
| 18 | MF | Fotakis | 27 | EU | Larissa | Transfer | Summer | 2013 | Free | ||
| 10 | MF | Sorlin | 46 | EU | Rennes |
Transfer | Summer | 2011 | €0.3M | ||
| 8 | DF | Cirillo | 32 | EU | Reggina |
Transfer | Summer | 2011 | Free | ||
| 31 | FW | Filomeno | 29 | EU | Asteras Tripoli | Transfer | Summer | 2011 | Free | ||
| 36 | DF | Savini | 30 | EU | Palermo |
Transfer | Summer | 2011 | Free | ||
| 20 | MF | Vieirinha | 39 | EU | Porto |
Transfer | Summer | 2013 | €0.37M | ||
| 6 | MF | Vitolo | 25 | EU | Racing Santander |
Transfer | Summer | 2013 | Free | ||
| 3 | DF | Moon | 23 | Non-EU | Panathinaikos | Loan | Summer | 2010 | €0.2M | ||
| 80 | MF | Cristiano | 26 | Non-EU | Paços de Ferreira |
Transfer | Winter | 2012 | €0.15M | ||
| 80 | FW | Edinho | 27 | EU | Málaga |
Loan | Winter | 2010 | Free |
Total spending:
€2 million
Out
[edit]| No. |
Pos. |
Nat. |
Name |
Age |
EU |
Moving to |
Type |
Transfer window |
Transfer fee |
Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DF | Marcos António | 25–26 | Non-EU | Auxerre |
End of loan | Summer | Free | ||
| 6 | DF | Darlas | 25–26 | EU | Panathinaikos | End of loan | Summer | Free | ||
| 18 | MF | Vangelis | 25–26 | EU | PAS Giannina | End of contract | Summer | Free | ||
| 10 | FW | Bakayoko | 32–33 | Non-EU | PAS Giannina | End of contract | Summer | Free | ||
| 3 | MF | Konstantinidis | 33–34 | EU | OFI | End of contract | Summer | Free | ||
| 8 | MF | Iliadis | 22–23 | EU | Iraklis Thessaloniki | End of contract | Summer | Free | ||
| 23 | MF | Lakis | 32–33 | EU | Kavala | End of contract | Summer | Free | ||
| 50 | GK | Rizos | 32–33 | EU | End of contract | Summer | Free | |||
| 79 | FW | Choutos | 29–30 | EU | Pescina V.d.G. |
End of contract | Summer | Free | ||
| 28 | FW | Athanasiadis | 20–21 | EU | Panserraikos | Loan | Summer | |||
| 25 | MF | Balafas | 22–23 | EU | PAS Giannina | Loan | Summer | |||
| 77 | DF | Karapiperis | 20–21 | EU | Panserraikos | Loan | Summer | |||
| 71 | GK | Glikos | 22–23 | EU | Olympiacos Volos | Loan | Summer | |||
| 9 | FW | Anastasakos | 30–31 | EU | Atromitos | Transfer | Summer | €0.08M |
Total income:
€80,000
Pre-season
[edit]| Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 July | Friendly | – | N | NEC |
1–1 | |||||||||
| 2 | 16 July | Friendly | – | N | Guadalajara |
0–1 |
| ||||||||
| 3 | 20 July | Friendly | – | A |
Willem II |
2–0 | |||||||||
| 4 | 22 July | Friendly | – | A |
Sparta Rotterdam |
1–0 |
| ||||||||
| 5 | 12 August | Friendly | – | H | Ergotelis | 1–0 | |||||||||
| 6 | 5 September | Friendly | – | A | Panserraikos | 1–0 |
|
Last updated: 7 September 2009
Source: [citation needed]
1PAOK goals come first.
National flags for Ground and Opponent columns are only shown when different from that of PAOK.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Competitions
[edit]Overview
[edit]| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |
| Super League Greece | 30 | 19 | 5 | 6 | 41 | 16 | +25 | 63.33 |
| Greek Cup | 3 | 2 | 0 | 1 | 3 | 4 | −1 | 66.67 |
| UEFA play-offs | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 66.67 |
| UEFA Europa League | 4 | 1 | 2 | 1 | 3 | 3 | +0 | 25.00 |
| Total | 43 | 26 | 8 | 9 | 54 | 26 | +28 | 60.47 |
Last updated: 19 May 2010.
Source: Competitions
Super League Greece
[edit]League table
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos (C) | 30 | 22 | 4 | 4 | 54 | 17 | +37 | 70 | Qualification for the Champions League group stage |
| 2 | Olympiacos | 30 | 19 | 7 | 4 | 47 | 18 | +29 | 64 | Qualification for the Play-offs |
| 3 | PAOK | 30 | 19 | 5 | 6 | 41 | 16 | +25 | 62 | |
| 4 | AEK Athens | 30 | 15 | 8 | 7 | 43 | 31 | +12 | 53 | |
| 5 | Aris | 30 | 12 | 10 | 8 | 35 | 28 | +7 | 46 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Play-offs (neutral ground).
(Note: Criterion 4 is only used if needed to decide champion, teams for relegation or teams for UEFA competitions).
(C) Champions
Results summary
[edit]| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 30 | 19 | 5 | 6 | 41 | 16 | +25 | 62 | 13 | 0 | 2 | 26 | 6 | +20 | 6 | 5 | 4 | 15 | 10 | +5 |
Last updated: 18 April.
Source: Competitive matches
Results by round
[edit]Matches
[edit]Win Draw Loss
| 30 August 2009 2 | PAOK | 3–0 | Levadiakos | Thessaloniki |
| 16:45 EET | Abubakari Vieirinha Filomeno Koutsianikoulis Malezas |
Report | Stadium: Toumba Stadium Attendance: 11,934 Referee: Georgios Giannopoulos |
| 13 September 2009 3 | Asteras Tripoli | 1–1 | PAOK | Tripoli |
| 16:45 EET | Cesarec Cardozo |
Report | Stadium: Theodoros Kolokotronis Stadium Attendance: 2,500 Referee: Giorgos Stathopoulos |
| 20 September 2009 4 | PAOK | 1–2 | Olympiacos | Thessaloniki |
| 16:00 EET | Vieirinha Fotakis Filomeno |
Report | Stadium: Toumba Stadium Attendance: 23,010 Referee: Anastasios Kakos |
| 23 September 2009 1 | Panionios | 0–0 | PAOK | Nea Smyrni, Athens |
| 19:00 EET | Tzavellas |
Report | Stadium: Nea Smyrni Stadium Attendance: 2,003 Referee: Dimitris Kyrkos |
| 27 September 2009 5 | Atromitos | 0–0 | PAOK | Peristeri, Athens |
| 19:00 EET | Nebegleras Skondras Anastasakos |
Report | Stadium: Peristeri Stadium Attendance: 4,020 Referee: Marios Labropoulos |
| 5 October 2009 6 | PAOK | 1–0 | Iraklis | Thessaloniki |
| 20:30 EET | Cirillo Malezas Conceição García Ivić |
Report | Stadium: Toumba Stadium Attendance: 13,944 Referee: Vasilios Pamporidis |
| 17 October 2009 7 | PAOK | 2–0 | PAS Giannina | Thessaloniki |
| 19:00 EET | Conceição Ivić Lino Arabatzis Sorlin |
Report | Stadium: Toumba Stadium Attendance: 13,239 Referee: Michalis Tsiniaris |
| 25 October 2009 8 | Panathinaikos | 2–1 | PAOK | Athens |
| 19:00 EET | Katsouranis Sarriegi |
Report | Stadium: Olympic Stadium Attendance: 19,875 Referee: Ilias Spathas |
| 31 October 2009 9 | PAOK | 1–0 | Xanthi | Thessaloniki |
| 16:45 EET | Ivić Lino |
Report | Stadium: Toumba Stadium Attendance: 11,044 Referee: Giorgos Daloukas |
| 7 November 2009 10 | Panthrakikos | 1–2 | PAOK | Komotini |
| 19:00 EET | Đokić Marcelo Clément N'Gambi Buval Kazakis |
Report | Stadium: Komotini Municipal Stadium Attendance: 3.738 Referee: Nikos Charalampidis |
| 22 November 2009 11 | PAOK | 4–1 | Aris | Thessaloniki |
| 19:00 EET | Ivić Muslimović García Cirillo Vitolo Fotakis |
Report | Stadium: Toumba Stadium Attendance: 23,034 Referee: Dimitris Kalopoulos |
| 28 November 2009 12 | AEK Athens | 1–0 | PAOK | Athens |
| 19:00 EET | Makos Manduca Hersi |
Report | Stadium: Olympic Stadium Attendance: 15,942 Referee: Giorgos Stathopoulos |
| 5 December 2009 13 | PAOK | 1–0 | AEL | Thessaloniki |
| 19:00 EET | Ivić Contreras Cirillo Muslimović |
Report | Stadium: Toumba Stadium Attendance: 16,539 Referee: Konstantinos Papastamatis |
| 13 December 2009 14 | Kavala | 0–0 | PAOK | Kavala |
| 16:45 EET | Pavićević Mendy Douglão Ikonomou Psomas Dobrašinović |
Report | Stadium: Anthi Karagianni Stadium Attendance: 7,142 Referee: Dimitris Gagas |
| 19 December 2009 15 | Ergotelis | 0–2 | PAOK | Heraklion |
| 16:45 EET | Orfanos Roubakis Česnauskis Leal |
Report | Stadium: Pankritio Stadium Attendance: 2,189 Referee: Stavros Tritsonis |
| 6 January 2010 16 | PAOK | 1–0 | Panionios | Thessaloniki |
| 19:00 EET | Ivić Koutsianikoulis Vieirinha Contreras |
Report | Stadium: Toumba Stadium Attendance: 16,129 Referee: Giorgos Daloukas |
| 9 January 2010 17 | Levadiakos | 0–2 | PAOK | Livadeia |
| 19:00 EET | Martorell Moulopoulos |
Report | Stadium: Levadia Municipal Stadium Attendance: 3,209 Referee: Andreas Pappas |
| 16 January 2010 18 | PAOK | 1–0 | Asteras Tripolis | Thessaloniki |
| 16:45 EET | Ivić Vieirinha Koutsianikoulis Sznaucner |
Report | Stadium: Toumba Stadium Attendance: 14,128 Referee: Michalis Dakos |
| 24 January 2010 19 | Olympiacos | 0–1 | PAOK | Piraeus |
| 19:00 EET | Galitsios Maresca Diogo |
Report | Stadium: Karaiskakis Stadium Attendance: 26,139 Referee: Giorgos Daloukas |
| 30 January 2010 20 | PAOK | 1–0 | Atromitos | Thessaloniki |
| 19:00 EET | Cristiano Papazoglou |
Report | Stadium: Toumba Stadium Attendance: 17,119 Referee: Evaggelos Giannopoulos |
| 7 February 2010 21 | Iraklis | 1–1 | PAOK | Thessaloniki |
| 15:00 EET | Rimoldi Mara Martos Giantsis S. Garcia Giannoulis |
Report | Stadium: Kaftanzoglio Stadium Attendance: 4,571 Referee: Ilias Spathas |
| 13 February 2010 22 | PAS Giannina | 0–1 | PAOK | Ioannina |
| 19:00 EET | Kousas Šišić Dasios Kaznaferis Scardovelli |
Report | Stadium: Zosimades Stadium Attendance: 4191 Referee: Stavros Tritsonis |
| 21 February 2010 23 | PAOK | 2–1 | Panathinaikos | Thessaloniki |
| 19:00 EET | Contreras García Muslimović |
Report | Stadium: Toumba Stadium Attendance: 23104 Referee: Giorgos Daloukas |
| 27 February 2010 24 | Xanthi | 0–3 | PAOK | Xanthi |
| 19:00 EET | Luciano de Souza Marcelinho |
Report | Stadium: Xanthi FC Arena Attendance: 1457 Referee: Stavros Tritsonis |
| 6 March 2010 25 | PAOK | 3–0 | Panthrakikos | Thessaloniki |
| 16:45 EET | Malezas Sorlin Lino |
Report | Stadium: Toumba Stadium Attendance: 20,013 Referee: Marios Labropoulos |
| 14 March 2010 26 | Aris | 2–0 | PAOK | Thessaloniki |
| 19:00 EET | Koke Cámpora Meriem |
Report | Stadium: Kleanthis Vikelidis Stadium Attendance: 17,353 Referee: Ilias Spathas |
| 21 March 2010 27 | PAOK | 0–1 | AEK Athens | Thessaloniki |
| 19:00 EET | Arabatzis Koutsianikoulis |
Report | Stadium: Toumba Stadium Attendance: 18589 Referee: Anastasios Kakos |
| 28 March 2010 28 | AEL | 2–1 | PAOK | Larissa |
| 19:00 EET | Katsiaros Cousin Dabizas Puri |
Report | Stadium: Alcazar Stadium Attendance: 6848 Referee: Giorgos Stathopoulos |
| 11 April 2010 29 | PAOK | 1–0 | Kavala | Thessaloniki |
| 19:00 EET | Muslimović Fotakis Malezas |
Report | Stadium: Toumba Stadium Attendance: 11,117 Referee: Michalis Dakos |
| 18 April 2010 30 | PAOK | 4–1 | Ergotelis | Thessaloniki |
| 19:00 EET | Sorlin Muslimović Cirillo Papazoglou |
Report | Stadium: Toumba Stadium Attendance: 9,014 Referee: Konstantinos Papastamatis |
Play-offs
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PAOK | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 16 | Qualification for the Champions League third qualifying round |
| 3 | AEK Athens | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 9 | Qualification for the Europa League play-off round[a] |
| 4 | Aris | 6 | 2 | 2 | 2 | 8 | 9 | −1 | 8[b] | Qualification for the Europa League third qualifying round[a] |
| 5 | Olympiacos | 6 | 1 | 1 | 4 | 3 | 7 | −4 | 8[b] | Qualification for the Europa League second qualifying round[a] |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
Notes:
- ^ a b c Since Aris lost the 2009–10 Greek Football Cup Final against Champions League-qualified Panathinaikos, all Europa League spots will be determined by the play-off group positions.
- ^ a b Head-to-head record: Aris–Olympiacos 2–0, Olympiacos–Aris 0–0.
Matches
[edit]Win Draw Loss
| 28 April 2010 1 | AEK Athens | 0–0 | PAOK | Athens |
| 16:45 EET | Araujo |
Report | Stadium: Olympic Stadium Attendance: 11,807 Referee: Michalis Dakos |
| 2 May 2010 2 | PAOK | 2–0 | Aris | Thessaloniki |
| 21:15 EET | Ivić Savini García Contreras Filomeno Chalkias |
Report | Stadium: Toumba Stadium Attendance: 23,412 Referee: Giorgos Stathopoulos |
| 9 May 2010 3 | PAOK | 1–0 | Olympiacos | Thessaloniki |
| 19:00 EET | Muslimović Sorlin Lino |
Report | Stadium: Toumba Stadium Attendance: 24,109 Referee: Anastasios Kakos |
| 12 May 2010 4 | Olympiacos | 0–1 | PAOK | Piraeus |
| 16:45 EET | Maresca Papadopoulos Torosidis Dudu Bravo Mellberg |
Report | Stadium: Karaiskakis Stadium Attendance: 15,829 Referee: Giorgos Daloukas |
| 16 May 2010 5 | PAOK | 1–0 | AEK Athens | Thessaloniki |
| 21:15 EET | Cirillo Fotakis Muslimović |
Report | Stadium: Toumba Stadium Attendance: 25,303 Referee: Michalis Koukoulakis |
| 19 May 2010 6 | Aris | 3–2 | PAOK | Thessaloniki |
| 20:30 EET | Malezas Javito Fernández Cámpora |
Report | Stadium: Kleanthis Vikelidis Stadium Attendance: 6,962 Referee: Giorgos Stathopoulos |
Greek Cup
[edit]Fourth round
[edit]| 28 October 2009 | OFI | 0–1 | PAOK | Heraklion |
| 14:00 | Report | Stadium: Theodoros Vardinogiannis Stadium Attendance: 7,500 Referee: Konstantinos Papastamatis |
Fifth round
[edit]| 20 January 2010 | Panserraikos | 0–2 | PAOK | Serres |
| 17:00 | Galanopoulos Castro Rimoldi Hoyos |
Report | Stadium: Serres Municipal Stadium Referee: Georgios Stathopoulos |
Quarter-finals
[edit]| 2 February 2010 | PAS Giannina | 4–0 | PAOK | Ioannina |
| 17:00 | Dimbala Kousas Bakayoko Sznaucner Sikalias Dasios |
Report | Stadium: Zosimades Stadium Attendance: 4,000 Referee: Vasilios Pamporidis |
One Match, or a replay match on a draw
UEFA Europa League
[edit]Third qualifying round
[edit]| 30 July 2009 1st leg | Vålerenga | 1–2 | | Oslo, Norway |
| 19:00 CEST (UTC+02:00) | Storbæk Zajić |
Report | Stadium: Ullevaal Stadion Attendance: 3,470 Referee: |
| 6 August 2009 2nd leg | PAOK | 0–1 (2a–2 agg.) | | Thessaloniki, Greece |
| 20:45 CEST (UTC+02:00) | Fotakis Papazoglou |
Report | Stadium: Toumba Stadium Attendance: 26,500 Referee: |
Play-off Round
[edit]| 20 August 2009 1st leg | PAOK | 1–1 | | Thessaloniki, Greece |
| 19:00 CEST (UTC+02:00) | Vieirinha Ivić Malezas Vitolo |
Report | Stadium: Toumba Stadium Attendance: 26,500 Referee: |
| 27 August 2009 2nd leg | Heerenveen | 0–0 (1a–1 agg.) | | Heerenveen, Netherlands |
| 18:45 CEST (UTC+02:00) | Breuer Dingsdag Losada Đurić Bak |
Report | Stadium: Abe Lenstra Stadion Attendance: 14,000 Referee: |
Squad stats
[edit]Squad statistics
[edit]- As of Full Season-All matches
Appearances denote players in the starting lineup, with the numbers in parentheses denoting appearances as substitute.
| No. | Name | Super League | Greek Cup | Play-offs | Europa League | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Goalkeepers | ||||||||||||
| 1 | 28 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 38 | 0 | ||
| 91 | 4 (2) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 (2) | 0 | ||
| Defenders | ||||||||||||
| 2 | 20 (1) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 23 (1) | 2 | ||
| 3 | 6 (5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 (5) | 0 | ||
| 8 | 19 (2) | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 29 (2) | 2 | ||
| 13 | 21 | 1 | 3 (1) | 0 | 5 (2) | 0 | 2 (1) | 0 | 31 (4) | 1 | ||
| 15 | 19 (4) | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 26 (4) | 1 | ||
| 16 | 28 | 3 | 3 | 1 | 5 | 0 | 4 | 1 | 40 | 5 | ||
| 27 | 12 (1) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 17 (1) | 0 | ||
| 36 | 11 (3) | 0 | 2 (1) | 0 | 3 | 1 | 2 | 0 | 18 (4) | 1 | ||
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | ||
| Midfielders | ||||||||||||
| 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | |||
| 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | |||
| 5 | 25 (1) | 2 | 3 (2) | 0 | 5 | 0 | 4 | 0 | 37 (3) | 2 | ||
| 6 | 21 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 31 | 1 | ||
| 7 | 6 (2) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 (2) | 0 | ||
| 10 | 24 (2) | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 33 (2) | 2 | ||
| 18 | 21 (7) | 2 | 3 (1) | 0 | 4 (3) | 0 | 3 | 0 | 31 (11) | 2 | ||
| 19 | 26 (18) | 2 | 3 (1) | 0 | 3 (2) | 0 | 3 (3) | 0 | 35 (24) | 2 | ||
| 20 | 28 | 7 | 2 | 0 | 6 | 0 | 2 | 0 | 38 | 7 | ||
| 21 | 26 (3) | 7 | 0 | 0 | 4 | 2 | 4 | 1 | 34 (3) | 10 | ||
| 22 | 1 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (1) | 0 | ||
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 80 | 8 (4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 (4) | 0 | ||
| Forwards | ||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 4 (3) | 0 | 4 (3) | 0 | |||
| 9 | 10 (5) | 1 | 2 (1) | 0 | 4 (3) | 0 | 0 | 0 | 16 (9) | 1 | ||
| 11 | 19 (4) | 6 | 1 (1) | 0 | 5 (1) | 2 | 3 | 1 | 28 (6) | 9 | ||
| 14 | 19 (11) | 2 | 3 (1) | 2 | 3 (2) | 1 | 1 (1) | 0 | 26 (15) | 5 | ||
| 31 | 9 (7) | 1 | 0 | 0 | 5 (2) | 0 | 4 (4) | 0 | 18 (13) | 1 | ||
Source: Match reports in competitive matches, superleaguegreece.net, uefa.com, paokfc.gr soccerway.com
Ordered by squad number
0 shown as blank
Goalscorers
[edit]| Rank | No. | Pos. | Player | Super League | Greek Cup | Play-offs | Europa League | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | MF | 7 | 0 | 2 | 1 | 10 | |
| 2 | 11 | FW | 6 | 0 | 2 | 1 | 9 | |
| 3 | 20 | MF | 7 | 0 | 0 | 0 | 7 | |
| 4 | 14 | FW | 2 | 2 | 1 | 0 | 5 | |
| 5 | 16 | DF | 3 | 1 | 0 | 1 | 5 | |
| 6 | 5 | MF | 2 | 0 | 0 | 0 | 2 | |
| 7 | 10 | MF | 2 | 0 | 0 | 0 | 2 | |
| 8 | 18 | MF | 2 | 0 | 0 | 0 | 2 | |
| 9 | 19 | MF | 2 | 0 | 0 | 0 | 2 | |
| 10 | 2 | DF | 2 | 0 | 0 | 0 | 2 | |
| 11 | 8 | DF | 1 | 0 | 1 | 0 | 2 | |
| 12 | 9 | FW | 1 | 0 | 0 | 0 | 1 | |
| 13 | 31 | FW | 1 | 0 | 0 | 0 | 1 | |
| 14 | 6 | MF | 1 | 0 | 0 | 0 | 1 | |
| 15 | 15 | DF | 1 | 0 | 0 | 0 | 1 | |
| 16 | 13 | DF | 1 | 0 | 0 | 0 | 1 | |
| 17 | 36 | DF | 0 | 0 | 1 | 0 | 1 | |
| Own goals | 0 | 0 | 0 | 0 | 0 | |||
| TOTALS | 41 | 3 | 7 | 3 | 54 | |||
Last updated: All matches
Source: Match reports in Competitive matches
0 shown as blank
Disciplinary record
[edit]| No. | Pos | Nat | Name | Super League | Greek Cup | Play-off | Europa League | Total | Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | DF | Pablo Contreras | 10 | 1 | 1 | 11 | 1 | ||||||||||||
| 6 | MF | Vitolo | 4 | 1 | 1 | 2 | 2 | 9 | 1 | ||||||||||
| 5 | MF | Pablo Garcia | 7 | 1 | 2 | 10 | |||||||||||||
| 20 | MF | Vieirinha | 5 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||
| 2 | DF | Nikos Arabatzis | 5 | 2 | 1 | 6 | 2 | ||||||||||||
| 21 | MF | Vladimir Ivić | 6 | 1 | 1 | 7 | 1 | ||||||||||||
| 8 | DF | Bruno Cirillo | 5 | 1 | 2 | 8 | |||||||||||||
| 18 | MF | Georgios Fotakis | 5 | 1 | 1 | 6 | 1 | ||||||||||||
| 10 | MF | Olivier Sorlin | 3 | 1 | 2 | 6 | |||||||||||||
| 11 | FW | Zlatan Muslimović | 3 | 1 | 1 | 4 | 1 | ||||||||||||
| 13 | DF | Stelios Malezas | 4 | 1 | 5 | ||||||||||||||
| 16 | DF | Lino | 3 | 1 | 4 | ||||||||||||||
| 31 | FW | Lucio Filomeno | 2 | 2 | 4 | ||||||||||||||
| 1 | GK | Kostas Chalkias | 2 | 1 | 3 | ||||||||||||||
| 27 | DF | Mirosław Sznaucner | 1 | 1 | 1 | 1 | |||||||||||||
| 14 | FW | Thanasis Papazoglou | 1 | 1 | 1 | 1 | |||||||||||||
| 19 | MF | Koutsianikoulis | 2 | 2 | |||||||||||||||
| 7 | MF | Sérgio Conceição | 2 | 2 | |||||||||||||||
| 36 | DF | Mirko Savini | 1 | 1 | 2 | ||||||||||||||
| 28 | MF | Mohammed Abubakari | 1 | 1 | |||||||||||||||
| 3 | DF | Bryce Moon | 1 | 1 | |||||||||||||||
| 91 | GK | Dario Krešić | 1 | 1 | |||||||||||||||
| MF | Cristiano | 1 | 1 | ||||||||||||||||
| 80 | DF | Joe Bizera | 1 | 1 | |||||||||||||||
| 9 | FW | Edinho | 1 | 1 | |||||||||||||||
| TOTAL | 73 | 7 | 2 | 4 | 0 | 0 | 18 | 2 | 0 | 9 | 0 | 0 | 104 | 9 | 2 | ||||
Ordered by
,
and
= Number of bookings;
= Number of sending offs after a second yellow card;
= Number of sending offs by a direct red card.
0 shown as blank
Start formations
[edit]| Qnt | Formation | Match(es) |
|---|---|---|
| 21 | 4–2–3–1 | 1–3, 6, 15–17, 19–32 |
| 8 | 4–3–3 | 7–12, 14, 18 |
| 3 | 4–4–2 | 4–5, 13 |