2009 ASB Classic – Singles
Appearance
This article needs additional citations for verification. (September 2015) |
| Singles | |
|---|---|
| 2009 ASB Classic | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–1 |
| Draw | 32 |
| Seeds | 8 |
Lindsay Davenport was the defending champion, but chose not to participate that year due to her pregnancy.
Elena Dementieva won in the final 6–4, 6–1, against Elena Vesnina.[1]
Seeds
[edit]
Elena Dementieva (champion)
Caroline Wozniacki (quarterfinals)
Anabel Medina Garrigues (second round)
Aleksandra Wozniak (second round)
Shahar Pe'er (quarterfinals)
Nicole Vaidišová (second round)
Anastasia Pavlyuchenkova (second round)
Carla Suárez Navarro (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 1 | ||||||||||||
| 7 | 1 | 5 | |||||||||||
| 63 | 6 | 7 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 2 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 3 | 5 | 3 | 1 | ||||||||||||||||||||||
| 1 | 6 | 6 | 3 | 6 | 2 | ||||||||||||||||||||||
| 64 | 2 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
| 5 | 7 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 7 | 6 | 2 | 2 | |||||||||||||||||||||||
| 5 | 0 | 3 | 3 | 3 | |||||||||||||||||||||||
| 6 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 7 | 3 | 2 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 1 | 7 | 2 | 3 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 0 | 8 | 2 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 4 | 2 | 6 | 0 | |||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 0 | 0 | r | ||||||||||||||||||||
| 4 | 6 | 4 | Q | 7 | 6 | ||||||||||||||||||||||
| 3 | 7 | 5 | 4 | 5 | 2 | ||||||||||||||||||||||
| 4 | 6 | 64 | 7 | 7 | 1 | 5 | |||||||||||||||||||||
| 6 | 7 | 4 | 7 | 63 | 6 | 7 | |||||||||||||||||||||
| 63 | 6 | 5 | 6 | 4 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 1 | 0 | 6 | 0 | 6 | ||||||||||||||||||||||
| WC | 4 | 3 | 2 | 3 | 6 | 3 | |||||||||||||||||||||
| 6 | 6 | 4 | 5 | ||||||||||||||||||||||||
| Q | 1 | 0 | 2 | 6 | 7 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- ^ "Dementieva wins ASB Classic". RNZ. Retrieved 10 August 2025.