2021 Singapore Tennis Open – Singles
Appearance
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (February 2021) |
| Singles | |
|---|---|
| 2021 Singapore Tennis Open | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–0, 6–2 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Alexei Popyrin defeated Alexander Bublik 4–6, 6–0, 6–2 to claim his first ATP Tour Men's Singles tennis title at the 2021 Singapore Open.[1] The Singapore Tennis Open was a new addition to the ATP Tour in 2021
Seeds
[edit]The top four seeds receive a bye into the second round.
Adrian Mannarino (quarterfinals)
John Millman (second round)
Marin Čilić (semifinals)
Alexander Bublik (final)
Yoshihito Nishioka (quarterfinals)
Radu Albot (semifinals)
Lloyd Harris (first round)
Kwon Soon-woo (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||
| 4 | 2 | 6 | 6 | ||||||||||
| 4 | 6 | 0 | 2 | ||||||||||
| 4 | 6 | 6 | |||||||||||
| 3 | 65 | 62 | |||||||||||
| 77 | 77 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 7 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 5 | 4 | 1 | 3 | 4 | |||||||||||||||||||||||
| 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 77 | 67 | 3 | |||||||||||||||||||||||
| Q | 2 | 6 | 1 | 6 | 62 | 79 | 6 | ||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | 6 | 3 | 4 | ||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 4 | Q | 2 | 2 | ||||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 64 | 2 | 5 | 3 | 2 | |||||||||||||||||||||||
| 77 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 4 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 3 | 4 | 8 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 6 | 3 | 4 | |||||||||||||||||||||||
| 4 | 6 | 4 | 8 | 2 | 6 | 5 | |||||||||||||||||||||
| 6 | 63 | 6 | 3 | 6 | 2 | 7 | |||||||||||||||||||||
| 3 | 77 | 3 | 5 | 4 | |||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 3 | 65 | 62 | |||||||||||||||||||||||||
| 7 | 6 | 3 | 4 | 77 | 77 | ||||||||||||||||||||||
| WC | 1 | 6 | 6 | WC | 1 | 7 | 3 | ||||||||||||||||||||
| Q | 65 | 65 | 6 | 5 | 6 | ||||||||||||||||||||||
| 77 | 77 | 6 | 79 | ||||||||||||||||||||||||
| PR | 3 | 63 | WC | 4 | 67 | ||||||||||||||||||||||
| WC | 6 | 77 | WC | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | 1 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Thai-Son Kwiatkowski (qualified)
Matteo Viola (qualifying competition)
Christopher Eubanks (qualified)
Malek Jaziri (qualifying competition)
Altuğ Çelikbilek (qualified)
John-Patrick Smith (qualified)
Alessandro Bega (qualifying competition)
Vladyslav Orlov (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 77 | |||||||||||
| Alt | 4 | 64 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| Alt | 2 | 3 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| 8 | 4 | 4 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| Alt | 3 | 2 | |||||||||||
| 2 | 2 | 6 | 65 | ||||||||||
| 5 | 6 | 0 | 77 | ||||||||||
| 2 | 4 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| Alt | 3 | 4 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 7 | 1 | 2 | |||||||||||
| 5 | 2 | ||||||||||||
| 7 | 7 | 6 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 1 | 3 | |||||||||||
| 4 | 5 | 65 | |||||||||||
| 6 | 7 | 77 | |||||||||||
| WC | 1 | 1 | |||||||||||
| 6 | 6 | 6 | |||||||||||