2025 Saint Lucian general election
| |||||||||||||||||||||||||||||||
All 17 seats in the House of Assembly 9 seats needed for a majority | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 48.45% ( | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Administrative divisions |
|---|
General elections were held in Saint Lucia on 1 December 2025 to elect all 17 members of the House of Assembly. The incumbent Saint Lucia Labour Party won a landslide, increasing both its number of seats and share of the popular vote. This was the first time since independence that an incumbent government improved its performance while seeking a second consecutive term. The opposition United Workers Party won only one seat, equalling its worst result alongside the 1997 election. The election also ended a 24-year streak of single-term governments, marking the first reelection of a government since 2001.
Electoral system
[edit]The 17 elected members of the House of Assembly are elected by first-past-the-post in single member constituencies.[1]
According to the constitution, elections for a new Parliament session can be held at the latest five years and 90 days after the opening of the previous session. The first session after the 2021 election was held on 17 August 2021,[2] leaving the deadline for the next elections as November 2026.
Campaign
[edit]Pierre called the elections formally on November 9, with a nomination day of November 21 and an election day for December 1. The Saint Lucian parliament was dissolved on November 10 for the campaign period.[3] The ensuing campaign largely focused on crime, healthcare, infrastructure, youth opportunities, and economic growth.[3]
During the campaign, Pierre advocated for stability and cautious economic management. Chastanet meanwhile blamed Pierre for a declining security situation due to less American support of the Royal Saint Lucia Police Force; this support was withdrawn per human rights abuse amongst Saint Lucian police per the U.S Leahy Laws. Chastanet also called for a re-evaluation of the St. Lucian citizenship-by-investment program, which is an important source of income in the country but has been critiques by the United States for being allegedly exploitable by foreign adversaries.[4]
The UWP's campaign was characterized as being rather inconsistent. Many members of the campaign sought to utilize the legacy of John Compton, the first prime minister of an independent St. Lucia and cofounder of the UWP, while others distanced themselves from him, seeking to instead create a messaging system outside of Compton. Additionally, while the UWP was seen as having grand messaging, said messaging was hindered by the lack of record on their part for their goals. By contrast, the Labour party ran a more ground-level campaign, capitalizing on their governance in the past few years to secure voter confidence.[5]
Results
[edit]The Labour Party largely triumphed in the elections, with them winning 14 seats out of the 17 in the House of Assembly.[6] The UWP won one seat; Micoud South, the seat of party leader Allen Chastanet. This was one of the seats the UWP had won in 2021; the other one, Choiseul, held by Bradley Felix, was lost to Labour Party member Keithson Charles.[7] Two independents, Stephenson King of Castries North, and Richard Frederick of Castries Central, were reelected in their constituencies[7] despite being expected to face much stiffer competition during the 2025 election. Both MPs were ex-UWP members.[8] After the election, Philip stated, "There is a place in Parliament for the opposition, and we will move forward and work moving forward together."[9] Chastanet resigned as leader of the UWP on December 5.[10]
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Saint Lucia Labour Party | 48,784 | 55.77 | 14 | +1 | |
| United Workers Party | 32,545 | 37.20 | 1 | –1 | |
| National Congress Party | 42 | 0.05 | 0 | New | |
| Independents | 6,108 | 6.98 | 2 | 0 | |
| Total | 87,479 | 100.00 | 17 | 0 | |
| Valid votes | 87,479 | 97.79 | |||
| Invalid/blank votes | 1,980 | 2.21 | |||
| Total votes | 89,459 | 100.00 | |||
| Registered voters/turnout | 184,654 | 48.45 | |||
| Source: Electoral Department | |||||
By constituency
[edit]| Constituency | Electorate | Turnout | % | Political party | Candidate | Votes | % | |
|---|---|---|---|---|---|---|---|---|
| Anse la Raye/Canaries | 8,940 | 4,975 | 55.65 | Saint Lucia Labour Party | Wayne Girard | 2,746 | 56.0 | |
| United Workers Party | Dominic Fedee | 2,154 | 44.0 | |||||
| Babonneau | 13,905 | 6,718 | 48.31 | Saint Lucia Labour Party | John Paul Estaphane | 3,918 | 58.8 | |
| United Workers Party | Leo Titus Preville | 2,747 | 41.2 | |||||
| Castries Central | 9,204 | 3,682 | 40.00 | Independent | Richard Frederick | 2,151 | 59.5 | |
| United Workers Party | Rosh Neshach Clarke | 1,082 | 29.9 | |||||
| Independent | Stanley Felix | 369 | 10.2 | |||||
| National Congress Party | Andre Robert Matthew | 13 | 0.4 | |||||
| Castries East | 12,861 | 5,289 | 41.12 | Saint Lucia Labour Party | Philip J. Pierre | 4,014 | 77.8 | |
| United Workers Party | Peter Denis Chicot | 1,142 | 22.2 | |||||
| Castries North | 12,706 | 5,364 | 42.22 | Independent | Stephenson King | 3,485 | 66.0 | |
| United Workers Party | Stephen John Feverier | 1,722 | 32.6 | |||||
| Independent | Marcellus Stiede | 33 | 0.6 | |||||
| National Congress Party | Jeana Merlissa Matthew | 29 | 0.5 | |||||
| Independent | Brenda Edwin | 10 | 0.2 | |||||
| Castries South | 9,795 | 4,942 | 50.45 | Saint Lucia Labour Party | Ernest Hilaire | 3,228 | 67.7 | |
| United Workers Party | Tommy Hogarth Descartes | 1,519 | 31.8 | |||||
| Independent | David A. Hird | 23 | 0.5 | |||||
| Castries South East | 15,491 | 7,677 | 49.56 | Saint Lucia Labour Party | Lisa Jawahir | 4,299 | 57.4 | |
| United Workers Party | Guy Joseph | 3,187 | 42.6 | |||||
| Choiseul | 11,539 | 5,705 | 49.44 | Saint Lucia Labour Party (gain) | Keithson Charles | 2,941 | 53.9 | |
| United Workers Party | John Bradley Felix | 2,517 | 46.1 | |||||
| Dennery North | 9,261 | 4,873 | 52.62 | Saint Lucia Labour Party | Shawn A. Edward | 2,786 | 58.0 | |
| United Workers Party | Bradley Marcelle Fulgence | 2,020 | 42.0 | |||||
| Dennery South | 5,507 | 3,084 | 56.00 | Saint Lucia Labour Party | Alfred Prospere | 1,495 | 50.7 | |
| United Workers Party | Benson Valens Emile | 1,456 | 49.3 | |||||
| Gros Islet | 25,831 | 12,350 | 47.81 | Saint Lucia Labour Party | Kenson Joel Casimir | 8,175 | 67.9 | |
| United Workers Party | Marcella Adella Johnson | 3,861 | 32.1 | |||||
| Laborie | 7,996 | 3,244 | 40.57 | Saint Lucia Labour Party | Alva Baptiste | 2,612 | 81.2 | |
| United Workers Party | Laura Romina Jean Pierre | 606 | 18.8 | |||||
| Micoud North | 8,085 | 4,080 | 50.46 | Saint Lucia Labour Party | Jeremiah Norbert | 2,321 | 57.4 | |
| United Workers Party | Elisha Norbert | 1,715 | 42.4 | |||||
| Independent | Marius Wilson | 5 | 0.1 | |||||
| Micoud South | 7,806 | 3,964 | 50.78 | United Workers Party | Allen Chastanet | 2,292 | 58.6 | |
| Saint Lucia Labour Party | Shanda Lee Harracksingh | 1,619 | 41.4 | |||||
| Soufriere | 8,532 | 5,210 | 61.06 | Saint Lucia Labour Party | Emma Hippolyte | 2,622 | 51.8 | |
| United Workers Party | Herod Adrien Stanislas | 2,442 | 48.2 | |||||
| Vieux Fort North | 7,205 | 3,451 | 47.90 | Saint Lucia Labour Party | Moses Jean Baptiste | 2,444 | 72.4 | |
| United Workers Party | Calixte Ian Xavier | 932 | 27.6 | |||||
| Vieux Fort South | 9,990 | 4,851 | 48.56 | Saint Lucia Labour Party | Danny Butcher | 3,564 | 75.2 | |
| United Workers Party | Leanna Eva Johannes-Paul | 1,145 | 24.2 | |||||
| Independent | David Troy Charles | 18 | 0.4 | |||||
| Independent | Choix Z. C Melchoir | 14 | 0.3 | |||||
| Source: Electoral Department | ||||||||
References
[edit]- ^ Election for Saint Lucian House of Representatives IFES
- ^ Opening of the First Session of the 12th Parliament of Saint Lucia (Aug. 17, 2021), 17 August 2021, retrieved 27 August 2021
- ^ a b "Saint Lucians vote in general election". St. Lucia Times. 1 December 2025. Retrieved 3 December 2025.
- ^ "St Lucia prime minister Philip Pierre keeps majority as ruling party wins". The Guardian. Reuters. 2 December 2025. ISSN 0261-3077. Retrieved 3 December 2025.
- ^ "Why Labour Won Monday's General Elections". The Voice St. Lucia News. 3 December 2025. Retrieved 3 December 2025.
- ^ "St. Lucia prime minister secures a second term after a decisive win at the polls". AP News. 2 December 2025. Retrieved 3 December 2025.
- ^ a b "Saint Lucia General Elections". results.sluelectoral.com. Retrieved 3 December 2025.
- ^ Davis, Jovani (1 December 2025). "St. Lucians head to polls to elect new government on Monday". CNW Network. Retrieved 3 December 2025.
- ^ "St. Lucia prime minister secures a second term after a decisive win at the polls". ABC News. 2 December 2025. Retrieved 5 December 2025.
- ^ Nelson, Kherim (5 December 2025). "Chastanet tenders resignation as UWP Leader". St. Lucia Times. Archived from the original on 5 December 2025. Retrieved 5 December 2025.