Draft:2025 Liga 4 West Java Series 1
| Review waiting, please be patient.
This may take 6 weeks or more, since drafts are reviewed in no specific order. There are 1,309 pending submissions waiting for review.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Reviewer tools
|
| Season | 2025 |
|---|---|
| Dates | 1 November – 1 December 2025 |
| Champions | Persikotas Kota Tasikmalaya (1st title) |
| Relegated | Karawang United Patriot Bekasi Persikab Bandung Cimahi Putra Persitas Tasikmalaya Al Jabbar |
← 2024–25 2026–27 →
All statistics correct as of 1 November 2025. | |
The 2025–26 Liga 4 West Java Series 1 will be second season of Liga 4 West Java Series 1 after the structural changes of Indonesian football competition and serves as a qualifying round for the national phase of the Liga 4. The competition is organised by the West Java Provincial PSSI Association.
Teams
[edit]Teams changes
[edit]The following teams changed division after the 2024–25 season.
|
|
|
Notes:
- ^ Persikad (formerly as Persikad 1999 and runner-up of 2024 Liga 4 West Java Series 2) moving up to Championship by taking place of Sumut United on 4 June 2025.[1]
Name changes
[edit]- Ebod Jaya Cimahi changed their official name to Ebod Jasukars and relocated to Sukabumi Regency.
Participating teams
[edit]A total of 24 teams are competing in this season. The teams are divided into six groups based on the geographical location of their homebase. Teams selected as host in each groups marked in bold.
| ↓ | Relegated from the Liga Nusantara |
| ↑ | Promoted from the Series 2 |
First round
[edit]Group A
[edit]All matches will be held at Panca Waluya Village Field, Purwakarta
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | KAS | KRW | DRY | KUN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persikasi Bekasi (Q) | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 7 | Qualification to the Second round | — | 3–1 | |||
| 2 | Persika 1951 (Q) | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | 2–2 | — | ||||
| 3 | Depok Raya | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 | — | 2–3 | ||||
| 4 | Karawang United (R) | 3 | 0 | 0 | 3 | 6 | 11 | −5 | 0 | Relegation to the 2026 Series 2 | 0–4 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(Q) Qualified for the phase indicated; (R) Relegated
Group B
[edit]All matches will be held at Panca Waluya Village Field, Purwakarta
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | ASA | PSP | PPU | PAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASAD Purwakarta (Q) | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Qualification to the Second round | — | 3–0 | |||
| 2 | Persipasi Kota Bekasi (Q) | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | — | |||||
| 3 | Persipu | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | 0–3 | — | ||||
| 4 | Patriot Bekasi (R) | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 | Relegation to the 2026 Series 2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(Q) Qualified for the phase indicated; (R) Relegated
Group C
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | BUM | CUN | EBJ | PBB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persikabumi Sukabumi (Q) | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Qualification to the Second round | — | ||||
| 2 | Cimahi United (Q) | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | — | |||||
| 3 | Ebod Jasukars | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | 1–2 | — | ||||
| 4 | Persikab Bandung (R) | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 | Relegation to the 2026 Series 2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(Q) Qualified for the phase indicated; (R) Relegated
Group D
[edit]All matches will be held at Jagorawi Stadium, Bogor Regency
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | PSB | BUN | PKT | CPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSB Bogor (Q) | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | Qualification to the Second round | — | ||||
| 2 | Bandung United (H, Q) | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | — | |||||
| 3 | Perkesit Cianjur | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | 0–3 | — | ||||
| 4 | Cimahi Putra (R) | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 | Relegation to the 2026 Series 2 | 0–3 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(H) Hosts; (Q) Qualified for the phase indicated; (R) Relegated
Group E
[edit]All matches will be held at R.A.A. Adiwijaya Stadium, Garut
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | KTS | GAR | SUM | TAS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persikotas Kota Tasikmalaya (Q) | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Qualification to the Second round | — | 2–0 | |||
| 2 | Persigar Garut (H, Q) | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | — | 1–2 | ||||
| 3 | Perses Sumedang | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | 0–2 | — | ||||
| 4 | Persitas Tasikmalaya (R) | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | Relegation to the 2026 Series 2 | 0–2 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(H) Hosts; (Q) Qualified for the phase indicated; (R) Relegated
Group F
[edit]All matches will be held at Mashud Wisnusaputra Stadium, Kuningan Regency.[3]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | KNG | IND | PMA | JAB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pesik Kuningan (H, Q) | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 | Qualification to the Second round | — | 0–0 | |||
| 2 | Persindra Indramayu (Q) | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | — | 4–0 | ||||
| 3 | Persima Majalengka | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 1–2 | — | ||||
| 4 | Al Jabbar (R) | 3 | 0 | 0 | 3 | 1 | 14 | −13 | 0 | Relegation to the 2026 Series 2 | 0–8 | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(H) Hosts; (Q) Qualified for the phase indicated; (R) Relegated
Second Round
[edit]Group 1
[edit]All matches will be held at Purnawarman Stadium, Purwakarta
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persika 1951 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | Qualification to the Third round |
| 2 | Cimahi Utd | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 | |
| 3 | Persipasi | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
Group 2
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASAD Purwakarta (H) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | Qualification to the Third round |
| 2 | Persikasi | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 3 | Persikabumi | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Group 3
[edit]All matches will be held at Mashud Wisnusaputra Stadium, Kuningan
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persigar | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | Qualification to the Third round |
| 2 | Pesik (H) | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 3 | PSB Bogor | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 |
Group 4
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persindra | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | Qualification to the Third round |
| 2 | Persikotas | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | |
| 3 | Bandung United | 2 | 0 | 0 | 2 | 1 | 11 | −10 | 0 |
References
[edit]- ^ Hermawan, Doni (5 June 2025). "Resmi! Sumut United Diakuisisi Jadi Persikad Depok". IDN Times Sumut (in Indonesian). Retrieved 5 June 2025.
- ^ "Jadwal Pesik Kuningan di Liga 4 Seri 1 Piala Gubernur Jabar 2025". Liputan Kuningan (in Indonesian). 14 October 2025. Retrieved 30 October 2025.
- ^ "Kuningan Jadi Tuan Rumah Liga 4 Seri 1, Pesik Siap Tampil Maksimal". Pemerintah Kabupaten Kuningan (in Indonesian). 29 October 2025. Retrieved 31 October 2025.
