Greg Sharp
Appearance
| Greg Sharp | |||
|---|---|---|---|
| Personal information | |||
| Full name | Greg Sharp | ||
| Born | 28 July 1959 | ||
| Original team | Western Suburbs (NSW) | ||
| Height | 192 cm (6 ft 4 in) | ||
| Weight | 88 kg (194 lb) | ||
| Position | Wingman/defender | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1981–1983 | Carlton | 11 (3) | |
| 1984 | St Kilda | 6 (1) | |
| Total | 17 (4) | ||
|
1 Playing statistics correct to the end of 1984. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Greg Sharp (born 28 July 1959) is a former Australian rules footballer who played with Carlton and St Kilda in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 757. ISBN 978-1-921496-00-4.
External links
[edit]- Greg Sharp's playing statistics from AFL Tables
- Greg Sharp's profile at Blueseum