List of palatines of Hungary
Appearance
This is a list of palatines of Hungary. A palatine (Hungarian: nĂĄdorispĂĄn or nĂĄdor; also: Croatian: ugarski palatin; German: Palatin; Slovak: nĂĄdvornĂœ ĆŸupan or nĂĄdvornĂœ ĆĄpĂĄn, later: palatĂn or nĂĄdvornĂk) was the highest-ranking dignitary in the Kingdom of Hungary after the King of Hungary from the kingdom's rise in the 11th century up to 1848â1918.
Age of ĂrpĂĄdian kings
[edit]| Name | Date | King | Note |
|---|---|---|---|
| Samuel Aba | 1009â1038 | Saint Stephen I | king (1041–1044) |
| Zache | around 1055 | Andrew I | mentioned in the founding charter of the abbey of Tihany |
| RadĂł | around 1057 | ||
| OttĂł | around 1066 | Solomon | from the kindred of GyĆr |
| RadvĂĄn | around 1067–1071 | BogĂĄtradvĂĄny kindred co-founder; son of BogĂĄt; descendant of Hont-PĂĄzmĂĄny kindred | |
| Gyula | 1075â1091 (?) | GĂ©za I, Saint Ladislaus (?) | |
| Péter | 1091 | Saint Ladislaus | |
| JĂĄnos | 1108â1113 | Coloman | son of Uros |
| Fancsal | 1131(?)–1138 | BĂ©la II | son of Bozeta |
| BeloĆĄ | 1146â1157 | GĂ©za II | brother of Helena of Rascia; uncle of GĂ©za II |
| Henrik | 1162â1164 | Stephen III | from the kindred of HĂ©der |
| TamĂĄs | 1163 | Stephen IV | in rebellion |
| Ampud | 1165â1174 | Stephen III, BĂ©la III | |
| Farkas | 1177(?)–1183 | BĂ©la III | from the kindred of Gatal |
| Dénes | 1184 | ||
| TamĂĄs | 1185â1186 | ||
| Mog | 1192â1193, 1198–1199, 1206 | BĂ©la III, Emeric, Andrew II | |
| Ăzsau | 1197â1198 | Emeric | |
| Mika | 1199â1201 | from the kindred of JĂĄk | |
| Benedek | 1202â1204 | ||
| MiklĂłs | 1205, 1213–1214 | Ladislaus III | |
| CsĂ©pĂĄn | 1206â1209 | Andrew II | from the kindred of GyĆr |
| Poth | 1209â1212 | ||
| BĂĄnk | 1212â1213 | from the kindred of BĂłr-KalĂĄn | |
| MiklĂłs | 1219â1222, 1226 | from the kindred of SzĂĄk | |
| Gyula | 1215â1217, 1222–1226 | from the kindred of KĂĄn | |
| TĂłdor | 1222 | from the kindred of CsanĂĄd | |
| DĂ©nes | 1227â1229, 1231–1234 | son of Ampod | |
| Mojs | 1229â1230 | ||
| DĂ©nes | 1235â1241 | BĂ©la IV | from the kindred of Tomaj; died at the Battle of Mohi |
| Arnold | 1242 | from the kindred of BuzĂĄd-HahĂłt | |
| LĂĄszlĂł | 1242â1245 | from the kindred of KĂĄn | |
| DĂ©nes | 1245â1246, 1248 | from the kindred of TĂŒrje | |
| IstvĂĄn | 1246â1248 | from the kindred of Gutkeled; Duke of Slavonia (1248–1259) | |
| LĂłrĂĄnd | 1248â1261, 1272–1273, 1274–1275 | BĂ©la IV, Stephen IV, Ladislaus IV | from the kindred of RĂĄtĂłt |
| KĆszegi Henrik | 1261â1267 | BĂ©la IV | from the kindred of HĂ©der |
| DĂ©nes | 1263, 1273–1274, 1277–1278 | BĂ©la IV, Ladislaus IV | from the kindred of PĂ©cz; palatine of Stephen V, the "younger king" (1263) |
| Domonkos | 1266 | Béla IV | from the kindred of Csåk, palatine of Stephen V, the "younger king" |
| Benedek | 1268 | son of Tombold, palatine of Stephen V, the "younger king" | |
| LĆrinc | 1267â1270, 1272, 1273 | BĂ©la IV, Stephen V, Ladislaus IV | son of KemĂ©ny |
| Mojs | 1270â1272 | Stephen V | brothers-in-law |
| MiklĂłs KĆszegi | 1275, 1276–1277, 1284–1286, 1289–1290, 1291, 1293–1295 | Ladislaus IV, Andrew III | from the kindred of HĂ©der, "Transdanubian palatine" (1289–1290) |
| PĂ©ter | 1275â1276, 1277, 1278 | Ladislaus IV | from the kindred of CsĂĄk |
| MĂĄtĂ© | 1278â1280, 1282–1283 | ||
| Finta | 1280â1281 | from the kindred of Aba | |
| IvĂĄn KĆszegi | 1281â1282, 1287–1288 | from the kindred of HĂ©der | |
| MakjĂĄn | 1286â1287 | from the kindred of Aba | |
| AmadĂ© | 1288â1289, 1290–1291, 1293, 1295–1296, 1297–1298, 1299–1301 | Ladislaus IV, Andrew III | |
| RĂ©nold | 1289â1290 | Ladislaus IV | from the kindred of BasztĂ©ly, "Cisdanubian palatine" |
| Mizse | 1290 | "Cisdanubian palatine" | |
| MihĂĄly | 1291â1292 | Andrew III | from the kindred of Szente-MĂĄgĂłcs |
| MĂĄtĂ© | 1296â1297 | from the kindred of CsĂĄk | |
| Apor | 1298â1299 | from the kindred of PĂ©cz; "Transdanubian palatine" | |
| LĂłrĂĄnd | 1298â1299 | from the kindred of RĂĄtĂłt; "Cisdanubian palatine" |
1301â1310
[edit]| Name | Date | King | Note |
|---|---|---|---|
| MĂĄtĂ© | 1301â1310 | Wenceslaus of Bohemia, Otto of Bavaria, Charles Robert I | from the kindred of CsĂĄk |
| KĆszegi IvĂĄn | 1301â1308 | from the kindred of Aba | |
| AmadĂ© | 1303â1310 | ||
| IstvĂĄn | 1303â1307 | Wenceslaus of Bohemia, Otto of Bavaria | from the kindred of Ăkos |
| LĂłrĂĄnd | 1303â1307 | from the kindred of RĂĄtĂłt | |
| Apor | 1304â1307 | Wenceslaus of Bohemia | from the kindred of PĂ©cz |
| James Borsa | 1306â1310 | Otto of Bavaria, Charles Robert I | from the kindred of Borsa |
Anjou Age
[edit]| Name | Date | King | Note |
|---|---|---|---|
| Kopasz Jakab | 1310â1314 | Charles Robert I | from the kindred of Borsa |
| Domonkos | 1314â1320 | from the kindred of RĂĄtĂłt; ancestor of the PĂĄsztĂłi family | |
| DĂłzsa Debreceni | 1322 | ||
| FĂŒlöp Drugeth | 1322â1327 | Drugeth family | |
| JĂĄnos Drugeth | 1328â1333 | brother of FĂŒlöp Drugeth | |
| Vilmos Drugeth | 1333â1342 | son of JĂĄnos Drugeth | |
| MiklĂłs ZsĂĄmboki | 1342â1356 | Louis I the Great | GilĂ©tfi |
| MiklĂłs Kont | 1356â1367 | ancestor of the House of Ilok | |
| LĂĄszlĂł Oppelni | 1367â1372 | Duke of Opole | |
| Imre I Lackfi | 1372â1375 | Lackfi de Simontornya | |
| MiklĂłs V Garai | 1375â1385 | Louis I the Great from 1382: Mary I |
Regent of Hungary 1382â85 & March to 25 July 1386. |
| MiklĂłs VI SzĂ©csi | 1385â1386 | Mary I | founder of the FelsĆlindva branch |
Age of kings of different houses
[edit]| Name | Date | King | Note |
|---|---|---|---|
| IstvĂĄn V Lackfi | 1387â1392 | Mary I | Lackfi de CsĂĄktornya |
| LeustĂĄk Jolsvai | 1392â1397 | Mary I; Sigismund | from the kindred of RĂĄtĂłt |
| Detre Bebek | 1397â1402 | Sigismund | son of György Bebek, king's chamberlain |
| MiklĂłs VII Garai | 1402â1433 | son of MiklĂłs V Garai | |
| MĂĄtĂ© III PĂĄlĂłczy | 1435â1437 | ||
| LĆrinc II HĂ©dervĂĄri | 1437â1447 | Albert; Vladislaus I | |
| Ladislaus Garai | 1447â1458 | Ladislaus V | son of MiklĂłs VII Garai |
| Michael OrszĂĄg | 1458â1484 | Matthias Corvinus | |
| Emeric ZĂĄpolya | 1486â1487 | ||
| Stephen ZĂĄpolya | 1492â1499 | Vladislaus II | brother of Imre II, father of King John I |
| PĂ©ter III GerĂ©b | 1500â1503 | VingĂĄrti | |
| Imre III PerĂ©nyi | 1504â1519 | Vladislaus II; Louis II | prince (1517) |
| IstvĂĄn VII BĂĄthory | 1519â1523 | Louis II | |
| IstvĂĄn VII BĂĄthory | 1524â1525 | ||
| IstvĂĄn VIII WerbĆczy | 1525â1526 | ||
| IstvĂĄn VII BĂĄthory | 1526â1530 | JĂĄnos Szapolyai; Ferdinand I | third time; de facto ruler of Hungary (29 August – 10 November 1526) |
Age of Ottoman wars
[edit]| Name | Date | King | Note |
|---|---|---|---|
| JĂĄnos IV BĂĄnffy | 1530â1534 | John I | AlsĂłlindvai; Palatine for John I Governor Lodovico Gritti (1530â1534) |
| none | 1530â1554 | Ferdinand I (1530â1554) John I, from 1540: John II Sigismund ZĂĄpolya (1534â1554) |
Ferdinand I: Royal Governors Elek ThurzĂł (1532â1542) PĂĄl VĂĄrdai (1542â1549) Ferenc Ăjlaky (1550â1554) Palatinal Governor (judicial function) Ferenc RĂ©vay (1542â1553) |
| TamĂĄs III NĂĄdasdy | 1554â1562 | John II Sigismund ZĂĄpolya, until 1556â59: Queen Isabella Ferdinand I |
Palatine and Royal Governor for Ferdinand I |
| none | 1562â1608 | Ferdinand I, Holy Roman Emperor, from 1564: Maximilian, from 1576: Rudolf I |
Royal Governors MiklĂłs OlĂĄh (1562â1568) PĂĄl Bornemissza (1568â1572) Antal Verancsics (1572â1573) IstvĂĄn RadĂ©czy (1573â1586) György Draskovich (1586â1587) IstvĂĄn FejĂ©rkövy (1587â1596) JĂĄnos Kutassy (1597â1601) MĂĄrton Pethe (1602â1605) Ferenc ForgĂĄch (1607â1608) Palatinal Governors (judicial function) MihĂĄly MĂ©rey (1562â1572) Imre Czobor (1572â1581) MiklĂłs IstvĂĄnffy (1582â1608) |
| IstvĂĄn IX IllĂ©shĂĄzy | 1608â1609 | Matthias II | |
| György ThurzĂł | 1609â1616 | ||
| Zsigmond ForgĂĄch | 1618â1621 | Matthias II, from 1619: Ferdinand II |
|
| SzaniszlĂł ThurzĂł | 1622â1625 | Ferdinand II | |
| MiklĂłs VIII EsterhĂĄzy | 1625â1645 | Ferdinand II, from 1637: Ferdinand III |
|
| JĂĄnos V Draskovich | 1646â1648 | Ferdinand III | Croatian: Ivan III DraĆĄkoviÄ |
| PĂĄl III PĂĄlffy | 1649â1654 | ||
| Ferenc WesselĂ©nyi | 1655â1667 | Ferdinand III, from 1657: Leopold I |
|
| none | 1667â1681 | Leopold I | Royal Governors Ferenc NĂĄdasdy (1667â1670) György SzelepcsĂ©nyi (1670â1681) |
In the Habsburg monarchy
[edit]| Name | Date | King | Note |
|---|---|---|---|
| PĂĄl I EsterhĂĄzy | 1681â1713 | Leopold I, from 1705: Joseph I, from 1711: Charles III |
|
| MiklĂłs IX PĂĄlffy | 1714â1732 | Charles III | |
| none | 1732â1741 | Charles III, from 1740: Maria Theresa |
Royal Governor Francis III, Duke of Lorraine |
| JĂĄnos VI PĂĄlffy | 1741â1751 | Maria Theresa | |
| Lajos BatthyĂĄny | 1751â1765 | ||
| none | 1765â1790 | Maria Theresa, from 1780: Joseph II |
Royal Governor Prince Albert of Saxony, Duke of Teschen (1765â1781) |
| SĂĄndor LipĂłt | 1790â1795 | Leopold II, from 1792: Francis I |
Habsburg-Lorraine |
| JĂłzsef | 1796â1847 | Francis I, from 1835: Ferdinand V | |
| IstvĂĄn | 1847â1848 | Ferdinand V, from 1848: Franz Joseph I | |
| IstvĂĄn | de jure 1848â1867 | Franz Joseph I | |
| JĂłzsef KĂĄroly | de jure 1867â1905 | ||
| JĂłzsef Ăgost | de jure 1905â1918 | Franz Joseph I, from 1916: Charles IV |