Preston Vaughn Overall
| Biographical details | |
|---|---|
| Born | June 5, 1897 Murfreesboro, Tennessee, U.S. |
| Died | January 1, 1974 (aged 76) Nashville, Tennessee, U.S. |
| Playing career | |
| Football | |
| 1917 | Middle Tennessee State Normal |
| 1921 | Vanderbilt |
| Positions | Guard, tackle |
| Coaching career (HC unless noted) | |
| Football | |
| 1923โ1946 | Tennessee Poly/Tech |
| 1952โ1953 | Tennessee Tech |
| Basketball | |
| 1924โ1947 | Tennessee Poly/Tech |
| Head coaching record | |
| Overall | 97โ96โ18 (football) 170โ151โ1 (basketball) |
| Bowls | 0โ1 |
| Accomplishments and honors | |
| Championships | |
| Football 2 OVC (1952โ1953) | |
Preston Vaughn "Putty" Overall (June 5, 1897 โ January 1, 1974) was an American football player and coach of football, basketball, and baseball. He served as the head coach of football, baseball, and basketball at Tennessee Polytechnic Institute, now known as Tennessee Tech. He came out of retirement in 1952 and coached Tech's football team, posting a 9โ1 regular season record plus an invitation to the 1953 Tangerine Bowl. Overall played football at Middle Tennessee State, where he was captain of the 1917 team, as well as one year with Dan McGugin's Vanderbilt Commodores, in 1921. The First Fifty Years: A History of Middle Tennessee State College tells us "During his Murfreesboro days, "Putty Overall" was a hulking giant of two hundred and seventy-five pounds who required custom-made uniforms."[1] He was honored in 1961 as a distinguished alumnus of Middle Tennessee State University.[1] In 1966, he was inducted into the Tennessee Sports Hall of Fame.[2]
Overall died on January 1, 1974, at a hospital in Nashville, Tennessee.[3]
Head coaching record
[edit]Football
[edit]| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Poly Golden Eagles (Independent) (1923โ1930) | |||||||||
| 1923 | Tennessee Poly | 2โ3โ1 | |||||||
| 1924 | Tennessee Poly | 5โ3โ1 | |||||||
| 1925 | Tennessee Poly | 3โ2โ1 | |||||||
| 1926 | Tennessee Poly | 1โ4โ1 | |||||||
| 1927 | Tennessee Poly | 2โ5โ1 | |||||||
| 1928 | Tennessee Poly | 6โ0โ1 | |||||||
| 1929 | Tennessee Poly | 3โ3โ1 | |||||||
| 1930 | Tennessee Poly | 6โ2โ1 | |||||||
| Tennessee Poly Golden Eagles (Mississippi Valley Conference) (1931โ1932) | |||||||||
| 1931 | Tennessee Poly | 6โ3 | |||||||
| 1932 | Tennessee Poly | 4โ0โ3 | 2โ0โ1 | 2nd | |||||
| Tennessee Tech Golden Eagles (Southern Intercollegiate Athletic Association) (1933โ1941) | |||||||||
| 1933 | Tennessee Tech | 4โ4 | 2โ2 | Tโ14th | |||||
| 1934 | Tennessee Tech | 3โ5โ1 | 1โ4 | Tโ26th | |||||
| 1935 | Tennessee Tech | 1โ6โ1 | 0โ5โ1 | Tโ32nd | |||||
| 1936 | Tennessee Tech | 2โ5โ1 | 1โ5 | Tโ24th | |||||
| 1937 | Tennessee Tech | 3โ5โ1 | 1โ5โ1 | Tโ27th | |||||
| 1938 | Tennessee Tech | 6โ3 | 4โ1 | Tโ8th | |||||
| 1939 | Tennessee Tech | 6โ3โ1 | 4โ0 | 2nd | |||||
| 1940 | Tennessee Tech | 2โ6 | 1โ2 | Tโ19th | |||||
| 1941 | Tennessee Tech | 5โ4 | 3โ1 | Tโ6th | |||||
| Tennessee Tech Golden Eagles (Independent) (1942โ1946) | |||||||||
| 1942 | Tennessee Tech | 3โ4โ2 | |||||||
| 1943 | Tennessee Tech | 1โ5 | |||||||
| 1944 | Tennessee Tech | 1โ2 | |||||||
| 1945 | Tennessee Tech | 1โ8 | |||||||
| 1946 | Tennessee Tech | 5โ5 | |||||||
| Tennessee Tech Golden Eagles (Ohio Valley Conference) (1952โ1953) | |||||||||
| 1952 | Tennessee Tech | 9โ2 | 4โ1 | Tโ1st | L Tangerine | ||||
| 1953 | Tennessee Tech | 7โ4 | 5โ0 | 1st | |||||
| Tennessee Poly/Tech: | 97โ96โ18 | ||||||||
| Total: | 97โ96โ18 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
[edit]- ^ a b Homer Pittard. The First Fifty Years: A History of Middle Tennessee State College. pp. 73, 219.
- ^ "Preston Vaughn "Putty" Overall".
- ^ "Sports News And Views". The Daily News Journal. Murfreesboro, Tennessee. January 3, 1974. p. 8. Retrieved February 10, 2022 – via Newspapers.com
.
External links
[edit]- 1897 births
- 1974 deaths
- American football guards
- American football tackles
- College men's basketball head coaches in the United States
- Middle Tennessee Blue Raiders football players
- Vanderbilt Commodores football players
- Tennessee Tech Golden Eagles athletic directors
- Tennessee Tech Golden Eagles football coaches
- Tennessee Tech Golden Eagles baseball coaches
- Tennessee Tech Golden Eagles men's basketball coaches
- Sportspeople from Murfreesboro, Tennessee
- Coaches of American football from Tennessee
- Players of American football from Tennessee
- Basketball coaches from Tennessee
- 20th-century American sportsmen
- College football coaches first appointed in the 1920s stubs
- American basketball coach stubs