Rodrigo Ramallo
Appearance
|
Ramallo playing for The Strongest in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Luis Ramallo Cornejo | ||
| Date of birth | 14 October 1990 | ||
| Place of birth | Santa Cruz de la Sierra, Bolivia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Aurora | ||
| Number | 8 | ||
| Youth career | |||
| Pelota de Trapo | |||
| –2010 | The Strongest | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | The Strongest | 88 | (21) |
| 2013–2014 | Jorge Wilstermann | 40 | (17) |
| 2014–2016 | The Strongest | 77 | (26) |
| 2016–2017 | Vitória | 4 | (0) |
| 2017 | The Strongest | 30 | (3) |
| 2018–2019 | San José | 68 | (25) |
| 2020–2022 | Always Ready | 74 | (13) |
| 2023 | Aurora | 29 | (3) |
| 2024 | The Strongest | 23 | (5) |
| 2025– | Aurora | 20 | (9) |
| International career‡ | |||
| 2013– | Bolivia | 42 | (7) |
|
* Club domestic league appearances and goals as of 27 September 2025 ‡ National team caps and goals as of 07:21, 24 June 2024 (UTC) | |||
Rodrigo Luis Ramallo Cornejo (born 14 October 1990) is a Bolivian footballer who plays as a striker for Aurora and the Bolivia national team.
He is the son of the famous Bolivian former striker William Ramallo.[citation needed]
Career
[edit]This section is empty. You can help by adding to it. (March 2017) |
International career
[edit]Just like his father before him, Ramallo has played for the Bolivia national team since 2013 and has, as of 29 March 2021, earned a total of seventeen caps, scoring three goals. He has represented his country in six FIFA World Cup qualification matches, as well as at the Copa América Centenario.[1]
Career statistics
[edit]International
[edit]- As of matches played 23 June 2024
| National team | Year | Apps | Goals |
|---|---|---|---|
| Bolivia | 2013 | 1 | 0 |
| 2014 | 3 | 0 | |
| 2015 | 3 | 2 | |
| 2016 | 7 | 0 | |
| 2019 | 2 | 0 | |
| 2021 | 14 | 3 | |
| 2022 | 4 | 1 | |
| 2023 | 4 | 1 | |
| 2024 | 4 | 0 | |
| Total | 42 | 7 | |
International goals
[edit]- Scores and results list Bolivia's goal tally first.[2]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 12 November 2015 | Estadio Hernando Siles, La Paz, Bolivia | 1–0 | 4–2 | 2018 FIFA World Cup qualification | |
| 2. | 3–1 | |||||
| 3. | 29 March 2021 | Estadio Monumental Banco Pichincha, Guayaquil, Ecuador | 1–2 | 1–2 | Friendly | |
| 4. | 14 October 2021 | Estadio Hernando Siles, La Paz, Bolivia | 1–0 | 4–0 | 2022 FIFA World Cup qualification | |
| 5. | 5 November 2021 | Audi Field, Washington, D.C., United States | 1–0 | 1–0 | Friendly | |
| 6. | 21 January 2022 | Estadio Olímpico Patria, Sucre, Bolivia | 2–0 | 5–0 | Friendly | |
| 7. | 12 October 2023 | Estadio Hernando Siles, La Paz, Bolivia | 1–1 | 1–2 | 2026 FIFA World Cup qualification |
References
[edit]- ^ Rodrigo Ramallo – FIFA competition record (archived)
- ^ "Ramallo, Rodrigo". National Football Teams. Retrieved 8 February 2017.
External links
[edit]- Rodrigo Ramallo at Soccerway
- Rodrigo Ramallo at National-Football-Teams.com
- Rodrigo Ramallo at BeSoccer
Categories:
- 1990 births
- Living people
- Footballers from Santa Cruz de la Sierra
- Men's association football forwards
- Bolivian men's footballers
- 21st-century Bolivian sportsmen
- Bolivian expatriate men's footballers
- Bolivia men's international footballers
- The Strongest players
- C.D. Jorge Wilstermann players
- Esporte Clube Vitória players
- Club San José players
- Club Always Ready players
- Bolivian Primera División players
- Campeonato Brasileiro Série A players
- Copa América Centenario players
- 2021 Copa América players
- Bolivian expatriate sportspeople in Brazil
- Expatriate men's footballers in Brazil
- 2024 Copa América players
- Bolivian football forward stubs