SAS Link
Appearance
| |||||||
| Founded | 2021 | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | 10 April 2022 | ||||||
| AOC # | SE.AOC.0090 | ||||||
| Operating bases | |||||||
| Frequent-flyer program | EuroBonus | ||||||
| Alliance | SkyTeam (affiliate) | ||||||
| Fleet size | 15 | ||||||
| Parent company | SAS Group | ||||||
| Headquarters | Solna, Stockholm. Sweden | ||||||
| Website | www | ||||||
SAS Link is a regional airline subsidiary of Scandinavian Airlines, both owned by the SAS Group.
History
[edit]The airline was founded in 2021 and started operations in 2022.[1] The airline is operating from Copenhagen Airport, Oslo Airport and Bergen Airport.
The entire aircraft fleet is registered in Sweden.[citation needed]
Fleet
[edit]As of August 2025[update], SAS Link operates the following aircraft:[2]
| Aircraft | In service | Orders | Passengers | Notes |
|---|---|---|---|---|
| Embraer E195 | 15 | 1 | 122 | Operated for Scandinavian Airlines. |
| Embraer E195-E2 | — | 45 | TBA | Order with 10 options. |
| Total | 15 | 46 | ||
References
[edit]- ^ "Sweden's SAS Link adds first aircraft, launches". CH-Aviation. 2022-04-11. Retrieved 2023-10-14.
- ^ "Global Airline Guide 2025 - SAS Link". Airliner World. September 2025. p. 75.
Wikimedia Commons has media related to SAS Link.