Soize
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Soize | |
|---|---|
The town hall of Soize | |
![]() Location of Soize | |
| Coordinates: 49°42′06″N 4°05′07″E / 49.7017°N 4.0853°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Vervins |
| Intercommunality | Portes de la Thiérache |
| Government | |
| • Mayor (2020–2026) | Philippe Papin[1] |
Area 1 | 5.91 km2 (2.28 sq mi) |
| Population (2022)[2] | 96 |
| • Density | 16/km2 (42/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02723 /02340 |
| Elevation | 130–197 m (427–646 ft) (avg. 285 m or 935 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Soize (French pronunciation: [swaz]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 157 | — |
| 1968 | 156 | −0.6% |
| 1975 | 132 | −15.4% |
| 1982 | 125 | −5.3% |
| 1990 | 104 | −16.8% |
| 1999 | 106 | +1.9% |
| 2008 | 100 | −5.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Soize.
