From Wikipedia, the free encyclopedia
|
|
|
| Name |
|---|
 Caption | | |
| Start Date1 – End Date1 | | Called by | Called By1 |
|---|
| Predecessor | Predecessor1 |
|---|
| Successor | Successor1 |
|---|
| Reason | Ordination Reason1 |
|---|
| End reason | end_reason1 |
|---|
Reorganization at end of term | Reorganization1 |
|---|
|
| | |
|
| Term Start1 – Term End1 | | Predecessor | Office Predecessor1 |
|---|
| Successor | Office Successor1 |
|---|
|
| | Political party | Party |
|---|
| |
| Serviceyears | | Nickname | Nickname |
|---|
| Allegiance | Allegiance |
|---|
| Service/branch | Branch |
|---|
| Rank | Rank |
|---|
| Service number | Servicenumber |
|---|
| Unit | Unit |
|---|
| Commands held | Commands |
|---|
| Battles Label | Battles |
|---|
| Awards | Military Awards |
|---|
|
| | |
| Born | Birth Name Birth Date Birth Place |
|---|
| Died | Death Date Death Place |
|---|
| Cause of death | Death Cause |
|---|
| Resting place | Resting Place Resting Place Coordinates |
|---|
| Home town | Home Town |
|---|
| Baptism Date | Baptism Date |
|---|
| Known For | Known For |
|---|
| Monuments | Monuments |
|---|
| Residence | Residence |
|---|
| Education | Education |
|---|
| Alma mater | Alma Mater |
|---|
| Occupation | Occupation |
|---|
| Employer | Employer |
|---|
| Organization | Organization |
|---|
| Notable works | Notable Works |
|---|
| Title | Title |
|---|
| Spouse(s) | Spouse |
|---|
| Children | Children |
|---|
| Parents | Parents |
|---|
| Relatives | Relatives |
|---|
| Awards | Awards |
|---|
| Signature | |
|---|
 | |
| | Notes Footnotes |
|
| Name |
|---|
 Caption | | |
| start_date1 – End Date1 | | Called by | Called By1 |
|---|
| Predecessor | Predecessor1 |
|---|
| Successor | successor1 |
|---|
| Reason | Ordination Reason1 |
|---|
| End reason | end_reason1 |
|---|
Reorganization at end of term | Reorganization1 |
|---|
|
| | |
|
| Term Start1 – Term End1 | | Predecessor | Office Predecessor1 |
|---|
| Successor | Office Successor1 |
|---|
|
| | Political party | Party |
|---|
| |
| Serviceyears | | Nickname | Nickname |
|---|
| Allegiance | Allegiance |
|---|
| Service/branch | Branch |
|---|
| Rank | Rank |
|---|
| Service number | Servicenumber |
|---|
| Unit | Unit |
|---|
| Commands held | Commands |
|---|
| Battles Label | Battles |
|---|
| Awards | Military Awards |
|---|
|
| | |
| Born | Birth Name birth_date Birth Place |
|---|
| Died | Death Date Death Place |
|---|
| Cause of death | Death Cause |
|---|
| Resting place | Resting Place Resting Place Coordinates |
|---|
| Home town | Home Town |
|---|
| Baptism Date | Baptism Date |
|---|
| Known For | Known For |
|---|
| Monuments | Monuments |
|---|
| Residence | Residence |
|---|
| Education | Education |
|---|
| Alma mater | Alma Mater |
|---|
| Occupation | Occupation |
|---|
| Employer | Employer |
|---|
| Organization | Organization |
|---|
| Notable works | Notable Works |
|---|
| Title | Title |
|---|
| Spouse(s) | Spouse |
|---|
| Children | Children |
|---|
| Parents | Parents |
|---|
| Relatives | Relatives |
|---|
| Awards | Awards |
|---|
| Signature | |
|---|
 | |
| | Notes Footnotes |
|