Template:Infobox mercury/testcases
Appearance
| This is the template test cases page for the sandbox of Template:Infobox mercury. to update the examples. If there are many examples of a complicated template, later ones may break due to limits in MediaWiki; see the HTML comment "NewPP limit report" in the rendered page. You can also use Special:ExpandTemplates to examine the results of template uses. You can test how this page looks in the different skins and parsers with these links: |
- Mercury (element) 18-col
- See also Template:Infobox unbinilium/testcases E120
Infobox Hg (live)
[edit]| Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | shiny, silvery liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Hg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 234.3210 K (â38.8290 °C, â37.8922 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 629.88 K (356.73 °C, 674.11 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 13.546 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 234.3156 K, 1.65 Ă 10â7 kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 1750 K, 172.00 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 2.29 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 59.11 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.983 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure[4]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1, +2 â2[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 151 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 132±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 155 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | rhombohedral (hR1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | ar = 301.06 pm α = 70.529° ah = 347.64 pm ch = 673.20 pm (at triple point)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 60.4 ”m/(mâ K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 8.30 W/(mâ K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 961 nΩâ m (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | â33.44Ă10â6 cm3/mol (293 K)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | liquid: 1451.4 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-97-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | from the planet Mercury, with which it was associated in medieval alchemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Ancient Egyptians (before 1500 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Hg": from its Latin name hydrargyrum, itself from Greek hydrĂĄrgyros, 'water-silver' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infobox Hg /sandbox
[edit]| Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | shiny, silvery liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Hg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 234.3210 K (â38.8290 °C, â37.8922 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 629.88 K (356.73 °C, 674.11 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 13.546[11] g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 234.3156 K, 1.65Ă10â7 kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 1750 K, 172.00 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 2.29 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 59.11 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.983 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1, +2 â2[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 151 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 132±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 155 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | rhombohedral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 60.4 ”m/(mâ K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 8.30 W/(mâ K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 961 nΩâ m (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | â33.44Ă10â6 cm3/mol (293 K)[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | liquid: 1451.4 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-97-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Ancient Egyptians (before 1500 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Hg": from its Latin name hydrargyrum, itself from Greek hydrĂĄrgyros, 'water-silver' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ^ a b "Standard Atomic Weights: Mercury". CIAAW. 2011.
- ^ a b Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ Fehlauer, H.; Bettin, H. (2004). "Density of mercuryâmeasurements and reference values". Metrologia. 41 (2): S16 â S22. doi:10.1088/0026-1394/41/2/S02. Retrieved 2023-07-08.
- ^ Supplementary table for vapor pressures of the elements § 80 Hg
- ^ a b Brauer, G.; Haucke, W. (1936-06-01). "Kristallstruktur der intermetallischen Phasen MgAu und MgHg". Zeitschrift fĂŒr Physikalische Chemie. 33B (1): 304â310. doi:10.1515/zpch-1936-3327. ISSN 2196-7156.
MgHg then lends itself to an oxidation state of +2 for Mg and -2 for Hg because it consists entirely of these polar bonds with no evidence of electron unpairing. (translated)
- ^ a b Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 28. doi:10.1016/C2009-0-30414-6. ISBN 978-0-08-037941-8.
- ^ Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ^ "Magnetic Susceptibility of the Elements And Inorganic Compounds" (PDF). www-d0.fnal.gov. Fermi National Accelerator Laboratory: DĂ Experiment (lagacy document). Archived from the original (PDF) on 2004-03-24. Retrieved 18 February 2015.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ^ a b Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3) 030001. doi:10.1088/1674-1137/abddae.
- ^ Fehlauer, H.; Bettin, H. (2004). "Density of mercuryâmeasurements and reference values". Metrologia. 41 (2): S16 â S22. doi:10.1088/0026-1394/41/2/S02. Retrieved 2023-07-08.
- ^ "Magnetic Susceptibility of the Elements And Inorganic Compounds" (PDF). www-d0.fnal.gov. Fermi National Accelerator Laboratory: DĂ Experiment (lagacy document). Archived from the original (PDF) on 2004-03-24. Retrieved 18 February 2015.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
