From Wikipedia, the free encyclopedia
Side by side comparison| {{Infobox prison}} | {{Infobox prison/sandbox}} |
|---|
Marshalsea The prison occupied two locations, the first c. 1329–1811, and the second 1811–1842. The image above is of the first Marshalsea in the 18th century. |  Location in London | | Location | Southwark, London |
|---|
| Coordinates | 51°30′06″N 0°05′32″W / 51.501658°N 0.092103°W / 51.501658; -0.092103 |
|---|
| Status | defunct |
|---|
| Capacity | up to an average of 200 |
|---|
| Population | mainly debtors, with some pirates, smugglers, and those accused of sedition |
|---|
| Opened | circa 1329 |
|---|
| Closed | 1842 |
|---|
| Managed by | The Knight Marshal of the British royal household |
|---|
| ZIP Code | 93046 |
|---|
|
| Edmund Bonner, John Dickens, Sir John Eliot, Ben Jonson, John Selden, George Wither | |
Marshalsea The prison occupied two locations, the first c. 1329–1811, and the second 1811–1842. The image above is of the first Marshalsea in the 18th century. |  Location in London | | Location | Southwark, London |
|---|
| Coordinates | 51°30′06″N 0°05′32″W / 51.501658°N 0.092103°W / 51.501658; -0.092103 |
|---|
| Status | defunct |
|---|
| Capacity | up to an average of 200 |
|---|
| Population | mainly debtors, with some pirates, smugglers, and those accused of sedition |
|---|
| Opened | circa 1329 |
|---|
| Closed | 1842 |
|---|
| Managed by | The Knight Marshal of the British royal household |
|---|
| ZIP Code | 93046 |
|---|
|
| Edmund Bonner, John Dickens, Sir John Eliot, Ben Jonson, John Selden, George Wither | |