From Wikipedia, the free encyclopedia
beam from P2261, draft from P2262
[edit]
Previous & Successor
[edit]
Side by side comparison| {{Infobox sailboat specifications}} | {{Infobox sailboat specifications/sandbox}} |
|---|
AC75 Ineos Team UK AC75 | |
| Year | 2017 – |
|---|
| No. built | 8 launched |
|---|
| Role | inshore racing |
|---|
| Name | AC75 |
|---|
|
| Crew | 11 + 1 optional guest |
|---|
| Displacement | 6,450 kg (14,220 lb) lightship 7,600 kg (16,800 lb) loaded |
|---|
| Draft | 5.00 m (16 ft) |
|---|
|
| Type | Foiling Monohull |
|---|
| Construction | carbonfiber |
|---|
| LOA | 22.86 m (75 ft) |
|---|
| LOH | 20.70 m (68 ft) |
|---|
| Beam | 5.00 m (16 ft) |
|---|
|
| General | topside-mounted ballasted canting T-wing foils |
|---|
| Ballast | set in foils |
|---|
| Rudder | centerline T-wing rudder |
|---|
|
| Rig type | bermuda sloop |
|---|
| Mast length | 26.50 m (87 ft) |
|---|
|
| General | two semi-battened mainsail skins, one headsail skin |
|---|
| Mainsail area | 145 m2 (1,560 sq ft) |
|---|
| Jib/genoa area | 90 m2 (970 sq ft) |
|---|
| Spinnaker area | 200 m2 (2,200 sq ft) |
|---|
| |
AC75 Ineos Team UK AC75 | |
| Year | 2017 – |
|---|
| No. built | 8 launched |
|---|
| Role | inshore racing |
|---|
| Name | AC75 |
|---|
|
| Crew | 11 + 1 optional guest |
|---|
| Displacement | 6,450 kg (14,220 lb) lightship 7,600 kg (16,800 lb) loaded |
|---|
| Draft | 5.00 m (16 ft) |
|---|
|
| Type | Foiling Monohull |
|---|
| Construction | carbonfiber |
|---|
| LOA | 22.86 m (75 ft) |
|---|
| LOH | 20.70 m (68 ft) |
|---|
| Beam | 5.00 m (16 ft) |
|---|
|
| General | topside-mounted ballasted canting T-wing foils |
|---|
| Ballast | set in foils |
|---|
| Rudder | centerline T-wing rudder |
|---|
|
| Rig type | bermuda sloop |
|---|
| Mast length | 26.50 m (87 ft) |
|---|
|
| General | two semi-battened mainsail skins, one headsail skin |
|---|
| Mainsail area | 145 m2 (1,560 sq ft) |
|---|
| Jib/genoa area | 90 m2 (970 sq ft) |
|---|
| Spinnaker area | 200 m2 (2,200 sq ft) |
|---|
| |
Side by side comparison| {{Infobox sailboat specifications}} | {{Infobox sailboat specifications/sandbox}} |
|---|
Infobox sailboat specifications/testcases America's Cup defender 17, 2017 | |
| Design | development class[5] |
|---|
|
| Crew | 6 |
|---|
| Draft | 2.40 m (7 ft 10 in) |
|---|
| Air draft | 24.90 m (81 ft 8 in) |
|---|
|
| Type | inshore racing catamaran |
|---|
| Construction | carbonfiber |
|---|
| Hull weight | 2,332–2,432 kg (5,141–5,362 lb) |
|---|
| LOH | 15.00 m (49 ft 3 in) |
|---|
| Beam | 8.47 m (27 ft 9 in) |
|---|
|
| General | • L-shaped daggerboards • T-shaped rudders |
|---|
| Ballast | forbidden (solid or liquid) |
|---|
|
| Rig type | wingsail sloop |
|---|
| Mast length | 23.60 m (77 ft 5 in) |
|---|
|
| Mainsail area | 100 m2 (1,100 sq ft) (wingsail) |
|---|
| |
Infobox sailboat specifications/testcases America's Cup defender 17, 2017 | |
| Design | development class[5] |
|---|
|
| Crew | 6 |
|---|
| Draft | 2.40 m (7 ft 10 in) |
|---|
| Air draft | 24.90 m (81 ft 8 in) |
|---|
|
| Type | inshore racing catamaran |
|---|
| Construction | carbonfiber |
|---|
| Hull weight | 2,332–2,432 kg (5,141–5,362 lb) |
|---|
| LOH | 15.00 m (49 ft 3 in) |
|---|
| Beam | 8.47 m (27 ft 9 in) |
|---|
|
| General | • L-shaped daggerboards • T-shaped rudders |
|---|
| Ballast | forbidden (solid or liquid) |
|---|
|
| Rig type | wingsail sloop |
|---|
| Mast length | 23.60 m (77 ft 5 in) |
|---|
|
| Mainsail area | 100 m2 (1,100 sq ft) (wingsail) |
|---|
| |
Side by side comparison| {{Infobox sailboat specifications}} | {{Infobox sailboat specifications/sandbox}} |
|---|
 | |
| Designer | Various including Farr Yacht Design Finot-Conq Joubert-Nivelt Juan Kouyoumdjian Marc Lombard Owen-Clarke Verdier-VPLP |
|---|
| Year | 1991 Onwards |
|---|
| No. built | +100 |
|---|
| Design | Open |
|---|
| Builder(s) | Various including Cookson Boats CDK Technologies Green Marine JMV Industries Marc Pinta Multiplast Persico |
|---|
|
| Crew | Typically 1 or 2 |
|---|
|
| Type | Monohull |
|---|
| Construction | Typically Carbon Fibre Composite |
|---|
| LOH | 18 m (60 ft) |
|---|
|
| Keel/board type | Canting |
|---|
|
| Rig type | Sloop |
|---|
|
|
 | |
| Designer | Various including Farr Yacht Design Finot-Conq Joubert-Nivelt Juan Kouyoumdjian Marc Lombard Owen-Clarke Verdier-VPLP |
|---|
| Year | 1991 Onwards |
|---|
| No. built | +100 |
|---|
| Design | Open |
|---|
| Builder(s) | Various including Cookson Boats CDK Technologies Green Marine JMV Industries Marc Pinta Multiplast Persico |
|---|
|
| Crew | Typically 1 or 2 |
|---|
|
| Type | Monohull |
|---|
| Construction | Typically Carbon Fibre Composite |
|---|
| LOH | 18 m (60 ft) |
|---|
|
| Keel/board type | Canting |
|---|
|
| Rig type | Sloop |
|---|
|
|