Template:Registered editors by edit count
| If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
|---|---|---|---|---|
| 1 edit | 3 | top 30% of all users | top 15,000,000 of all users | 70% of all users |
| 2 edits | 5 | top 20% of all users | top 10,100,000 of all users | 80% of all users |
| 5 edits | 10 | top 10% of all users | top 5,000,000 of all users | 90% of all users |
| 10 edits | 20 | top 5% of all users (the autoconfirmed) |
top 2,520,000 of all users | 95% of all users |
| 100 edits | 100 | top 1% of all users | top 505,000 of all users | 99% of all users |
| 500 edits | 400 | top 0.25% of all users (the extended confirmed) |
top 77,547 of all users | 99.75% of all users |
| 1,000 edits | 1,000 | top 0.1% of all users | top 50,000 of all users | 99.9% of all users |
| 10,000 edits | 4,000 | top 0.025% of all users | top 12,600 of all users | 99.975% of all users |
| 25,000 edits | 10,000 | top 0.01% of all users | top 5,000 of all users | 99.99% of all users |
| 50,000 edits | 20,000 | top 0.005% of all users | top 2,500 of all users | 99.995% of all users |
| 100,000 edits | 50,000 | top 0.002% of all users | top 1,000 of all users | 99.998% of all users |
| 250,000 edits | 200,000 | top 0.0005% of all users | top 200 of all users | 99.9995% of all users |
| 500,000 edits | 1,000,000 | top 0.0001% of all users | top 50 of all users | 99.9999% of all users |
| 1,000,000 edits | 3,300,000 | top 0.000031% of users | top 13 of all users | 99.99997% of all users |
| For the purposes of this table, a "user" is a person who has a registered account on the English Wikipedia - even if it has no edits. | ||||
| If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
|---|---|---|---|---|
| 1 edit | 1 | – | one of 15,000,000 contributors | – |
| 2 edits | 1-2 | top 65% of contributors | top 9,800,000 of all contributors | 35% of all contributors |
| 5 edits | 3 | top 30% of contributors | top 4,500,000 of all contributors | 70% of all contributors |
| 10 edits | 5 | top 20% of contributors (the autoconfirmed) |
top 3,030,000 of all contributors | 80% of all contributors |
| 100 edits | 40 | top 2.5% of contributors | top 378,000 of all contributors | 97.5% of all contributors |
| 500 edits | 133 | top 0.75% of contributors (the extended confirmed) |
top 113,000 of all contributors | 99.25% of all contributors |
| 1,000 edits | 200 | top 0.5% of contributors | top 75,000 of all contributors | 99.5% of all contributors |
| 10,000 edits | 1,000 | top 0.1% of contributors | top 15,100 of all contributors | 99.9% of all contributors |
| 25,000 edits | 3,333 | top 0.03% of contributors | top 4,500 of all contributors | 99.97% of all contributors |
| 50,000 edits | 6,666 | top 0.015% of contributors | top 2,200 of all contributors | 99.985% of all contributors |
| 100,000 edits | 14,000 | top 0.007% of contributors | top 1,000 of all contributors | 99.993% of all contributors |
| 250,000 edits | 66,666 | top 0.0015% of contributors | top 200 of all contributors | 99.9985% of all contributors |
| 500,000 edits | 250,000 | top 0.0004% of contributors | top 50 of all contributors | 99.9996% of all contributors |
| For the purposes of this table, a "contributor" is an account with at least one published edit on the English Wikipedia. | ||||
Usage
[edit]Created in November 2021 and updated in early 2023, this table shouldn't need updating for a couple of years, given the rate of change over the past few years.
Most numbers can be calculated from Special:Statistics. The rest can be found with this SQL query. The number of autoconfirmed editors (10 edits) is in WP:AUTOCONFIRM. At the next update, the queries will need to be checked to see whether m:IP masking, which creates a "temporary account" for editors who have not registered a permanent account, has affected the counts.
For the highest activity levels, compare the number of registered accounts (50,509,284) against the list at Wikipedia:List of Wikipedians by number of edits. For example, if there are 49 million registered accounts, then the number of edits listed for the editor in row #490 of that table is the 0.001% level. Please round up, so we don't have to update this table very often.
Round generously because round numbers are easier for people to understand. For example, in June 2025, we had 14,007,617 accounts that had ever made an edit, out of 49,239,612 accounts. This is technically 28.43239% of all editors, but even "28%" is overly precise for display. The goal is for people to understand "three out of ten", not exact numbers.
See also
[edit]- phab:T329897#8642659 – number of registered editors, at many wikis, with 300+, 400+, and 500+ edits