Template:SunClock
Appearance
| World Clock | ||||
|---|---|---|---|---|
| 06:18 | ||||
| 10:18 | ||||
| 18:03 | ||||
| 13:18 | ||||
| 15:48 | ||||
| 15:18 | ||||
| 14:18 | ||||
| 07:18 | ||||
| 07:48 | ||||
| 16:18 | ||||
| 08:18 | ||||
| 09:18 | ||||
| 20:18 | ||||
|
22:18 |
||||
| 13:18 | ||||
|
00:18 |
||||
| 21:18 | ||||
| 14:18 | ||||
| 17:48 | ||||
| 14:18 | ||||
| 13:18 | ||||
| 08:18 | ||||
| 05:18 | ||||
| 06:18 | ||||
| 12:18 | ||||
| 15:18 | ||||
| 02:18 | ||||
12:18 (UTC) | ||||
| World Clock | ||||
|---|---|---|---|---|
| 06:18 | ||||
| 10:18 | ||||
| 18:03 | ||||
| 13:18 | ||||
| 15:48 | ||||
| 15:18 | ||||
| 14:18 | ||||
| 07:18 | ||||
| 07:48 | ||||
| 16:18 | ||||
| 08:18 | ||||
| 09:18 | ||||
| 20:18 | ||||
|
22:18 |
||||
| 13:18 | ||||
|
00:18 |
||||
| 21:18 | ||||
| 14:18 | ||||
| 17:48 | ||||
| 14:18 | ||||
| 13:18 | ||||
| 08:18 | ||||
| 05:18 | ||||
| 06:18 | ||||
| 12:18 | ||||
| 15:18 | ||||
| 02:18 | ||||
12:18 (UTC) | ||||