Template:Taxonomy/Discocactus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Eudicots | [Taxonomy; edit] | |
| Clade: | Core eudicots | [Taxonomy; edit] | |
| Clade: | Superasterids | [Taxonomy; edit] | |
| Order: | Caryophyllales | [Taxonomy; edit] | |
| Family: | Cactaceae | [Taxonomy; edit] | |
| Subfamily: | Cactoideae | [Taxonomy; edit] | |
| Tribe: | Cereeae | [Taxonomy; edit] | |
| Subtribe: | Cereinae | [Taxonomy; edit] | |
| Genus: | Discocactus | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Cereinae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Discocactus
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Romeiro-Brito, Monique; Taylor, Nigel P.; Zappi, Daniela C.; Telhe, Milena C.; Franco, Fernando F. & Moraes, Evandro M. (2023), "Unravelling phylogenetic relationships of the tribe Cereeae using target enrichment sequencing", Annals of Botany, 132 (5): 989–1006, doi:10.1093/aob/mcad153 |
| Parent's taxonomic references: | – |