Template:Taxonomy/Exoschizon
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
| Clade: | Diaphoretickes | /showdomain | [Taxonomy; edit] |
| Clade: | Sar | [Taxonomy; edit] | |
| Clade: | Halvaria | [Taxonomy; edit] | |
| Superphylum: | Alveolata | [Taxonomy; edit] | |
| Clade: | Myzozoa | [Taxonomy; edit] | |
| Phylum: | Apicomplexa | [Taxonomy; edit] | |
| Class: | Conoidasida | [Taxonomy; edit] | |
| Subclass: | Gregarinasina | [Taxonomy; edit] | |
| Order: | Archigregarinorida | [Taxonomy; edit] | |
| Family: | Exoschizonidae | [Taxonomy; edit] | |
| Genus: | Exoschizon | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Exoschizonidae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Exoschizon
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | "Exoschizon Hukui, 1939". WoRMS. World Register of Marine Species. 2025. Retrieved 22 October 2025. |
| Parent's taxonomic references: | "Exoschizonidae Levine, 1971". WoRMS. World Register of Marine Species. 2025. Retrieved 22 October 2025. |