Template:Taxonomy/Ginkgo
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Gymnospermae | [Taxonomy; edit] | |
| Division: | Ginkgophyta | [Taxonomy; edit] | |
| Class: | Ginkgoopsida | [Taxonomy; edit] | |
| Order: | Ginkgoales | [Taxonomy; edit] | |
| Family: | Ginkgoaceae | [Taxonomy; edit] | |
| Genus: | Ginkgo | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Ginkgoaceae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Ginkgo
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Zhou, Z.; Quan, C.; Liu, Y-S (2002). "Tertiary Ginkgo ovulate organs with associated leaves from North Dakota, U.S.A., and their evolutionary significance". International Journal of Plant Sciences. 173 (1): 67–80. doi:10.1086/662651. JSTOR 10.1086/662651. S2CID 86289858. |
| Parent's taxonomic references: | – |