Template:Taxonomy/Pinus subsect. Strobus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Gymnospermae | [Taxonomy; edit] | |
| Division: | Pinophyta | [Taxonomy; edit] | |
| Class: | Pinopsida | [Taxonomy; edit] | |
| Subclass: | Pinidae | [Taxonomy; edit] | |
| Order: | Pinales | [Taxonomy; edit] | |
| Family: | Pinaceae | [Taxonomy; edit] | |
| Subfamily: | Pinoideae | [Taxonomy; edit] | |
| Genus: | Pinus | [Taxonomy; edit] | |
| Subgenus: | P. subg. Strobus | [Taxonomy; edit] | |
| Section: | P. sect. Quinquefoliae | [Taxonomy; edit] | |
| Subsection: | P. subsect. Strobus | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Pinus sect. Quinquefoliae [Taxonomy; edit]
|
| Rank: | subsectio (displays as Subsection)
|
| Link: | Pinus subsect. Strobus|P. subsect. Strobus(links to Pinus subsect. Strobus)
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Gernandt, D. S.; López, G. G.; García, S. O.; Liston, A. (2005). "Phylogeny and classification of Pinus". Taxon. 54 (1): 29–42. doi:10.2307/25065300. JSTOR 25065300. |
| Parent's taxonomic references: | Gernandt, D. S.; López, G. G.; García, S. O.; Liston, A. (2005). "Phylogeny and classification of Pinus". Taxon. 54 (1): 29–42. doi:10.2307/25065300. JSTOR 25065300. |