Template:Unicode chart Hangul Jamo Extended-B
Appearance
| Hangul Jamo Extended-B[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
| U+D7Bx | ํฐ | ํฑ | ํฒ | ํณ | ํด | ํต | ํถ | ํท | ํธ | ํน | ํบ | ํป | ํผ | ํฝ | ํพ | ํฟ |
| U+D7Cx | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ||||
| U+D7Dx | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ | ํ |
| U+D7Ex | ํ | ํก | ํข | ํฃ | ํค | ํฅ | ํฆ | ํง | ํจ | ํฉ | ํช | ํซ | ํฌ | ํญ | ํฎ | ํฏ |
| U+D7Fx | ํฐ | ํฑ | ํฒ | ํณ | ํด | ํต | ํถ | ํท | ํธ | ํน | ํบ | ํป | ||||
| Notes | ||||||||||||||||
{{Unicode chart Hangul Jamo Extended-B}} provides a list of Unicode code points in the Hangul Jamo Extended-B block.
Usage
[edit]To display the Unicode block:
This template does not take any parameters.