UNC Wilmington Seahawks men's basketball
| UNC Wilmington Seahawks men's basketball | |||
|---|---|---|---|
| |||
| University | University of North Carolina Wilmington | ||
| First season | 1976 | ||
| Head coach | Takayo Siddle (6th season) | ||
| Conference | Coastal Athletic Association | ||
| Location | Wilmington, North Carolina | ||
| Arena | Trask Coliseum (capacity: 5,200) | ||
| Nickname | Seahawks | ||
| Student section | Screaming Seahawks | ||
| Colors | Teal, gold, and navy[1] | ||
| Uniforms | |||
| |||
| NCAA tournament round of 32 | |||
| 2002 | |||
| NCAA tournament appearances | |||
| 2000, 2002, 2003, 2006, 2016, 2017, 2025 | |||
| Conference tournament champions | |||
| 2000, 2002, 2003, 2006, 2016, 2017, 2025 | |||
| Conference regular-season champions | |||
| 1997, 1998, 2002, 2003, 2006, 2015, 2016, 2017, 2022 | |||
The UNC Wilmington Seahawks men's basketball team represents the University of North Carolina Wilmington. The team plays in the Coastal Athletic Association. The Seahawks are currently coached by Takayo Siddle. UNC Wilmington has appeared seven times in the NCAA Division I men's basketball tournament, most recently in 2025. At the 2002 NCAA tournament, the Seahawks won their first-ever NCAA tournament game, upsetting 4-seed USC 93-89 in overtime.
History
[edit]Conference memberships
[edit]- 1976โ1984: Independent
- 1984โpresent: Coastal Athletic Association[2]
Season-by-season results
[edit]| Season | Coach | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mel Gibson (Independent) (1976โ1986) | |||||||||
| 1976โ77 | Mel Gibson | 16โ10 | โ | โ | โ | ||||
| 1977โ78 | Mel Gibson | 19โ7 | โ | โ | โ | ||||
| 1978โ79 | Mel Gibson | 19โ8 | โ | โ | โ | ||||
| 1979โ80 | Mel Gibson | 19โ10 | โ | โ | โ | ||||
| 1980โ81 | Mel Gibson | 13โ13 | โ | โ | โ | ||||
| 1981โ82 | Mel Gibson | 13โ14 | โ | โ | โ | ||||
| 1982โ83 | Mel Gibson | 11โ16 | โ | โ | โ | ||||
| 1983โ84 | Mel Gibson | 11โ17 | โ | โ | โ | ||||
| Mel Gibson (Colonial Athletic Association) (1984โ1986) | |||||||||
| 1984โ85 | Mel Gibson | 12โ16 | 4โ11 | 6th | โ | ||||
| 1985โ86 | Mel Gibson | 16โ13 | 7โ9 | 4th | โ | ||||
| Mel Gibson: | 149โ124 | 11โ20 | |||||||
| Robert McPherson (Colonial Athletic Association) (1986โ1990) | |||||||||
| 1986โ87 | Robert McPherson | 18โ12 | 11โ6 | 2nd | โ | ||||
| 1987โ88 | Robert McPherson | 15โ14 | 9โ7 | 4th | โ | ||||
| 1988โ89 | Robert McPherson | 16โ14 | 9โ5 | 3rd | โ | ||||
| 1989โ90 | Robert McPherson | 8โ20 | 3โ11 | 7th | โ | ||||
| Robert McPherson: | 57โ60 | 34โ31 | |||||||
| Kevin Eastman (Colonial Athletic Association) (1990โ1994) | |||||||||
| 1990โ91 | Kevin Eastman | 11โ17 | 6โ8 | 5th | โ | ||||
| 1991โ92 | Kevin Eastman | 13โ15 | 6โ8 | 5th | โ | ||||
| 1992โ93 | Kevin Eastman | 17โ11 | 6โ8 | 4th | โ | ||||
| 1993โ94 | Kevin Eastman | 18โ10 | 9โ5 | 3rd | โ | ||||
| Kevin Eastman: | 59โ53 | 29โ33 | |||||||
| Jerry Wainwright (Colonial Athletic Association) (1994โ2002) | |||||||||
| 1994โ95 | Jerry Wainwright | 16โ11 | 10โ4 | 2nd | โ | ||||
| 1995โ96 | Jerry Wainwright | 13โ16 | 9โ7 | 3rd | โ | ||||
| 1996โ97 | Jerry Wainwright | 16โ14 | 10โ6 | T1st | โ | ||||
| 1997โ98 | Jerry Wainwright | 20โ11 | 13โ3 | T1st | NIT First round | ||||
| 1998โ99 | Jerry Wainwright | 11โ17 | 9โ7 | Tโ4th | โ | ||||
| 1999โ2000 | Jerry Wainwright | 18โ13 | 8โ8 | 4th | NCAA first round | ||||
| 2000โ01 | Jerry Wainwright | 19โ11 | 11โ5 | Tโ2nd | NIT First round | ||||
| 2001โ02 | Jerry Wainwright | 23โ10 | 14โ4 | 1st | NCAA second round | ||||
| Jerry Wainwright: | 136โ103 | 84โ44 | |||||||
| Brad Brownell (Colonial Athletic Association) (2002โ2006) | |||||||||
| 2002โ03 | Brad Brownell | 24โ7 | 15โ3 | 1st | NCAA first round | ||||
| 2003โ04 | Brad Brownell | 15โ15 | 9โ9 | 7th | โ | ||||
| 2004โ05 | Brad Brownell | 19โ10 | 13โ5 | Tโ2nd | โ | ||||
| 2005โ06 | Brad Brownell | 25โ8 | 15โ3 | 1st | NCAA first round | ||||
| Brad Brownell: | 83โ40 | 52โ20 | |||||||
| Benny Moss (Colonial Athletic Association) (2006โ2010) | |||||||||
| 2006โ07 | Benny Moss | 7โ22 | 4โ14 | Tโ10th | โ | ||||
| 2007โ08 | Benny Moss | 20โ13 | 12โ6 | Tโ2nd | โ | ||||
| 2008โ09 | Benny Moss | 7โ25 | 3โ15 | 12th | โ | ||||
| 2009โ10 | Benny Moss | 7โ14 | 3โ7 | n/a | |||||
| Benny Moss: | 41โ74 | 22โ42 | |||||||
| Brooks Lee (Colonial Athletic Association) (2010โ2010) | |||||||||
| 2009โ10 | Brooks Lee | 2โ8 | 2โ6 | Tโ9th | |||||
| Brooks Lee: | 2โ8 | 2โ6 | |||||||
| Buzz Peterson (Colonial Athletic Association) (2010โ2014) | |||||||||
| 2010โ11 | Buzz Peterson | 13โ17 | 7โ11 | 7th | |||||
| 2011โ12 | Buzz Peterson | 10โ20 | 5โ13 | Tโ8th | |||||
| 2012โ13 | Buzz Peterson | 10โ20 | 5โ13 | 9th | |||||
| 2013โ14 | Buzz Peterson | 9โ23 | 3โ13 | 9th | |||||
| Buzz Peterson: | 42โ80 | 20โ50 | |||||||
| Kevin Keatts (Colonial Athletic Association) (2014โ2017) | |||||||||
| 2014โ15 | Kevin Keatts | 18โ14 | 12โ6 | Tโ1st | CIT first round | ||||
| 2015โ16 | Kevin Keatts | 25โ8 | 14โ4 | Tโ1st | NCAA first round | ||||
| 2016โ17 | Kevin Keatts | 29โ6 | 15โ3 | 1st | NCAA first round | ||||
| Kevin Keatts: | 72โ28 | 41โ13 | |||||||
| C. B. McGrath (Colonial Athletic Association) (2017โ2020) | |||||||||
| 2017โ18 | C. B. McGrath | 11โ21 | 7โ11 | 6th | |||||
| 2018โ19 | C. B. McGrath | 10โ23 | 5โ13 | 10th | |||||
| 2019โ20 | C. B. McGrath | 5โ14 | 0โ6 | n/a | |||||
| C. B. McGrath: | 26โ58 | 12โ30 | |||||||
| Rob Burke (Colonial Athletic Association) (2020โ2020) | |||||||||
| 2019โ20 | Rob Burke | 5-8 | 5โ7 | 9th | |||||
| Rob Burke: | 5-8 | 5-7 | |||||||
| Takayo Siddle (Colonial/Coastal Athletic Association) (2020โpresent) | |||||||||
| 2020โ21 | Takayo Siddle | 7-10 | 1-6 | 10th | |||||
| 2021โ22 | Takayo Siddle | 27-9 | 15-3 | T-1st | CBI Champion | ||||
| 2022โ23 | Takayo Siddle | 24-10 | 12-6 | T-3rd | |||||
| 2023โ24 | Takayo Siddle | 21-10 | 12-6 | T-3rd | |||||
| 2024-25 | Takayo Siddle | 27โ8 | 14โ4 | 2nd | NCAA first round | ||||
| Takayo Siddle: | 106-47 | 54-25 | |||||||
| Total: | 735โ653 | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
UNC Wilmington began playing Division I NCAA basketball in the 1976โ77 season. The above records do not include the years UNC Wilmington played as a junior college (1951โ63) or in the NAIA (1963โ76).[3]
Postseason results
[edit]Division I NCAA tournament results
[edit]The Seahawks have appeared in the Division I NCAA tournament six times. Their combined record is 1โ6.
| Year | Round | Seed | Opponent | Result |
|---|---|---|---|---|
| 2000 | First Round | #15 | #2 Cincinnati | L 47โ64 |
| 2002 | First Round Second Round |
#13 | #4 USC #5 Indiana |
W 93โ89 OT L 67โ76 |
| 2003 | First Round | #11 | #6 Maryland | L 73โ75 |
| 2006 | First Round | #9 | #8 George Washington | L 85โ88 OT |
| 2016 | First Round | #13 | #4 Duke | L 85โ93 |
| 2017 | First Round | #12 | #5 Virginia | L 71โ76 |
| 2025 | First Round | #14 | #3 Texas Tech | L 72โ82 |
NIT results
[edit]The Seahawks have appeared in the National Invitation Tournament (NIT) two times. Their combined record is 0โ2.
| Year | Seed | Round | Opponent | Result |
|---|---|---|---|---|
| 1998 | First Round | Wake Forest | L 52โ56 | |
| 2001 | First Round | Dayton | L 59โ68 |
CBI results
[edit]The Seahawks have appeared in the College Basketball Invitational (CBI) one time. They were the champions of the 2022 College Basketball Invitational. Their combined record is 4โ0.
| Year | Seed | Round | Opponent | Result |
|---|---|---|---|---|
| 2022 | #9 | First Round Quarterfinals Semifinals Finals |
#8 VMI #1 Drake #12 Northern Colorado #2 MTSU |
W 93โ78 W 76โ75 W 80โ64 W 96โ902OT |
CIT results
[edit]The Seahawks have appeared in the CollegeInsider.com Postseason Tournament (CIT) one time. Their record is 0โ1.
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2015 | First Round | Sam Houston State | L 71โ87 |
Seahawks in the NBA
[edit]Seahawks in international leagues
[edit]- Adam Smith (born 1992), basketball player for Hapoel Holon in the Israel Basketball Premier League
Former Seahawks as head coaches
[edit]Former UNC Wilmington Players
- Mark Byington, (1994โ1998), Head basketball coach of Georgia Southern (2013โ2020), James Madison (2020โ2024),Vanderbilt (2024โpresent)
- John Calipari, (1978โ80), Head basketball coach of UMass (1988โ96), NBA New Jersey Nets (1996โ99), Memphis (2000โ09), Kentucky (2009โ24), Arkansas (2024โpresent)
- Billy Donlon, (1995โ99), Head basketball coach of Wright State (2010โ2016), UMKC (2019โ2022)
- Todd Lickliter, (1975โ76), Head basketball coach of Butler (2001โ07), Iowa (2007โ10), Marian (2012โ2015), Evansville (2020โ2022)
Former UNC Wilmington Coaches
- Brad Brownell, UNC Wilmington Head Coach (2002โ2006), Head basketball coach of Wright State (2006โ10), Clemson (2010โpresent)
- Kirk Earlywine, UNC Wilmington Asst Coach (2006โ07), Head basketball coach of Eastern Washington (2007โ2011)
- Kevin Eastman, UNC Wilmington Head Coach (1990โ94), Head basketball coach of Washington State (1994โ99), NBA Boston Celtics Asst Coach (2004โ2005)
- Frank Haith, UNC Wilmington Asst Coach (1990โ92), Head basketball coach of Miami (FL) (2004โ2011), Missouri (2011โ2014), Tulsa (2014โ2022)
- Dave Hanners, UNC Wilmington Asst Coach (1986โ89), NBA Asst Coach Philadelphia 76ers (2000โ03), Asst Detroit Pistons (2003โ05), Asst New York Knicks (2005โ06), Asst Charlotte Bobcats (2008โ2010), Asst New Orleans Pelicans, (2010โ2015)
- Kevin Keatts, UNC Wilmington Head Coach (2014โ17), Head basketball coach of NC State (2017โ2025)
- Jeff Reynolds, UNC Wilmington Asst Coach (1990โ94), Head basketball coach of Wingate (1997โ2000), US Air Force Academy (2007โ2012)
- Byron Samuels, UNC Wilmington Asst Coach (1992โ94), Head basketball coach of Hampton (1995โ97), Radford (2002โ2007), Florida A&M (2014โ2017)
- Rodney Terry, UNC Wilmington Asst Coach (1998-2002), Head basketball coach of Fresno State (2011-2018), UTEP (2018โ2021), Texas (2022-2025)
- Matt McMahon, UNC Wilmington Asst Coach (2010-11), Head basketball coach of Murray State (2015-2022), Head basketball coach of LSU (2022-present)
- Jerry Wainwright, UNC Wilmington Head Coach (1994โ2002), Head basketball coach of Richmond (2002โ05), DePaul (2005โ2010)
References
[edit]- ^ UNCW Seahawks - Official Brand Identity Usage and Style Guide (PDF). January 28, 2015. Retrieved April 1, 2016.
- ^ "North Carolina-Wilmington summary". sports-reference.com. Sports Reference LLC. 2016. Retrieved April 24, 2016.
- ^ "2009-10 UNCW Men's Basketball Media Guide".