User:Alex 21/sandboxDW
Appearance
Home Talk Userboxes Scripts Sandbox 1 | 2 | 3 | DW | Module: / Sandbox TV Shows Notes Contributions Subpages Uploads
Updates
[edit]- Articles
- Template:DW episode count - Values
- Doctor Who series 15 - Infobox
- List of Doctor Who episodes (2005–present) - Date
- Fifteenth Doctor - Stories, episodes
- After article move
- Article - Categories, talk page banners, navbox links
- Doctor Who series 15 - Episode links
- Template:Doctor Who episodes - Article
Good article
[edit]- Expand lead
- Expand episode summaries
- Awards table
- Overall release section
- References archived
Stats
[edit]Lengths
[edit]- Classic: 26 seasons, 26.04 years, 695 episodes + 1 movie, 17,326 minutes (288 hours, 46 minutes)
- Revival: 15 series, 20.07 years, 190 episodes, 9,335 minutes (155 hours, 35 minutes)
- As of "Lux".
Graph
[edit]| This graph was using the legacy Graph extension, which is no longer supported. It needs to be converted to the new Chart extension. |
Series overview
[edit]| Series | Doctor | Episodes | Serials | Originally released | Average viewers (millions) | Average AI | ||
|---|---|---|---|---|---|---|---|---|
| First released | Last released | |||||||
| 1 | Ninth Doctor | 13 | 10 | 26 March 2005 | 18 June 2005 | 7.95 | 82 | |
| Special | Tenth Doctor | 1 | 1 | 25 December 2005 | 9.84 | 84 | ||
| 2 | 13 | 10 | 15 April 2006 | 8 July 2006 | 7.71 | 84 | ||
| Special | 1 | 1 | 25 December 2006 | 9.35 | 84 | |||
| 3 | 13 | 9 | 31 March 2007 | 30 June 2007 | 7.55 | 86 | ||
| Special | 1 | 1 | 25 December 2007 | 13.31 | 86 | |||
| 4 | 13 | 10 | 5 April 2008 | 5 July 2008 | 8.05 | 88 | ||
| Specials | 5 | 4 | 25 December 2008 | 1 January 2010 | 11.50 | 88 | ||
| 5 | Eleventh Doctor | 13 | 10 | 3 April 2010 | 26 June 2010 | 7.73 | 86 | |
| Special | 1 | 1 | 25 December 2010 | 12.11 | 83 | |||
| 6A | 7 | 5 | 23 April 2011 | 4 June 2011 | 7.65 | 87 | ||
| 6B | 6 | 6 | 27 August 2011 | 1 October 2011 | 7.36 | 86 | ||
| Special | 1 | 1 | 25 December 2011 | 10.77 | 84 | |||
| 7A | 5 | 5 | 1 September 2012 | 29 September 2012 | 7.96 | 87 | ||
| Special | 1 | 1 | 25 December 2012 | 9.87 | 87 | |||
| 7B | 8 | 8 | 30 March 2013 | 18 May 2013 | 7.12 | 85 | ||
| Specials | 2 | 2 | 23 November 2013 | 25 December 2013 | 11.97 | 86 | ||
| 8 | Twelfth Doctor | 12 | 11 | 23 August 2014 | 8 November 2014 | 7.26 | 83 | |
| Special | 1 | 1 | 25 December 2014 | 8.28 | 82 | |||
| 9 | 12 | 9 | 19 September 2015 | 5 December 2015 | 6.03 | 82 | ||
| Special | 1 | 1 | 25 December 2015 | 7.69 | 82 | |||
| Special | 1 | 1 | 25 December 2016 | 7.83 | 82 | |||
| 10 | 12 | 11 | 15 April 2017 | 1 July 2017 | 5.46 | 83 | ||
| Special | 1 | 1 | 25 December 2017 | 7.92 | 81 | |||
| 11 | Thirteenth Doctor | 10 | 10 | 7 October 2018 | 9 December 2018 | 7.96 | 81 | |
| Special | 1 | 1 | 1 January 2019 | 7.13 | 80 | |||
| 12 | 10 | 8 | 1 January 2020 | 1 March 2020 | 5.40 | 80 | ||
| Special | 1 | 1 | 1 January 2021 | 6.36 | 79 | |||
| 13 | 6 | 1 | 31 October 2021 | 5 December 2021 | 4.95 | 77 | ||
| Specials | 3 | 3 | 1 January 2022 | 23 October 2022 | 4.39 | 78 | ||
| Specials | Fourteenth Doctor | 3 | 3 | 25 November 2023 | 9 December 2023 | 7.20 | 84 | |
| Special | Fifteenth Doctor | 1 | 1 | 25 December 2023 | 7.49 | 82 | ||
| 14 | 8 | 7 | 11 May 2024 | 22 June 2024 | 3.71 | 78 | ||
| Special | 1 | 1 | 25 December 2024 | 5.91 | 76 | |||
| 15 | 8 | 7 | 12 April 2025 | 31 May 2025 | TBA | TBA | ||
Articles with years
[edit]- Doctor Who season 1 → Doctor Who season 1 (1963–1964)
- Doctor Who season 2 → Doctor Who season 2 (1964–1965)
RM dotpoints
[edit]- Per WP:COMMONNAME, the above table (detailed primarily with recent sources rather than outdated ones that may still be in circulation) shows a clear distinction between the two. This means that we have a very clear common name; one takes clear precedence above the other in recent and therefore more-relevant sources.
- Furthermore, the "no consensus" closure of past discussions does not mean "no change"; that would belong to a "do not move" closure, which the discussions have not come to. The past discussions and move review actually recommended further RM's across multiple articles for further discussion. The closure of past RM's should not influence the decision of this one.
- While there may be ideas of what logically presents, and what country-specific language may be the norm, we try to follow WP:VPT - verifability first.
- WP:TVSEASON is a further applicable guideline, but unfortunately does not apply here, as that particular guideline only concerns different television series, rather than simiarly-named entries of the same show. (This is absolutely a singular show, and not different productions, which is why we do not have Doctor Who (1963 TV series) and Doctor Who (2005 TV series), rather simply Doctor Who.) Therefore, as we don't have an applicable television-based guideline that applies to this situation and none of the provide examples there apply here, we use WP:NCDAB. In this case, there are to be two articles titled Doctor Who season 1; we need to disambiguate these articles, thus the best way to do so is with the year they aired. Strong examples of these include List of Doctor Who episodes (1963–1989) and List of Doctor Who episodes (2005–present), or List of The Simpsons episodes (seasons 1–20) and List of The Simpsons episodes (season 21–present). The content of these articles is irrelevant; consider their titles and disambiguation. We continue to use Wikipedia's guidelines and policies for titling articles, rather than what anywhere else on the internet may do, fan-site or episode listing guides.
- TVSEASON also recommends using a consistent naming scheme should be used for all season articles. While most series do stick with this, we would also note that Doctor Who season 26 and Doctor Who series 1 is a long-standing example of an acceptable usage of this. That was because the numbering system undoubtedly changed, as it has once more.