User:KLPeople/sandbox/supportedPredictioniPhone
Appearance
Discontinued but still supported
[edit]| Model | iPhone 7 | iPhone 7 Plus | iPhone 8 | iPhone 8 Plus | iPhone X | iPhone XS | iPhone XS Max | iPhone 11 Pro | iPhone 11 Pro Max | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture | |||||||||||
| Initial release operating system | iOS 10.0 | iOS 11.0 | iOS 11.0.1 | iOS 12.0 | iOS 13.0 | ||||||
| Latest release operating system | iOS 15 (TBC) | ||||||||||
| Display | Screen Size | 4.7 in (120 mm) (diagonal) 4.1 by 2.3 in (104 by 58 mm) |
5.5 in (140 mm) (diagonal) 4.8 by 2.7 in (122 by 69 mm) |
4.7 in (120 mm) (diagonal) 4.1 by 2.3 in (104 by 58 mm) |
5.5 in (140 mm) (diagonal) 4.8 by 2.7 in (122 by 69 mm) |
5.85 in (149 mm) (diagonal) 5.31 by 2.45 in (135 by 62 mm) |
6.46 in (164 mm) (diagonal) 5.9 by 2.73 in (150 by 69 mm) |
5.85 in (149 mm) (diagonal) 5.31 by 2.45 in (135 by 62 mm) |
6.46 in (164 mm) (diagonal) 5.9 by 2.73 in (150 by 69 mm) | ||
| Backlight | LED-backlit | — | |||||||||
| Multi-touch | Yes | ||||||||||
| Technology | Retina Display widescreen with IPS technology | Super Retina HD Display all-screen OLED | Super Retina XDR Display all-screen OLED | ||||||||
| Resolution | 1334 x 750 | 1920 x 1080 | 1334 x 750 | 1920 x 1080 | 2436 x 1125 | 2688 x 1242 | 2436 x 1125 | 2688 x 1242 | |||
| Pixel Density (ppi) | 326 | 401 | 326 | 401 | 458 | ||||||
| Aspect Ratio | 16:9 | ~19.5:9 | |||||||||
| Typical Max brightness ( cd⁄m2) | 625 | 800 | |||||||||
| HDR Max brightness ( cd⁄m2) | — | 1200 | |||||||||
| Fingerprint-resistant oleophobic coating | Yes | ||||||||||
| Contrast ratio (typical) | 1400:1 | 1300:1 | 1400:1 | 1300:1 | 1000000:1 | 2000000:1 | |||||
| Full sRGB Display | Yes | ||||||||||
| Wide Color Display (Display P3) | Yes | ||||||||||
| True Tone Display | No | Yes | |||||||||
| HDR Display | No | Yes | |||||||||
| HDR 10 Content | No | Yes | |||||||||
| Dolby Vision | No | Yes | With HDR | ||||||||
| Taptic | 3D Touch | Haptic Touch | |||||||||
| Processor | Chip | Apple A10 Fusion | Apple A11 Bionic | Apple A12 Bionic | Apple A13 Bionic | ||||||
| Technology Node | 16 nm | 10 nm | 7 nm (N7) | ||||||||
| Total Cores | 4 (Quad-core) | 6 (Hexa-core) | |||||||||
| High-Performance Cores | 2 x Hurricane | 2 x Monsoon | 2 x Vortex | 2 x Lightning | |||||||
| Energy-Efficiency Cores | 2 x Zephyr | 4 x Mistral | 4 x Tempest | 4 x Thunder | |||||||
| Clock Speed | 2.34 GHz | 2.39 GHz | 2.49 GHz | 2.65 GHz | |||||||
| Bit | 64-bit | ||||||||||
| Motion Coprocessor | Embedded M10 | Embedded M11 | Embedded M12 | Embedded M13 | |||||||
| Bus width | 64-bit | ||||||||||
| Graphics Processor | PowerVR GT7600 Plus (6-core) | Apple designed 3-core GPU | Apple designed 4-core GPU (G11P)[1] | ||||||||
| Neural Engine | — | First generation Apple designed 2-core Neural Engine | Second generation Apple designed 8-core Neural Engine | ||||||||
| Storage | 32 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB | 64 GB, 256 GB, 512 GB | |||||||
| Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | ||||||||||
| RAM | 2 GB | 3 GB | 2 GB | 3 GB | 4 GB | ||||||
| RAM Type | LPDDR4 | LPDDR4X | |||||||||
| Connector | 8-pin Lightning connector | ||||||||||
| Connectivity | Wi-Fi (802.11) | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 6 (802.11a/b/g/n/ac/ax) | ||||||||
| MIMO | Yes | ||||||||||
| NFC | With Reader Mode | ||||||||||
| Express Cards | Yes | With Power Reserve | |||||||||
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 | |||||||||
| Ultra Wideband chip for spatial awareness | No | Yes | |||||||||
| Cellular | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/LTE Advanced | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE | |||||||||
| VoLTE | Yes | ||||||||||
| Assisted GPS | Yes | ||||||||||
| GLONASS | Yes | ||||||||||
| SIM card form-factor | Nano-SIM | Nano-SIM and eSIM | |||||||||
| Single Nano-SIM in Mainland China | Dual Nano-SIM in Mainland China, Hong Kong and Macau | ||||||||||
| Secure Authentication | Touch ID | Yes | No | ||||||||
| Face ID | No | Yes | |||||||||
| Sensors | Proximity sensor | Yes | |||||||||
| Three-axis gyro | Yes | ||||||||||
| Accelerometer | Yes | ||||||||||
| Ambient Light Sensor | Yes | ||||||||||
| Barometer | Yes | ||||||||||
| Rear Camera | Camera | 12 MP Wide | 12 MP Wide and 12 MP Telephoto | 12 MP Wide | 12 MP Wide and 12 MP Telephoto | 12 MP Wide, 12 MP Ultra Wide and 12 MP Telephoto | |||||
| Aperture | f/1.8 | f/1.8 (Wide) f/2.4 (Telephoto) |
f/1.8 | f/1.8 (Wide) f/2.8 (Telephoto) |
f/1.8 (Wide) f/2.4 (Telephoto) |
f/1.8 (Wide) f/2.4 (Ultra Wide) f/2.0 (Telephoto) | |||||
| Optical Image Stabilization | Yes | Wide | Yes | Wide | Wide and Telephoto | ||||||
| Auto Image Stabilization | Yes | ||||||||||
| Element Lens | Six-element lens | Six-element lens (Wide and Telephoto) | Six-element lens | Six-element lens (Wide and Telephoto) | Six-element lens (Wide and Telephoto)
Five-element lens (Ultra Wide) | ||||||
| Night Mode | No | Wide only | |||||||||
| Auto Adjustment | No | Yes | |||||||||
| Optical Zoom | 1x | 2x zoom in | 1x | 2x zoom in | 2x zoom out, 2x zoom in | ||||||
| Digital Zoom | 5x | 10x zoom in | 5x | 10x zoom in | 10x | ||||||
| Autofocus | With Focus Pixels | 100% Focus Pixels (Wide only) | |||||||||
| Panorama | Up to 63 MP | ||||||||||
| Portrait Mode | No | Yes | No | Yes | With advanced bokeh and Depth Control | ||||||
| Portrait Lighting | No | With five effects (Natural, Studio, Contour, Stage, Stage Mono) | With six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | ||||||||
| Lens Cover | Sapphire crystal lens cover | ||||||||||
| Burst Mode | Yes | ||||||||||
| Flash | True Tone flash | True Tone flash with Slow Sync | |||||||||
| Live Photos | Yes | ||||||||||
| Wide Color Capture | Yes | ||||||||||
| HDR for photos | Yes | Auto HDR | Smart HDR | Next generation Smart HDR | |||||||
| Video Recording | 4K at 30 fps 1080p HD at 30 fps or 60 fps |
4K at 24 fps, 30 fps or 60 fps 1080p HD at 30 fps or 60 fps | |||||||||
| Extended Dynamic Range Video | No | 30 fps | 60 fps | ||||||||
| Dolby Vision HDR Video | No | ||||||||||
| Optical Image Stabilization for Video | Yes | Wide | Yes | Wide | Wide and Telephoto | ||||||
| Optical Zoom | 1x | 2x zoom in | 1x | 2x zoom in | 2x zoom out, 2x zoom in | ||||||
| Digital Zoom | 3x | 6x zoom in | 3x | 6x zoom in | 6x | ||||||
| Slow-motion video | 1080p at 120 fps, 720p at 240 fps | 1080p at 120 fps or 240 fps | |||||||||
| Audio Zoom | No | Yes | |||||||||
| QuickTake Video | No | iOS 14 and above | Yes | ||||||||
| Time-lapse video with stabilization | Yes | ||||||||||
| Cinematic video stabilisation | 1080p and 720p | ||||||||||
| Stereo Recording | No | Yes | |||||||||
| Front Camera | Camera | 7 MP FaceTime HD | 7 MP TrueDepth | 12 MP TrueDepth | |||||||
| Aperture | f/2.2 | ||||||||||
| Portrait Mode | No | Yes | With advanced bokeh and Depth Control | ||||||||
| Portrait Lighting | No | With five effects (Natural, Studio, Contour, Stage, Stage Mono) | With six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | ||||||||
| Animoji and Memoji | No | Yes | |||||||||
| Live Photos | Yes | ||||||||||
| Wide color capture | Yes | ||||||||||
| Retina Flash | Yes | ||||||||||
| Video Recording | 1080p at 30 fps | 1080p HD at 30 fps or 60 fps | 4K at 24 fps, 30 fps or 60 fps
1080p HD at 30 fps or 60 fps | ||||||||
| Slow-motion video | No | 1080p at 120 fps | |||||||||
| Extended Dynamic Range Video | No | 30 fps | |||||||||
| Dolby Vision HDR Video | No | ||||||||||
| HDR for photos | Yes | Auto | Smart HDR | Next generation Smart HDR | |||||||
| Cinematic video stabilisation | No | 1080p and 720p | 4K, 1080p and 720p | ||||||||
| Auto Image Stabilization | Yes | ||||||||||
| FaceTime | Yes | ||||||||||
| Audio | Playback | Stereo | Wider Stereo | Spatial Audio | |||||||
| Dolby Atmos | No | Yes[2][3] | |||||||||
| 3.5 mm Jack | No | ||||||||||
| HAC Rating | M3, T4[4] | ||||||||||
| Compatible with Made for iPhone Hearing Aids | Yes[4] | ||||||||||
| Live Listen | Yes[5] | ||||||||||
| Materials | Front | Silver: White glass front Gold: White glass front Rose Gold: White glass front Jet Black: Black glass front Black: Black glass front (PRODUCT)RED: White glass front |
Silver: White glass front Gold: White glass front Space Gray: Black glass front (PRODUCT)RED: Black glass front |
All models have black glass front | |||||||
| Back | Silver: Silver anodized aluminum back Gold: Gold anodized aluminum back Rose Gold: Rose Gold anodized aluminum back Jet Black: Jet Black aluminum back Black: Black anodized aluminum back (PRODUCT)RED: (PRODUCT)RED anodized aluminum back |
Silver: Silver glass back Gold: Gold glass back Space Gray: Space Gray glass back (PRODUCT)RED: (PRODUCT)RED glass back |
Silver: Silver glass back Space Gray: Space Gray glass back |
Silver: Silver glass back Gold: Gold glass back Space Gray: Space Gray glass back |
Midnight Green: Midnight Green textured matte glass back Space Gray: Space Gray textured matte glass back Silver: Silver textured matte glass back Gold: Gold textured matte glass back | ||||||
| Side | Silver: Silver anodized aluminum sides Gold: Gold anodized aluminum sides Rose Gold: Rose Gold anodized aluminum sides Jet Black: Jet Black aluminum sides Black: Black anodized aluminum sides (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides |
Silver: Silver anodized aluminum sides Gold: Gold anodized aluminum sides Space Gray: Space Gray anodized aluminum sides (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides |
Silver: Silver stainless steel sides Space Gray: Space Gray stainless steel sides |
Silver: Silver stainless steel sides Gold: Gold stainless steel sides Space Gray: Space Gray stainless steel sides |
Midnight Green: Midnight Green stainless steel sides Space Gray: Space Gray stainless steel sides Silver: Silver stainless steel sides Gold: Gold stainless steel sides | ||||||
| Colors | From release to September 12, 2017: (128 and 256 GB only) |
||||||||||
| Power | 3.80 V 7.45 W·h (1,960 mA·h)[6] | 3.82 V 11.10 W·h (2,915 mA·h)[7] | 3.82 V 6.96 W·h (1,821 mA·h)[8] | 3.82 V 10.28 W·h (2,691 mA·h)[9] | 3.81 V 10.35 W·h (2,716 mA·h)[10] | 3.81 V 10.13 W·h (2,659 mA·h)[11] | 3.80 V 12.08 W·h (3,179 mA·h)[11] | 3.83 V 11.67 W·h (3,046 mA·h)[12] | 3.79 V 15.04 W·h (3,969 mA·h)[13] | ||
| Fast Charging | No | 20 W, up to 50% charge in 30 minutes (20 W adapter sold separately) | 18 W, up to 50% charge in 30 minutes (18 W adapter included) | ||||||||
| Wireless Charging | No | Qi Wireless charging | |||||||||
| Resistant | IP67 (Maximum depth of 1 meter up to 30 minutes) | IP68 (Maximum depth of 2 meters up to 30 minutes) | IP68 (Maximum depth of 4 meters up to 30 minutes) | ||||||||
| Dimensions | Height | 138.3 mm (5.44 in) | 158.2 mm (6.23 in) | 138.4 mm (5.45 in) | 158.4 mm (6.24 in) | 143.6 mm (5.65 in) | 157.5 mm (6.20 in) | 144 mm (5.7 in) | 158 mm (6.2 in) | ||
| Width | 67.1 mm (2.64 in) | 77.9 mm (3.07 in) | 67.3 mm (2.65 in) | 78.1 mm (3.07 in) | 70.9 mm (2.79 in) | 77.4 mm (3.05 in) | 71.4 mm (2.81 in) | 77.8 mm (3.06 in) | |||
| Depth | 7.1 mm (0.28 in) | 7.3 mm (0.29 in) | 7.3 mm (0.29 in) | 7.5 mm (0.30 in) | 7.7 mm (0.30 in) | 8.1 mm (0.32 in) | |||||
| Weight | 138 g (4.9 oz) | 188 g (6.6 oz) | 148 g (5.2 oz) | 202 g (7.1 oz) | 174 g (6.1 oz) | 177 g (6.2 oz) | 208 g (7.3 oz) | 188 g (6.6 oz) | 226 g (8.0 oz) | ||
| Total greenhouse gas emissions | 56 kg CO2e[14] | 67 kg CO2e[15] | 57 kg CO2e[16] | 68 kg CO2e[17] | 79 kg CO2e[18] | 70 kg CO2e[19] | 77 kg CO2e[20] | 80 kg CO2e[21] | 86 kg CO2e[22] | ||
| Hardware strings | iPhone9,1 (CDMA) iPhone9,3 (global) |
iPhone9,2 (CDMA) iPhone9,4 (global) |
iPhone10,1 iPhone10,4 |
iPhone10,2 iPhone10,5 |
iPhone10,3 iPhone10,6 |
iPhone11,2 | iPhone11,4 iPhone11,6 |
iPhone12,3 | iPhone12,5 | ||
| Model number | A1660 A1778 A1779 |
A1661 A1784 A1785 |
A1863 A1905 A1906 A1907 |
A1864 A1897 A1898 A1899 |
A1865 A1902 A1901 |
A1920 A2097 A2098 A2100 |
A1921 A2101 A2102 A2104 |
A2160 A2215 A2217 |
A2161 A2218 A2220 | ||
| Announced Date | September 7, 2016 | September 12, 2017 | September 12, 2017 | September 12, 2018 | September 10, 2019 | ||||||
| Released Date | September 16, 2016 (PRODUCT)RED: March 24, 2017 |
September 22, 2017 (PRODUCT)RED: April 13, 2018 |
November 3, 2017 | September 21, 2018 | September 20, 2019 | ||||||
| Discontinued Date | 256 GB: September 12, 2017 32 and 128 GB: September 10, 2019 |
256 GB: September 10, 2019 64 and 128 GB: April 15, 2020 |
September 12, 2018 | September 10, 2019 | October 13, 2020 | ||||||
| Unsupported Date | Supported | ||||||||||
- ^ Cite error: The named reference
AnandTech XS reviewwas invoked but never defined (see the help page). - ^ "iOS 13 - Features - Apple". Apple Support. Apple Inc. Archived from the original on April 2, 2020. Retrieved April 21, 2020.
- ^ "Dolby Audio Apple iOS Device Support Dolby Developer | Dolby Developer". Dolby. Retrieved April 21, 2020.
- ^ a b Cite error: The named reference
support-HACwas invoked but never defined (see the help page). - ^ Cite error: The named reference
support-LiveListenwas invoked but never defined (see the help page). - ^ "iPhone 7 Teardown". iFixit. Retrieved September 20, 2019.
- ^ "iPhone 7 Plus Teardown". iFixit. Retrieved September 20, 2019.
- ^ "iPhone 8 Teardown". iFixit. September 22, 2017. Retrieved September 26, 2017.
- ^ "iPhone 8 Plus Teardown". iFixit. September 22, 2017. Retrieved September 26, 2017.
- ^ "iPhone X Teardown". iFixit. Retrieved September 20, 2019.
- ^ a b "iPhone XS and XS Max Teardown". iFixit. Retrieved September 20, 2019.
- ^ "iPhone 11 Pro Models Have Up to 25% Larger Batteries and 4GB of RAM Per Reliable TENAA Filings". MacRumors. Retrieved September 21, 2019.
- ^ "iPhone 11 Pro Max Teardown". iFixit. Retrieved September 21, 2019.
- ^ "iPhone 7 Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 2017. Retrieved October 24, 2017.
- ^ "iPhone 7 Plus Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 2017. Retrieved October 24, 2017.
- ^ "iPhone 8 Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 2017. Retrieved October 24, 2017.
- ^ "iPhone 8 Plus Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 2017. Retrieved October 24, 2017.
- ^ "iPhone X Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 12, 2017. Retrieved September 12, 2019.
- ^ "iPhone Xs Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 2018. Retrieved September 22, 2018.
- ^ "iPhone XS Max Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 2018. Retrieved November 14, 2018.
- ^ "iPhone 11 Pro Product Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 10, 2019. Retrieved September 12, 2019.
- ^ "iPhone 11 Pro Max Product Environmental Report" (PDF). Apple and the Environment. Apple Inc. September 10, 2019. Retrieved September 12, 2019.