User:Patrick/Template:Infobox helium
Appearance
Usage
[edit]Adapted from Template:Infobox helium by just modifying the first line. See also Wikipedia talk:WikiProject Elements#Making the data in the infoboxes independently retrievable.
{{User:Patrick/Template:Infobox helium|Elementbox}} gives the infobox on the right.| Helium | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ËhiËliÉm/ â | ||||||||||||||||||||
| Appearance | Colorless gas, exhibiting a purple glow when placed in a high voltage electric field | ||||||||||||||||||||
| Standard atomic weight Ar°(He) | |||||||||||||||||||||
| Helium in the periodic table | |||||||||||||||||||||
| Group | group 18 (noble gases) | ||||||||||||||||||||
| Period | period 1 | ||||||||||||||||||||
| Block | s-block | ||||||||||||||||||||
| Electron configuration | 1s2 | ||||||||||||||||||||
| Electrons per shell | 2 | ||||||||||||||||||||
| Physical properties | |||||||||||||||||||||
| Phase at STP | gas | ||||||||||||||||||||
| Melting point | (at 2.5 MPa) 0.95 K (â272.20 °C, â457.96 °F) | ||||||||||||||||||||
| Boiling point | 4.22 K (â268.93 °C, â452.07 °F) | ||||||||||||||||||||
| Density (at STP) | 0.1786 g/L | ||||||||||||||||||||
| when liquid (at m.p.) | 0.145 g/cm3 | ||||||||||||||||||||
| Critical point | 5.19 K, 0.227 MPa | ||||||||||||||||||||
| Heat of fusion | 0.0138 kJ/mol | ||||||||||||||||||||
| Heat of vaporization | 0.0829 kJ/mol | ||||||||||||||||||||
| Molar heat capacity | 20.786 J/(mol·K) | ||||||||||||||||||||
Vapor pressure (defined by ITS-90)
| |||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||
| Oxidation states | common: (none) | ||||||||||||||||||||
| Electronegativity | Pauling scale: no data | ||||||||||||||||||||
| Covalent radius | 28 pm | ||||||||||||||||||||
| Van der Waals radius | 140 pm | ||||||||||||||||||||
| Other properties | |||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) | ||||||||||||||||||||
| Thermal conductivity | 0.1513 W/(mâ K) | ||||||||||||||||||||
| Magnetic ordering | diamagnetic[4] | ||||||||||||||||||||
| Speed of sound | 972 m/s | ||||||||||||||||||||
| CAS Number | 7440-59-7 | ||||||||||||||||||||
| Isotopes of helium | |||||||||||||||||||||
| |||||||||||||||||||||
{{User:Patrick/Template:Infobox helium|User:Patrick/pstp|p=symbol}} â He
References
- ^ "Standard Atomic Weights: Helium". CIAAW. 1983.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 28. doi:10.1016/C2009-0-30414-6. ISBN 978-0-08-037941-8.
- ^ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
- ^ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3) 030001. doi:10.1088/1674-1137/abddae.
