User:WDGraham/AOS/2005
Appearance
< User:WDGraham | AOS
| Name | Article | Assessment | ID | SCN | Infobox | Stub types | Length | Remarks |
|---|---|---|---|---|---|---|---|---|
| Deep Impact (spacecraft) | 2005-001A (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 55,497 | No launch year category. | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| AMC-12 (-> |
{{Infobox ship image}} | 2,392 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2005-005C | 28544 | {{Infobox spaceflight}} | 4,431 | |||||
| - | - | - | - | - | ||||
| 2005-007A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,343 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2005-011A | {{Infobox spaceflight}} | US-spacecraft-stub | 3,448 | |||||
| {{Infobox spaceflight}} | Communications-satellite-stub | 3,121 | ||||||
| {{Infobox spaceflight}} | 4,834 | |||||||
| DART (satellite) | (none) | 7,473 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2005-017A | 28649 | {{Infobox spaceflight}} | 7,379 | |||||
| (none) | 6,207 | |||||||
| 2005-018A | 28654 | {{Infobox spaceflight}} | US-spacecraft-stub Climate-stub |
4,147 | ||||
| - | - | - | - | - | ||||
| 2005-020A | 28686 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 3,146 | ||||
| 2005-021A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,440 | |||||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 11,216 | |||||||
| Galaxy 28 | (none) | communications-satellite-stub | 1,985 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Suzaku (satellite) | {{Infobox space telescope}} | 6,463 | ||||||
| 2005-026A | 28775 | {{Infobox spaceflight}} | 35,331 | |||||
| Multi-Purpose Logistics Module | (none) | 8,461 | No OLBY template. No launch year category. | |||||
| Fanhui Shi Weixing 21 | - | - | - | - | - | |||
| (none) | 4,833 | |||||||
| Mars Reconnaissance Orbiter | 2005-029A | 28788 | {{Infobox spaceflight}} | 63,619 | No launch year category. | |||
| OICETS | (none) | Japan-spacecraft-stub | 2,024 | |||||
| - | - | - | - | - | ||||
| (none) | Russia-spacecraft-stub | 2,531 | ||||||
| Fanhui Shi Weixing 22 | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| 2005-035A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,295 | |||||
| SuitSat | (none) | 5,263 | ||||||
| Anik F1R (-> |
(none) | 17,302 | No OLBY template. No launch year category. | |||||
| 2005-038A | 28874 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,710 | ||||
| {{Infobox spaceflight}} | 6,144 | |||||||
| CryoSat-1 | {{Infobox spaceflight}} | Europe-spacecraft-stub | 4,811 | |||||
| 2005-040A | 28879 | {{Infobox spaceflight}} | 37,483 | |||||
| - | - | - | - | - | ||||
| 2005-041A | {{Infobox spaceflight}} | 21,596 | No epoch. | |||||
| - | - | - | - | - | ||||
| Beijing-1 (satellite) | - | - | - | - | - | |||
| 2005-043B | {{Infobox spaceflight}} | UK-spacecraft-stub | 3,795 | No epoch. | ||||
| 2005-043D | 28893 | {{Infobox spaceflight}} | 4,809 | No epoch. | ||||
| SSETI Express (-> |
(none) | 2,870 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| (none) | Germany-spacecraft-stub | 1,950 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2005-045A | 28901 | {{Infobox spaceflight}} | 25,902 | No launch year category. | ||||
| - | - | - | - | - | ||||
| 2005-046A | 28902 | {{Infobox spaceflight}} | 5,377 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2005-049A | {{Infobox spaceflight}} | 3,476 | ||||||
| 2005-050C | 28917 | {{Infobox spaceflight}} | 3,736 | |||||
| 2005-050B | 28916 | {{Infobox spaceflight}} | 3,897 | |||||
| 2005-050A | 28915 | {{Infobox spaceflight}} | 3,958 | |||||
| GIOVE-A (-> |
(none) | 13,391 | No OLBY template. No launch year category. | |||||
| Eutelsat 172A | - | - | - | - | - | |||
- Last check: Saturday 17 January 2015