User:WDGraham/AOS/2007
Appearance
< User:WDGraham | AOS
| Name | Article | Assessment | ID | SCN | Infobox | Stub types | Length | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2007-001B | {{Infobox spaceflight}} | 4,899 | No epoch. | |||||
| Space Capsule Recovery Experiment | 2007-001C | 29711 | {{Infobox spaceflight}} | 8,544 | ||||
| (none) | 2,789 | |||||||
| - | - | - | - | - | ||||
| 2007-002A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,167 | |||||
| {{Infobox spaceflight}} | Communications-satellite-stub | 3,352 | ||||||
| - | - | - | - | - | ||||
| THEMIS | 2007-004 (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 18,491 | No launch year category. | ||||
| THEMIS | 2007-004 (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 18,491 | No launch year category. | ||||
| THEMIS | 2007-004 (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 18,491 | No launch year category. | ||||
| THEMIS | 2007-004 (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 18,491 | No launch year category. | ||||
| THEMIS | 2007-004 (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 18,491 | No launch year category. | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2007-006A | 30772 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,372 | ||||
| 2007-006C | 30774 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,189 | No epoch. | |||
| (none) | 12,813 | |||||||
| FalconSAT-3 (-> |
(none) | 6,395 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| (none) | communications-satellite-stub | 1,284 | ||||||
| 2007-007B | {{Infobox spaceflight}} | 3,301 | ||||||
| 2007-007A | 30793 | {{Infobox spaceflight}} | India-spacecraft-stub Communications-satellite-stub |
4,357 | ||||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 7,540 | |||||||
| Anik F3 (-> |
(none) | 17,302 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2007-012A | 31117 | {{Infobox spaceflight}} | 9,653 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| CP-3 (satellite) | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | US-spacecraft-stub | 2,452 | ||||||
| {{Infobox spaceflight}} | spacecraft-stub | 2,633 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Multi-Application Survivable Tether | (none) | 5,288 | ||||||
| AGILE (satellite) | 2007-013A | 31135 | {{Infobox spaceflight}} | 5,411 | No OLBY template. | |||
| Advanced Avionics Module | (none) | India-spacecraft-stub | 528 | |||||
| Near Field Infrared Experiment | {{Infobox Earth satellite}} | 3,076 | ||||||
| Aeronomy of Ice in the Mesosphere | 2007-015A | 31304 | {{Infobox spaceflight}} | 7,147 | ||||
| Astra 1L (-> |
(none) | 22,295 | No OLBY template. No launch year category. | |||||
| 2007-016B | 31307 | {{Infobox spaceflight}} | 4,755 | No epoch. | ||||
| 2007-017A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,249 | |||||
| 2007-018A | {{Infobox spaceflight}} | 5,167 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Sinosat-3 (-> |
{{infobox company}} | 3,889 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| 2007-023A | 31598 | {{Infobox spaceflight}} | Italy-spacecraft-stub | 4,739 | ||||
| 2007-024A | 31600 | {{Infobox spaceflight}} | 74,782 | Copy-and-paste content. | ||||
| Integrated Truss Structure | (none) | 20,720 | No OLBY template. No launch year category. | |||||
| 2007-025A | 31601 | {{Infobox spaceflight}} | spacecraft-stub | 3,415 | ||||
| 2007-026A | 31698 | {{Infobox spaceflight}} | 14,099 | |||||
| - | - | - | - | - | ||||
| 2007-028A (listed as NSSDC_ID) |
{{Infobox Space station}} | 17,877 | ||||||
| - | - | - | - | - | ||||
| SAR-Lupe 2 (-> |
(none) | 5,954 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 8,710 | |||||||
| 2007-033A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,260 | |||||
| Phoenix (spacecraft) | 2007-034A (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 92,703 | No launch year category. | ||||
| 2007-035A | 32008 | {{Infobox spaceflight}} | 74,140 | Copy-and-paste content. | ||||
| Integrated Truss Structure | (none) | 20,720 | No OLBY template. No launch year category. | |||||
| SpaceHab (-> |
{{Infobox company}} | 7,559 | No OLBY template. No launch year category. | |||||
| {{Infobox spaceflight}} | communications-satellite-stub US-spacecraft-stub |
3,872 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| 2007-037A | 32050 | {{Infobox spaceflight}} | 5,928 | No epoch. | ||||
| JCSAT-11 (-> |
(none) | 4,067 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| SELENE | 2007-039A | 32054 | {{Infobox spaceflight}} | 17,263 | No launch year category. No epoch. | |||
| Okina (spacecraft) | - | - | - | - | - | |||
| Ouna (spacecraft) | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| Young Engineers' Satellite 2 | (none) | 8,400 | ||||||
| 2007-041A | 32060 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,396 | No launch year category. | |||
| 2007-042A | 32062 | {{Infobox spaceflight}} | 6,573 | |||||
| Dawn (spacecraft) | 2007-043A (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 52,918 | No launch year category. | ||||
| 2007-044B | 32253 | {{Infobox spaceflight}} | communications-satellite-stub | 2,790 | ||||
| Optus D2 (-> |
(none) | 23,879 | No OLBY template. No launch year category. | |||||
| {{Infobox spaceflight}} | 12,940 | |||||||
| 2007-046A | 32258 | {{Infobox spaceflight}} | US-spacecraft-stub Communications-satellite-stub |
4,915 | ||||
| 2007-047A | 32260 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,692 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2007-049A | 32268 | {{Infobox spaceflight}} | 4,592 | |||||
| 2007-050A | 32272 | {{Infobox spaceflight}} | 79,551 | Copy-and-paste content. | ||||
| Harmony (ISS module) | (none) | 12,822 | ||||||
| 2007-051A | {{Infobox spaceflight}} | 14,319 | No launch year category. | |||||
| 2007-052C | 32277 | {{Infobox spaceflight}} | 3,872 | |||||
| 2007-052B | 32276 | {{Infobox spaceflight}} | 3,889 | |||||
| 2007-052A | 32275 | {{Infobox spaceflight}} | 3,889 | |||||
| SAR-Lupe 3 (-> |
(none) | 5,954 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2007-056B | {{Infobox spaceflight}} | 5,271 | ||||||
| 2007-056A | 32293 | {{Infobox spaceflight}} | communications-satellite-stub | 3,490 | ||||
| Sirius 4 (-> |
(none) | 5,003 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| COSMO-2 (-> |
(none) | 8,065 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 6,861 | |||||||
| 2007-062A | 32384 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,693 | ||||
| 2007-063B | 32388 | {{Infobox spaceflight}} | Communications-satellite-stub US-spacecraft-stub |
4,130 | No epoch. | |||
| Rascom-QAF 1 (-> |
(none) | Africa-org-stub space-stub |
4,869 | No OLBY template. No launch year category. | ||||
| 2007-064A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,434 | |||||
| 2007-065A | 32393 | {{Infobox spaceflight}} | 3,903 | |||||
| 2007-065B | 32394 | {{Infobox spaceflight}} | 3,986 | |||||
| 2007-065C | 32395 | {{Infobox spaceflight}} | 3,886 | |||||
- Last check: Saturday 17 January 2015