User:WDGraham/AOS/2008
Appearance
< User:WDGraham | AOS
| Name | Article | Assessment | ID | SCN | Infobox | Stub types | Length | Remarks |
|---|---|---|---|---|---|---|---|---|
| Thuraya 3 (-> |
{{Infobox company}} | 8,603 | No OLBY template. No launch year category. | |||||
| 2008-002A | 32476 | {{Infobox spaceflight}} | 12,130 | No epoch. | ||||
| Ekspress AM-33 (-> |
(none) | 6,926 | No OLBY template. No launch year category. | |||||
| 2008-004A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,679 | |||||
| 2008-005A | 32486 | {{Infobox spaceflight}} | 63,252 | Copy-and-paste content. | ||||
| Columbus (ISS module) | (none) | 13,918 | ||||||
| 2008-006A | 32487 | {{Infobox spaceflight}} | communications-satellite-stub | 2,953 | ||||
| WINDS | 2008-007A | {{Infobox spaceflight}} | Japan-spacecraft-stub telecommunications-stub |
3,929 | No epoch. | |||
| 2008-008A | 32686 | {{Infobox spaceflight}} | 19,585 | |||||
| 2008-009A | 32699 | {{Infobox spaceflight}} | 38,519 | Copy-and-paste content. | ||||
| Kibo (ISS module) | (none) | 12,336 | No OLBY template. No launch year category. | |||||
| (none) | 7,620 | |||||||
| Spacelab | (none) | 14,193 | No OLBY template. No launch year category. | |||||
| 2008-010A | 32706 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,507 | No epoch. | |||
| 2008-011A | {{Infobox spaceflight}} | 11,213 | ||||||
| 2008-012A | 32711 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,677 | ||||
| {{Infobox spaceflight}} | 3,952 | |||||||
| SAR-Lupe 4 (-> |
(none) | 5,954 | No OLBY template. No launch year category. | |||||
| {{Infobox spaceflight}} | 6,367 | |||||||
| ICO G1 (-> |
(none) | 5,832 | No OLBY template. No launch year category. | |||||
| 2008-017A | {{Infobox spaceflight}} | 9,381 | No epoch. | |||||
| 2008-018A | 32767 | {{Infobox spaceflight}} | 4,166 | |||||
| {{Infobox spaceflight}} | communications-satellite-stub | 3,301 | ||||||
| 2008-019A | 32779 | {{Infobox spaceflight}} | China-spacecraft-stub | 3,934 | ||||
| GIOVE-B (-> |
(none) | 13,391 | No OLBY template. No launch year category. | |||||
| 2008-021A | {{Infobox spaceflight}} | 4,837 | ||||||
| - | - | - | - | - | ||||
| CanX-2 (-> |
(none) | 9,726 | No OLBY template. No launch year category. | |||||
| 2008-021C | 32785 | {{Infobox spaceflight}} | 5,154 | |||||
| 2008-021G | 32789 | {{Infobox spaceflight}} | 3,935 | |||||
| 2008-021F | 32788 | {{Infobox spaceflight}} | 5,639 | |||||
| {{Infobox spaceflight}} | Germany-spacecraft-stub | 3,407 | ||||||
| {{Infobox spaceflight}} | Japan-spacecraft-stub | 3,076 | ||||||
| CanX-6 (-> |
(none) | 9,726 | No OLBY template. No launch year category. | |||||
| {{Infobox spaceflight}} | Germany-spacecraft-stub | 2,430 | ||||||
| 2008-022A | 32794 | {{Infobox spaceflight}} | communications-satellite-stub | 4,292 | ||||
| 2008-023A | {{Infobox spaceflight}} | 4,730 | ||||||
| {{Infobox spaceflight}} | 5,256 | |||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2008 | {{Infobox spaceflight}} | 5,129 | ||||||
| - | - | - | - | - | ||||
| 2008-027A | 32960 | {{Infobox spaceflight}} | 34,318 | Copy-and-paste content. | ||||
| Kibo (ISS module)#Pressurized Module | (none) | 12,336 | No OLBY template. No launch year category. | |||||
| {{Infobox spaceflight}} | communications-satellite-stub | 3,656 | ||||||
| Fermi Gamma-ray Space Telescope | 2008-029A | 33053 | {{Infobox spaceflight}} | 35,295 | ||||
| {{Infobox spaceflight}} | communications-satellite-stub UK-spacecraft-stub |
2,819 | ||||||
| 2008-030B | 33056 | {{Infobox spaceflight}} | Turkey-spacecraft-stub | 4,188 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Ocean Surface Topography Mission | {{Infobox spaceflight}} | 17,676 | ||||||
| 2008-033A | 33108 | {{Infobox spaceflight}} | 4,700 | |||||
| Badr-6 (-> |
{{Infobox company}} | 9,710 | No OLBY template. No launch year category. | |||||
| Intelsat 25 | - | - | - | - | - | |||
| EchoStar XI (-> |
{{Infobox company}} | 41,796 | No OLBY template. No launch year category. | |||||
| SAR-Lupe 5 (-> |
(none) | 5,954 | No OLBY template. No launch year category. | |||||
| 2008-037A | 33272 | {{Infobox spaceflight}} | 4,799 | |||||
| Trailblazer (satellite) | {{Infobox spaceflight}} | US-spacecraft-stub | 2,556 | |||||
| {{Infobox spaceflight}} | US-spacecraft-stub | 4,342 | ||||||
| (none) | US-spacecraft-stub | 956 | Copy-and-paste content. | |||||
| Celestis | (none) | 11,243 | No OLBY template. No launch year category. | |||||
| 2008-038A | 33274 | {{Infobox spaceflight}} | communications-satellite-stub | 3,611 | ||||
| 2008-038B | {{Infobox spaceflight}} | 4,595 | ||||||
| August 2008 Safir launch failure | - | - | - | - | - | |||
| {{Infobox spaceflight}} | UK-spacecraft-stub | 3,535 | ||||||
| Tachys (satellite) | - | - | - | - | - | |||
| Mati (satellite) | - | - | - | - | - | |||
| Choma (satellite) | - | - | - | - | - | |||
| Choros (satellite) | - | - | - | - | - | |||
| Trochia (satellite) | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2008-042A | 33331 | {{Infobox spaceflight}} | 8,453 | |||||
| 2008-043A | {{Infobox spaceflight}} | 4,857 | ||||||
| {{Infobox spaceflight}} | communications-satellite-stub | 2,643 | ||||||
| 2008-045A | 33376 | {{Infobox spaceflight}} | communications-satellite-stub | 4,143 | ||||
| 2008-046A | 33378 | {{Infobox spaceflight}} | 3,921 | |||||
| - | - | - | - | - | ||||
| 2008-046C | 33380 | {{Infobox spaceflight}} | 3,897 | |||||
| 2008-047A | 33386 | {{Infobox spaceflight}} | 25,589 | |||||
| Banxing | 2008-047G | {{Infobox spaceflight}} | China-spacecraft-stub | 4,036 | ||||
| 2008-048A | 33393 | {{Infobox spaceflight}} | 8,672 | |||||
| THEOS (satellite) | 2008-049A (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | spacecraft-stub thailand-stub |
3,158 | ||||
| {{Infobox spaceflight}} | 7,158 | |||||||
| Interstellar Boundary Explorer | 2008-051A | 33401 | {{Infobox spaceflight}} | 15,906 | ||||
| 2008-052A | 33405 | {{Infobox spaceflight}} | 69,627 | No launch year category. | ||||
| Moon Impact Probe | (none) | 12,719 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| COSMO-3 (-> |
(none) | 8,065 | No OLBY template. No launch year category. | |||||
| 2008-055A | {{Infobox spaceflight}} | Satellite-stub | 4,170 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2008-057A | 33436 | {{Infobox spaceflight}} | 5,606 | |||||
| - | - | - | - | - | ||||
| 2008-059A | 33441 | {{Infobox spaceflight}} | 78,992 | Copy-and-paste content. | ||||
| Multi-Purpose Logistics Module | (none) | 8,461 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| 2008-060A | {{Infobox spaceflight}} | 5,056 | ||||||
| - | - | - | - | - | ||||
| 2008-062A | 33447 | {{Infobox spaceflight}} | 4,018 | |||||
| - | - | - | - | - | ||||
| Hot Bird 13C | 2008-065A | 33459 | {{Infobox spaceflight}} | communications-satellite-stub | 3,573 | |||
| Eutelsat 48D | {{Infobox spaceflight}} | 8,229 | ||||||
| - | - | - | - | - | ||||
| 2008-067A | 33466 | {{Infobox spaceflight}} | 4,177 | |||||
| 2008-067C | 33468 | {{Infobox spaceflight}} | 3,902 | |||||
| 2008-067B | 33467 | {{Infobox spaceflight}} | 3,970 | |||||
- Last check: Saturday 17 January 2015