User:WDGraham/AOS/2011
Appearance
< User:WDGraham | AOS
| Name | Article | Assessment | ID | SCN | Infobox | Stub types | Length | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2011-001A | 37344 | {{Infobox spaceflight}} | 5,868 | |||||
| 2011-002A | 37348 | {{Infobox spaceflight}} | 6,126 | |||||
| 2011-003A | 37351 | {{Infobox spaceflight}} | 16,560 | |||||
| 2011-004A | 37359 | {{Infobox spaceflight}} | 9,649 | |||||
| 1998-067CK | 37772 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,793 | ||||
| 2011-005A | 37362 | {{Infobox spaceflight}} | 5,699 | |||||
| 2011-006A | 37364 | {{Infobox spaceflight}} | US-spacecraft-stub | 5,029 | ||||
| 2011-007A | 37368 | {{Infobox spaceflight}} | 12,734 | |||||
| 2011-008A | 37371 | {{Infobox spaceflight}} | 73,497 | Copy-and-paste content. | ||||
| Leonardo (ISS module) | {{Infobox spacecraft}} | 9,710 | ||||||
| 2011-009A | 37372 | {{Infobox spaceflight}} | 5,073 | |||||
| Glory (satellite) | {{Infobox spaceflight}} | 11,440 | ||||||
| Explorer-1 Prime | {{Infobox spaceflight}} | US-spacecraft-stub | 4,979 | |||||
| {{Infobox spaceflight}} | US-spacecraft-stub | 4,290 | ||||||
| Hermes (satellite) | {{Infobox spaceflight}} | US-spacecraft-stub | 4,345 | |||||
| 2011-010A | {{Infobox spaceflight}} | 10,371 | ||||||
| 2011-011A | {{Infobox spaceflight}} | US-spacecraft-stub | 3,785 | |||||
| {{Infobox spaceflight}} | 16,615 | |||||||
| Compass-IGSO3 (-> |
(none) | 36,967 | No OLBY template. No launch year category. | |||||
| {{Infobox spacecraft}} | US-spacecraft-stub | 3,887 | ||||||
| 2011-015A | {{Infobox spaceflight}} | India-spacecraft-stub | 3,211 | |||||
| (none) | 1,065 | |||||||
| (none) | 5,839 | |||||||
| 2011-016B | 37393 | {{Infobox spaceflight}} | communications-satellite-stub | 3,591 | ||||
| Intelsat 28 | 2011-016A | 37392 | {{Infobox spaceflight}} | US-spacecraft-stub | 3,256 | |||
| 2011-017A | {{Infobox spaceflight}} | 7,058 | ||||||
| 2011-018A | 37398 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 2,841 | ||||
| 2011-019A | 37481 | {{Infobox spaceflight}} | US-spacecraft-stub | 2,708 | ||||
| 2011-020A | 37577 | {{Infobox spaceflight}} | 73,749 | Copy-and-paste content. | ||||
| Alpha Magnetic Spectrometer | (none) | 37,930 | Copy-and-paste content. | |||||
| ExPRESS Logistics Carrier | {{Infobox Spacecraft}} | 14,697 | No OLBY template. No launch year category. | |||||
| 2011-021A | 37602 | {{Infobox spaceflight}} | Communications-satellite-stub | 3,680 | ||||
| 2011-022B | 37606 | {{Infobox spaceflight}} | spacecraft-stub | 3,031 | ||||
| 2011-022A | {{Infobox spaceflight}} | 3,032 | ||||||
| {{Infobox spaceflight}} | 14,132 | |||||||
| 2011-024A | 37673 | {{Infobox spaceflight}} | 6,045 | |||||
| 2011-025A | 37675 | {{Infobox spaceflight}} | 3,971 | |||||
| 2011-026A | 37677 | {{Infobox spaceflight}} | China-spacecraft-stub | 2,852 | ||||
| 2011-027A | {{Infobox spaceflight}} | 7,575 | ||||||
| 2011-028A | 37726 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 5,080 | ||||
| 2011-029A | 37728 | {{Infobox spaceflight}} | 5,835 | |||||
| - | - | - | - | - | ||||
| 2011-031A | 37736 | {{Infobox spaceflight}} | 111,245 | |||||
| Raffaello MPLM | {{Infobox spacecraft}} | US-spacecraft-stub | 3,271 | No OLBY template. No launch year category. | ||||
| 2011-031B | {{Infobox spaceflight}} | 5,022 | ||||||
| Tianlian I-02 (-> |
{{Infobox spacecraft class}} | China-spacecraft-stub china-stub |
3,518 | No OLBY template. No launch year category. | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2011-034A | 37746 | {{Infobox spaceflight}} | 4,139 | |||||
| 2011-035A | 37748 | {{Infobox spaceflight}} | 2,921 | |||||
| (none) | Russia-spacecraft-stub | 925 | ||||||
| 2011-036A | 37753 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,584 | ||||
| {{Infobox space telescope}} | 14,523 | |||||||
| Compass-IGSO4 (-> |
(none) | 36,967 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| Juno (spacecraft) | 2011-040A (listed as NSSDC_ID) |
{{Infobox Spacecraft}} | 34,280 | No launch year category. | ||||
| 2011-041A | 37775 | {{Infobox spaceflight}} | 8,480 | |||||
| - | - | - | - | - | ||||
| 2011-042A | 37779 | {{Infobox spaceflight}} | 13,472 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2011-044D | 37791 | {{Infobox spaceflight}} | 6,488 | |||||
| 2011-044A | 37788 | {{Infobox spaceflight}} | Italy-spacecraft-stub | 4,341 | ||||
| AprizeSat-5 (-> |
{{Infobox}} | US-spacecraft-stub | 3,371 | No OLBY template. No launch year category. | ||||
| AprizeSat-6 (-> |
{{Infobox}} | US-spacecraft-stub | 3,371 | No OLBY template. No launch year category. | ||||
| - | - | - | - | - | ||||
| 2011-045A | 37798 | {{Infobox spaceflight}} | 6,406 | |||||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 8,325 | |||||||
| Gravity Recovery and Interior Laboratory | 2011-046A (listed as NSSDC_ID) |
{{Infobox spacecraft}} | 21,438 | No launch year category. | ||||
| Gravity Recovery and Interior Laboratory | 2011-046A (listed as NSSDC_ID) |
{{Infobox spacecraft}} | 21,438 | No launch year category. | ||||
| - | - | - | - | - | ||||
| 2011-048A | 37806 | {{Infobox spaceflight}} | 4,527 | |||||
| - | - | - | - | - | ||||
| 2011-049A | 37809 | {{Infobox spaceflight}} | Luxembourg-spacecraft-stub | 2,965 | ||||
| IGS Optical 4 (-> |
(none) | 8,845 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| 2011-052A | 37818 | {{Infobox spaceflight}} | 5,691 | |||||
| 2011-053A (listed as NSSDC_ID) |
{{Infobox Space station}} | 27,230 | ||||||
| 2011-054A | {{Infobox spaceflight}} | 4,851 | No epoch. | |||||
| 2011-055A | 37829 | {{Infobox spaceflight}} | 4,732 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2011-058A | 37838 | {{Infobox spaceflight}} | 8,339 | |||||
| 2011-058D | {{Infobox spaceflight}} | 4,400 | ||||||
| 2011-058C | 37840 | {{Infobox spaceflight}} | Luxembourg-spacecraft-stub | 3,259 | ||||
| Jugnu (satellite) | 2011-058B | {{Infobox spaceflight}} | 8,016 | |||||
| 2011-059A | 37843 | {{Infobox spaceflight}} | 5,176 | |||||
| Thijs (satellite) | - | - | - | - | - | |||
| Natalia (satellite) (-> |
(none) | 50,121 | No OLBY template. No launch year category. | |||||
| Suomi NPP | 2011-061A | 37849 | {{Infobox spaceflight}} | 10,745 | ||||
| - | - | - | - | - | ||||
| 2011-061D | 37853 | {{Infobox spaceflight}} | 13,092 | |||||
| 2011-061F | 37855 | {{Infobox spaceflight}} | 4,879 | |||||
| DICE-1 (-> |
(none) | US-spacecraft-stub | 1,484 | No launch year category. | ||||
| DICE-2 (-> |
(none) | US-spacecraft-stub | 1,484 | No launch year category. | ||||
| 2011-061E | 37854 | {{Infobox spaceflight}} | US-spacecraft-stub | 2,948 | ||||
| 2011-062A | {{Infobox spaceflight}} | 11,961 | ||||||
| - | - | - | - | - | ||||
| 2011-063A | 37859 | {{Infobox spaceflight}} | 10,996 | No OLBY template. | ||||
| 2011-064C | 37869 | {{Infobox spaceflight}} | 4,601 | |||||
| 2011-064A | 37867 | {{Infobox spaceflight}} | 4,599 | |||||
| 2011-064B | 37868 | {{Infobox spaceflight}} | 4,600 | |||||
| 2011-065A | {{Infobox spaceflight}} | 61,411 | No OLBY template. No launch year category. | |||||
| {{Infobox spaceflight}} | 12,469 | No OLBY template. No launch year category. | ||||||
| Yaogan 12 (-> |
(none) | 10,663 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 11,302 | |||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| AsiaSat 7 (-> |
{{Infobox company}} | communications-satellite-stub | 7,921 | No OLBY template. No launch year category. | ||||
| {{Infobox spacecraft}} | 100,573 | No launch year category. | ||||||
| Curiosity (rover) | 2011-070A | {{Infobox spaceflight}} | 106,618 | No OLBY template. No launch year category. | ||||
| 2011-071A | 37938 | {{Infobox spaceflight}} | 4,497 | |||||
| Yaogan 13 (-> |
(none) | 10,663 | No OLBY template. No launch year category. | |||||
| Compass-IGSO5 (-> |
(none) | 36,967 | No OLBY template. No launch year category. | |||||
| 2011-074A | 37950 | {{Infobox spaceflight}} | Satellite-stub | 3,696 | ||||
| 2011-074B | 37951 | {{Infobox spaceflight}} | 5,308 | |||||
| IGS Radar 3 (-> |
(none) | 8,845 | No OLBY template. No launch year category. | |||||
| Pleiades (satellite) | {{Infobox spacecraft}} | 8,294 | ||||||
| SSOT (satellite) | 2011-076E | 38011 | {{Infobox spaceflight}} | spacecraft-stub | 3,095 | |||
| ELISA 1 (-> |
(none) | France-spacecraft-stub | 1,543 | |||||
| ELISA 2 (-> |
(none) | France-spacecraft-stub | 1,543 | |||||
| ELISA 3 (-> |
(none) | France-spacecraft-stub | 1,543 | |||||
| ELISA 4 (-> |
(none) | France-spacecraft-stub | 1,543 | |||||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 13,033 | |||||||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 4,539 | |||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
- Last check: Saturday 20 December 2014