Van Ferit Melen Airport
Appearance
Van Ferit Melen Airport Van Ferit Melen Havalimanı | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | General Directorate of State Airports Authority | ||||||||||
| Serves | Van | ||||||||||
| Location | Van, Turkey | ||||||||||
| Opened | 1943 | ||||||||||
| Elevation AMSL | 5,480 ft / 1,670 m | ||||||||||
| Coordinates | 38°28′06″N 43°19′56″E / 38.46833°N 43.33222°E | ||||||||||
| Website | www.dhmi.gov.tr | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: DAFIF[1][2] | |||||||||||

Van Ferit Melen Airport (IATA: VAN, ICAO: LTCI) is an airport in Van, a city in the eastern region of Turkey. It is named after the Turkish politician and former prime minister Ferit Melen (1906–1988).
Airlines and destinations
[edit]The following airlines operate regular scheduled and charter flights at Van Airport:
Traffic Statistics
[edit]| Year (months) | Domestic | % change | International | % change | Total | % change |
|---|---|---|---|---|---|---|
| 2024 | 1,624,584 | 5,217 | 1,629,801 | |||
| 2023 | 1,546,609 | 3,062 | 1,549,671 | |||
| 2022 | 1,309,157 | 1,857 | - | 1,311,014 | ||
| 2021 | 1,265,467 | - | 1,265,467 | |||
| 2020 | 974,550 | 1,761 | 976,311 | |||
| 2019 | 1,406,099 | 7,268 | 1,413,367 | |||
| 2018 | 1,544,074 | 3,764 | 1,547,838 | |||
| 2017 | 1,657,864 | 3,671 | 1,661,535 | |||
| 2016 | 1,477,518 | 4,355 | 1,481,873 | |||
| 2015 | 1,382,455 | 3,866 | 1,386,321 | |||
| 2014 | 1,204,114 | 3,031 | 1,207,145 | |||
| 2013 | 1,120,522 | 4,218 | 1,124,740 | |||
| 2012 | 999,223 | 2,121 | 1,001,344 | |||
| 2011 | 1,055,358 | 1,774 | 1,057,132 | |||
| 2010 | 890,376 | 1,674 | 892,050 | |||
| 2009 | 744,447 | 1,046 | 745,493 | |||
| 2008 | 581,142 | 4,177 | 585,319 | |||
| 2007 | 546,413 | - | 3,108 | - | 549,521 | - |
Incidents and accidents
[edit]- On 29 December 1994, Turkish Airlines Flight 278 crashed on approach to the airport, killing 57 of the 76 people on board.[11]
References
[edit]- ^ "Airport information for LTCI". World Aero Data. Archived from the original on 2019-03-05. Data current as of October 2006. Source: DAFIF.
- ^ Airport information for VAN at Great Circle Mapper. Source: DAFIF (effective October 2006).
- ^ a b Liu, Jim (13 March 2024). "AJet NS24 New Flight Number Designations – 12MAR24". Aeroroutes.com. Retrieved 2 February 2025.
- ^ "AnadoluJet'in Van-Trabzon seferleri başlıyor". 20 November 2021.
- ^ "10 Ağustos'ta Adana Şakirpaşa Havalimanı kapatılıyor! Uçuşlar yeni havalimanına aktarılacak". 3 August 2024.
- ^ "November 2023". OAG Flight Guide Worldwide. 25 (5). Luton, United Kingdom: OAG Aviation Worldwide Limited: 463–470. ISSN 1466-8718.
- ^ "SunExpress'ten kış sezonunda iç hatlarda 11 yeni rota". 29 August 2024.
- ^ "Antalya". OAG Flight Guide Worldwide. 25 (5). Luton, United Kingdom: OAG Aviation Worldwide Limited: 45–47. November 2023. ISSN 1466-8718.
- ^ "November 2023". OAG Flight Guide Worldwide. 25 (5). Luton, United Kingdom: OAG Aviation Worldwide Limited: 463–470. ISSN 1466-8718.
- ^ "Statistics".
- ^ Ranter, Harro. "ASN Aircraft accident Boeing 737-4Y0 TC-JES Van Airport (VAN)". aviation-safety.net. Retrieved 2019-08-21.
External links
[edit]